WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696 IRLP 8029
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Online (11d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 22, 3:55 AM | 4:25 AM | 0 |
| Jun 22, 3:25 AM | 3:55 AM | 0 |
| Jun 22, 2:55 AM | 3:25 AM | 0 |
| Jun 22, 2:26 AM | 2:56 AM | 0 |
| Jun 22, 1:56 AM | 2:26 AM | 0 |
| Jun 22, 1:26 AM | 1:56 AM | 0 |
| Jun 22, 12:56 AM | 1:26 AM | 0 |
| Jun 22, 12:26 AM | 12:56 AM | 0 |
| Jun 21, 11:56 PM | 12:26 AM | 0 |
| Jun 21, 11:27 PM | 11:57 PM | 0 |
Times in EDT
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696 IRLP 8029