WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696 IRLP 8029
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Offline (2d 6h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 5, 2:39 PM | 2:53 PM | 0 |
| May 5, 2:09 PM | 2:39 PM | 0 |
| May 5, 1:39 PM | 2:09 PM | 0 |
| May 5, 1:10 PM | 1:40 PM | 0 |
| May 5, 12:40 PM | 1:10 PM | 0 |
| May 5, 12:10 PM | 12:40 PM | 0 |
| May 5, 11:40 AM | 12:10 PM | 0 |
| May 5, 11:10 AM | 11:40 AM | 0 |
| May 5, 10:40 AM | 11:10 AM | 0 |
| May 5, 10:11 AM | 10:41 AM | 0 |
Times in EDT
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696 IRLP 8029