WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Online (4d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 4, 10:37 AM | 11:07 AM | 0 |
| Nov 4, 10:08 AM | 10:38 AM | 0 |
| Nov 4, 9:38 AM | 10:08 AM | 0 |
| Nov 4, 9:08 AM | 9:38 AM | 0 |
| Nov 4, 8:38 AM | 9:08 AM | 0 |
| Nov 4, 8:08 AM | 8:38 AM | 0 |
| Nov 4, 7:38 AM | 8:08 AM | 0 |
| Nov 4, 7:09 AM | 7:39 AM | 0 |
| Nov 4, 6:39 AM | 7:09 AM | 0 |
| Nov 4, 6:09 AM | 6:39 AM | 0 |
Times in EST
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696