NS Buffalo Line from Wat to BR 236
Live Audio
Feed Details
| Feed ID | 33871 |
| Genre | Rail |
| Status | Online (3d 10h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 12:23 PM | 12:53 PM | 0 |
| May 8, 11:53 AM | 12:23 PM | 0 |
| May 8, 11:23 AM | 11:53 AM | 0 |
| May 8, 10:53 AM | 11:23 AM | 0 |
| May 8, 10:23 AM | 10:53 AM | 0 |
| May 8, 9:53 AM | 10:23 AM | 0 |
| May 8, 9:24 AM | 9:54 AM | 0 |
| May 8, 8:54 AM | 9:24 AM | 0 |
| May 8, 8:24 AM | 8:54 AM | 0 |
| May 8, 7:54 AM | 8:24 AM | 0 |
Times in EDT
Feed Notes
Questions or issues with the feed can be directed to me at coaldirtcomputers@gmail.com. **
NS Buffalo Line from CP Wat to BR 238 including HBD @ MP 236 and the Wat It
160.86 NS Buffalo Line Road Channel 050
160.455 NSHR UCIR 023
161.04 SVRC 7 062
160.59 NBER 032
160.29 LVRR 012
161.07 NS Road 2 064
Scans frequencies 24/7
computer setup
Running a HP T520Thin Client running Windows 11 Pro 23H2 on a 16 GB SSD and 4GB Ram as of 12/20/23 battery backed up.