Central and Eastern Greene County Public Safety |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
![]() Law Enforcement, Fire, and EMS including Xenia PD and FD, Greene County Sheriff, and rural communities including Yellow Springs, Cedarville, Jamestown, and Spring Valley |
Public Safety
|
28 | Online |
|
|
29 FTAC 8 | County Fire Tactical 8 |
29CSUDIS | Central State University Police Dispatch |
29CSUOP1 | Central State University Police Ops 1 |
29F TAC 1 | County Fire Tactical 1 |
29F TAC 2 | County Fire Tactical 2 |
29F TAC 3 | County Fire Tactical 3 |
29F TAC 4 | County Fire Tactical 4 |
29F TAC 5 | County Fire Tactical 5 |
29F TAC 6 | County Fire Tactical 6 |
29F TAC 7 | County Fire Tactical 7 |
29F TAC 9 | County Fire Tactical 9 |
29F TAC 10 | County Fire Tactical 10 |
29F TAC 11 | County Fire Tactical 11 |
29F TAC 12 | County Fire Tactical 12 |
29F TAC 13 | County Fire Tactical 13 |
29F TAC 14 | County Fire Tactical 14 |
29F TAC 15 | County Fire Tactical 15 |
29F TAC 16 | County Fire Tactical 16 |
29GFEDIS | Greene Fire East Dispatch |
29JTFOP1 | Jefferson Twp Fire Ops 1 |
29JTPOP1 | Jamestown Police Ops 1 |
29LETAC1 | Countywide Law Tac 1 |
29LETAC2 | Countywide Law Tac 2 |
29LETAC3 | Countywide Law Tac 3 |
29LETAC4 | Countywide Law Tac 4 |
29LETAC5 | Countywide Law Tac 5 |
29LETAC6 | Countywide Law Tac 6 |
29MTFOP1 | Miami Twp Fire Ops 1 |
29NJFOP1 | New Jasper Twp Fire Ops 1 |
29S0ADM | Sheriff Ops 3 |
29SCFOP1 | Silvercreek Twp Fire Ops 1 |
29SODIS | Sheriff Dispatch |
29SOIN | SOIN Medical Center ER |
29SOOPS1 | Sheriff Ops 1 |
29SOOPS2 | Sheriff Ops 2 |
29SVFOP1 | Spring Valley Fire Ops 1 |
29WPMC | Wright Pat Medical Center |
29XCFDIS | Xenia Fire Dispatch |
29XCFOP1 | Xenia Fire Ops 1 |
29XCFOP2 | Xenia Fire Ops 2 |
29XCPDISP | Xenia Police Dispatch |
29XCPOPS1 | Xenia Police Ops 1 |
29XTFOP1 | Xenia Twp Fire Ops 1 |
29XTFOP2 | Xenia Twp Fire Ops 2 |
29YSPADM | Yellow Springs Police Administration |
29YSPDIS | Yellow Springs Police Dispatch |
29YSPOP1 | Yellow Springs Police Ops 1 |
29YSPOP2 | Yellow Springs Police Ops 2 |
County Fire Tactical 10 |