Fusion Canada FR Group Network
Réseau radioamateur Fusion Canada-FR qui regroupe des répétitrices basées princiapelement au Québec et en France.
Live Audio
Feed Details
| Feed ID | 32049 |
| Genre | Amateur Radio |
| Status | Offline (3h 23m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 7:29 AM | 7:47 AM | 0 |
| May 9, 6:59 AM | 7:29 AM | 0 |
| May 9, 6:29 AM | 6:59 AM | 0 |
| May 9, 5:59 AM | 6:29 AM | 0 |
| May 9, 5:30 AM | 6:00 AM | 0 |
| May 9, 5:00 AM | 5:30 AM | 0 |
| May 9, 4:30 AM | 5:00 AM | 0 |
| May 9, 4:00 AM | 4:30 AM | 0 |
| May 9, 3:30 AM | 4:00 AM | 0 |
| May 9, 3:00 AM | 3:30 AM | 0 |
Times in EDT
Feed Notes
Fusion Canada FR is a hub between those reflectors:
- Wires-X:27930
- YSF: 39510
- DMR Bm:20800
| Location | Callsign | Frequency | Type | Details |
|---|---|---|---|---|
| Abitibi-Témiscamingue | ||||
| Preissac | VA2HQL | 442.000 (+) | Fusion | DG-ID 99 |
| Val-d'Or | VA2HVD | 449.775 (-) | Fusion | DG-ID 99 |
| Rouyn-Noranda | VA2HRN | 449.725 (-) | Fusion | DG-ID 99 |
| Capitale-Nationale | ||||
| Québec | VE2RFU | 147.120 | Fusion | |
| Centre-du-Québec | ||||
| Bécancour | VE2IV | 449.775 | Fusion | |
| Estrie | ||||
| Coaticook | VE2RDM | 147.360 | Fusion | |
| Cookshire Eaton | VA2TB | 445.500 | Fusion | |
| Sherbrooke | 145.330 | Fusion/NXDN | Bi-Mode (NXDN RAN:13) | |
| Montérégie | ||||
| Havelock | VA2CLM | 442.075 | Fusion | |
| Saint-Constant | VE2BTZ | 433.475 | Fusion | |
| Sorel-Tracy | VE2RBS | 145.370 | Fusion | |
The Fusion Canada FR networks are Wednesday and Saturday night (19:00 est) and there is the Fusion International Francophone network Saturday PM (12:00 est) that is linked with F1ZIT where stations from all around the world can be heard.