ACT Region GRN & Fire Communications
This feed is monitoring the NSW & ACT Public Safety Network (PSN) A particular focus is on ACT RFS, ACT Parks, ACT SES, ACT ESA, NSW RFS. This feed does not give access to encrypted services like ACT Fire & Rescue, ACT Ambulance or ACT Police
Live Audio
Feed Details
| Feed ID | 31608 |
| Genre | Public Safety |
| Status | Online (3d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 18, 11:59 AM | 12:29 PM | 1 |
| Nov 18, 11:29 AM | 11:59 AM | 1 |
| Nov 18, 10:59 AM | 11:29 AM | 1 |
| Nov 18, 10:30 AM | 11:00 AM | 1 |
| Nov 18, 10:00 AM | 10:30 AM | 1 |
| Nov 18, 9:30 AM | 10:00 AM | 1 |
| Nov 18, 9:00 AM | 9:30 AM | 1 |
| Nov 18, 8:30 AM | 9:00 AM | 1 |
| Nov 18, 8:00 AM | 8:30 AM | 1 |
| Nov 18, 7:31 AM | 8:01 AM | 1 |
Times in UTC+0
Feed Notes
ACT TRN & NSW GRN, NSWRFS PMR S133 from Spring Range. The feed will be locked to one channel or another during a major incident. Until then it is simply scanning for activity. The antenna is Diamond discone antenna roof-mounted in the suburbs of north Canberra. For additional regional coverage check out the Southern Tablelands Stream here: https://www.broadcastify.com/listen/feed/15130