K8LRC 446.9000 MHz Repeater and Allstar Node Hub
Live Audio
Feed Details
| Feed ID | 29990 |
| Genre | Amateur Radio |
| Status | Online (21h 1m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 5:23 AM | 5:53 AM | 0 |
| May 9, 4:53 AM | 5:23 AM | 0 |
| May 9, 4:23 AM | 4:53 AM | 0 |
| May 9, 3:53 AM | 4:23 AM | 0 |
| May 9, 3:23 AM | 3:53 AM | 0 |
| May 9, 2:54 AM | 3:24 AM | 0 |
| May 9, 2:24 AM | 2:54 AM | 0 |
| May 9, 1:54 AM | 2:24 AM | 0 |
| May 9, 1:24 AM | 1:54 AM | 0 |
| May 9, 12:54 AM | 1:24 AM | 0 |
Times in EDT
Feed Notes
This Feed is from the IRLP Experimental Reflector 0087, and Allstar Hub 42121
For more information please visit: http://k8lrc.crabdance.com