South Eastern PA Air Medical
PennSTAR Flight, Lehigh Valley MEDEVAC, Temple, Life Lion, JeffSTAT and Geisinger Life Flight.
Live Audio
Feed Details
| Feed ID | 28557 |
| Genre | Public Safety |
| Status | Online (21d 2h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 9:10 PM | 9:40 PM | 0 |
| Nov 7, 8:40 PM | 9:10 PM | 0 |
| Nov 7, 8:11 PM | 8:41 PM | 0 |
| Nov 7, 7:41 PM | 8:11 PM | 0 |
| Nov 7, 7:11 PM | 7:41 PM | 0 |
| Nov 7, 6:41 PM | 7:11 PM | 0 |
| Nov 7, 6:11 PM | 6:41 PM | 0 |
| Nov 7, 5:41 PM | 6:11 PM | 0 |
| Nov 7, 5:12 PM | 5:42 PM | 0 |
| Nov 7, 4:42 PM | 5:12 PM | 0 |
Times in EST
Feed Notes
PennSTAR Flight 155.385
Lehigh Valley MEDEVAC 464.200
Geisinger Life Flight 155.160, 155.325, 453.125
JeffSTAT 151.52750
Life Lion 155.355
Temple 151.52750