Austin-Travis County Fire and EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
![]() Fire and EMS Dispatch for Austin/Travis County operating on GATRRS. Stereo broadcast with fire automated dispatch (Locution) on left channel and fire/EMS primary/tactical on right channel. Alpha tags with talk group and UID alias. |
Public Safety
|
10 | Online |
|
|
Fire and EMS Dispatch for City of Austin, Texas and surrounding Travis County operating on the Greater Austin/Travis Regional Radio System (GATRRS). This feed is a stereo broadcast with fire automated dispatch (Locution) on the left channel and fire/EMS primary and tactical talk groups on the right channel. This feed also includes alpha tags for talkgroup and UID alias. Agencies include:
This page provides information on active Fire, Rescue, & Hazmat Fire incidents in Austin and Travis County. No medical calls will be displayed to comply with HIPAA laws. Data is updated every 3 minutes.
http://www.ci.austin.tx.us/fact/default.cfm
Both Austin Fire Department and Austin/Travis County EMS maintain twitter feeds that give amplifying information on active incidents. These feeds can be found here:
https://twitter.com/AustinFireInfo
https://twitter.com/ATCEMS
You can follow updates on this feed on twitter: @ATXScan
https://twitter.com/ATXScan
FEED STATUS ALERTS |
---|
NONE |
Category | ID | Alpha Tag | Talkgroup Description |
---|---|---|---|
Austin & Travis County Fire (Right Channel) | |||
1121 | AT FCOM N | Firecom North | |
1123 | AT FCOM S | Firecom South | |
1122 | TC FCOM E | Firecom East | |
1142 | TC FCOM W | Firecom West | |
FTAC 201-215 | FireTac 201-215 | ||
FTAC 301-315 | FireTac 301-315 | ||
FTAC 401-415 | FireTac 401-415** | ||
ESD 1-14 | ESD Talkgroups | ||
E1 R PS 01-15 | GATRRS Regional Public Safety talkgroups | ||
1146 | AT FD EMER | FD Emergency | |
Austin-Travis County EMS (Right Channel) | |||
1291 | AT EMS 8 ALERT | EMS Station Alert | |
1221 | AT EMS CTL | EMS Control | |
1222 | AT MCOM N | MedCom North | |
1223 | AT MCOM C | MedCom Central | |
1224 | AT MCOM S | MedCom South | |
1263 | AT MCOM W | MedCom West | |
AT EMS EVT 1-4 | EMS Special Event talkgroups | ||
1262 | AT EMS EMER | EMS Emergency | |
LOCUTION Dispatch (Left Channel) | |||
1147 | AT LOCU | Austin FD LOCUTION Dispatch | |
1162 | TC LOCU | Travis County FD LOCUTION Dispatch |
**FTAC 401-415 are normally used for training and as a result will usually be disabled. These talk groups will be activated during significant events whereby their use is needed for tactical requirements.
ID | Jurisdiction | ID | Resource | ID | Identifier |
---|---|---|---|---|---|
AT | Austin | CM | Command (Chief) | CAPT | Captain |
TC | Travis County ESD 1 | BAT | Battalion Chief | LT | Lieutenant |
PF | Pflugerville ESD 2 | ENG | Engine | SPC | Specialst (Driver) |
OH | Oak Hill ESD 3 | QNT | Quint | FF1 | Firefigher 1 |
MA | Manchaca ESD 5 | LAD | Ladder | FF2 | Firefighter 2 |
LT | Lake Travis ESD 6 | RES | Rescue (Fire Company) | FF3 | Firefighter 3 or Spare Portable |
PD | Pedernales ESD 8 | SQ | Squad | DC | EMS District Commander |
WL | Westlake ESD 9 | BT | Brush Truck | DiV | EMS Division Chief |
CB | Ce Bar ESD 10 | SR | Search/Rescue | PORT | Portable Radio |
TC | Travis County ESD 11 | SAFE | Safety Officer | MD | Medical Director |
MN | Manor ESD 12 | INV | Investigator | CHP | Community Health Paramedic |
VL | Volente ESD 14 | COM | Communications | FS | Fire Station |
EL | Elgin | BDT | APD Blood Draw Liaison | MCOT | Mobile Crisis Outreach Team |
JT | Jonestown | ATU | Alternative Transport Unit | DM | Demand Ambulance (EMS) |
LV | Lago Vista | AFR | Aircraft Fire/Rescue | M | Medic (Ambulance) |
MR | Mustang Ridge | TEN | Tender | MR | Medic Rescue (SpecOps) |
RW | Rollingwood | SB | Smoke Buster | SEM | Special Event Medic |
SV | Sunset Valley | FTO | Field Training Officer | ||
CP | Cedar Park | WF | Wildfire | ||
LE | Leander | PRU | Paramedic Response Unit | ||
JV | Jollyville | MP | Mounted Patrol | ||
RR | Round Rock | HALO | High Activity Loc. Obs. | ||
LW | Lakeway | ||||
BC | Bee Cave | ||||
HU | Hutto | ||||
WC | Williamson County |
Hosted near Lake Travis, This feed is broadcasted using an Uniden BCD536HP on the left channel (Locution Dispatch) and an Uniden SDS200 on the right channel with UPS backup power.
On an occasional basis, routine maintenance will be conducted on the laptop by restarting it to ensure it runs effectively. Ideally, notification will be made via Twitter prior to restart and will be conducted during quiet hours. Maintenance should take no more than 30-60 minutes.
Please private message me via the RadioReference forums for any general questions, concerns, or comments. If you submit a problem report, be sure to enable private messaging, or I will be unable to reply.