KA1MXL Link BM31444, YSF93196 and Allstar 45590
Live Audio
Feed Details
| Feed ID | 27408 |
| Genre | Amateur Radio |
| Status | Online (12d 7h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 22, 10:14 AM | 10:44 AM | 0 |
| Jun 22, 9:44 AM | 10:14 AM | 0 |
| Jun 22, 9:14 AM | 9:44 AM | 0 |
| Jun 22, 8:44 AM | 9:14 AM | 0 |
| Jun 22, 8:14 AM | 8:44 AM | 0 |
| Jun 22, 7:45 AM | 8:15 AM | 0 |
| Jun 22, 7:15 AM | 7:45 AM | 0 |
| Jun 22, 6:45 AM | 7:15 AM | 0 |
| Jun 22, 6:15 AM | 6:45 AM | 0 |
| Jun 22, 5:45 AM | 6:15 AM | 0 |
Times in EDT
Feed Notes
Digital link of local RF node. Linked Allstar node#45590 ,DMR TG on BM & TGIF 31444, YSF reflector 31444, Dstar DCS059A, NXDN 31444 P25 31444, and Echolink KA1MXL-L.