KA1MXL Link BM31444, YSF93196 and Allstar 45590
Live Audio
Feed Details
| Feed ID | 27408 |
| Genre | Amateur Radio |
| Status | Online (6d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 7, 10:42 PM | 11:12 PM | 0 |
| May 7, 10:12 PM | 10:42 PM | 0 |
| May 7, 9:43 PM | 10:13 PM | 0 |
| May 7, 9:13 PM | 9:43 PM | 0 |
| May 7, 8:43 PM | 9:13 PM | 0 |
| May 7, 8:13 PM | 8:43 PM | 0 |
| May 7, 7:43 PM | 8:13 PM | 0 |
| May 7, 7:13 PM | 7:43 PM | 0 |
| May 7, 6:44 PM | 7:14 PM | 0 |
| May 7, 6:14 PM | 6:44 PM | 0 |
Times in EDT
Feed Notes
Digital link of local RF node. Linked Allstar node#45590 ,DMR TG on BM & TGIF 31444, YSF reflector 31444, Dstar DCS059A, NXDN 31444 P25 31444, and Echolink KA1MXL-L.