CSX Philly Sub East
Live Audio
Feed Details
| Feed ID | 26551 |
| Genre | Rail |
| Status | Online (2h 3m) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 1
Max 8
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 6, 9:54 AM | 10:24 AM | 0 |
| May 6, 9:24 AM | 9:54 AM | 0 |
| May 6, 8:54 AM | 9:24 AM | 0 |
| May 6, 7:50 AM | 8:17 AM | 0 |
| May 6, 7:21 AM | 7:51 AM | 0 |
| May 6, 6:51 AM | 7:21 AM | 0 |
| May 6, 6:21 AM | 6:51 AM | 0 |
| May 6, 5:51 AM | 6:21 AM | 0 |
| May 6, 5:21 AM | 5:51 AM | 0 |
| May 6, 4:51 AM | 5:21 AM | 0 |
Times in EDT
Feed Notes
This feed covers CSX's Philadelphia Subdivision on the East end from Northern Delaware to west of Philadelphia. The following channels are covered below. We use a Motorola Radius M1225 Radio. 160.230 Mainline Road Channel 161.100 "BE" Dispatcher 160.530 Yard Channel