WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (6h 33m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 12, 11:03 AM | 11:33 AM | 0 |
| Sep 12, 10:33 AM | 11:03 AM | 0 |
| Sep 12, 10:03 AM | 10:33 AM | 0 |
| Sep 12, 9:33 AM | 10:03 AM | 0 |
| Sep 12, 9:03 AM | 9:33 AM | 0 |
| Sep 12, 8:34 AM | 9:04 AM | 0 |
| Sep 12, 8:04 AM | 8:34 AM | 0 |
| Sep 12, 7:34 AM | 8:04 AM | 0 |
| Sep 12, 7:04 AM | 7:34 AM | 0 |
| Sep 12, 6:34 AM | 7:04 AM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY