WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (13h 31m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 23, 6:14 PM | 6:44 PM | 0 |
| Jul 23, 5:44 PM | 6:14 PM | 0 |
| Jul 23, 5:15 PM | 5:45 PM | 0 |
| Jul 23, 4:45 PM | 5:15 PM | 0 |
| Jul 23, 4:15 PM | 4:45 PM | 0 |
| Jul 23, 3:45 PM | 4:15 PM | 0 |
| Jul 23, 3:15 PM | 3:45 PM | 0 |
| Jul 23, 2:45 PM | 3:15 PM | 0 |
| Jul 23, 2:16 PM | 2:46 PM | 0 |
| Jul 23, 1:46 PM | 2:16 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY