WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (18h 59m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 10:39 PM | 11:09 PM | 0 |
| Nov 1, 10:09 PM | 10:39 PM | 0 |
| Nov 1, 9:39 PM | 10:09 PM | 0 |
| Nov 1, 9:09 PM | 9:39 PM | 0 |
| Nov 1, 8:39 PM | 9:09 PM | 0 |
| Nov 1, 8:09 PM | 8:39 PM | 0 |
| Nov 1, 7:40 PM | 8:10 PM | 0 |
| Nov 1, 7:10 PM | 7:40 PM | 0 |
| Nov 1, 6:40 PM | 7:10 PM | 0 |
| Nov 1, 6:10 PM | 6:40 PM | 0 |
Times in EST
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY