WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (14h 11m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 7:04 PM | 7:34 PM | 0 |
| Sep 20, 6:34 PM | 7:04 PM | 0 |
| Sep 20, 6:04 PM | 6:34 PM | 0 |
| Sep 20, 5:34 PM | 6:04 PM | 0 |
| Sep 20, 5:04 PM | 5:34 PM | 0 |
| Sep 20, 4:35 PM | 5:05 PM | 0 |
| Sep 20, 4:05 PM | 4:35 PM | 0 |
| Sep 20, 3:35 PM | 4:05 PM | 0 |
| Sep 20, 3:05 PM | 3:35 PM | 0 |
| Sep 20, 2:35 PM | 3:05 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY