WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (2h 27m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 16, 6:54 AM | 7:24 AM | 0 |
| Jun 16, 6:24 AM | 6:54 AM | 0 |
| Jun 16, 5:54 AM | 6:24 AM | 0 |
| Jun 16, 4:55 AM | 5:25 AM | 0 |
| Jun 16, 4:25 AM | 4:55 AM | 0 |
| Jun 16, 3:55 AM | 4:25 AM | 0 |
| Jun 16, 3:25 AM | 3:55 AM | 0 |
| Jun 16, 2:55 AM | 3:25 AM | 0 |
| Jun 16, 2:25 AM | 2:55 AM | 0 |
| Jun 16, 1:56 AM | 2:26 AM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY