NOAA Weather Radio Monroe (WXJ96)
Live Audio
Feed Details
| Feed ID | 25324 |
| Genre | Other |
| Status | Online (12d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 4:52 AM | 5:22 AM | 0 |
| Sep 20, 4:22 AM | 4:52 AM | 0 |
| Sep 20, 3:53 AM | 4:23 AM | 0 |
| Sep 20, 3:23 AM | 3:53 AM | 0 |
| Sep 20, 2:53 AM | 3:23 AM | 0 |
| Sep 20, 2:23 AM | 2:53 AM | 0 |
| Sep 20, 1:53 AM | 2:23 AM | 0 |
| Sep 20, 1:23 AM | 1:53 AM | 0 |
| Sep 20, 12:54 AM | 1:24 AM | 0 |
| Sep 20, 12:24 AM | 12:54 AM | 0 |
Times in CDT
Feed Notes
Transmitter Details
| Call Sign | Power | Frequency | Status |
|---|---|---|---|
| WXJ96 | 1000 W | 162.550 MHz | NORMAL |
| State | County | SAME | |
|---|---|---|---|
| LA | Caldwell | 022021 | |
| LA | Franklin | 022041 | |
| LA | Jackson | 022049 | |
| LA | Lincoln | 022061 | |
| LA | Morehouse | 022067 | |
| LA | Ouachita | 022073 | |
| LA | Richland | 022083 | |
| LA | Union | 022111 | |
| LA | West Carroll | 022123 | |
| LA | Winn | 022127 |
This feed is a rebroadcast of the National Weather Service's NOAA Weather Radio station WXJ96 162.5500 MHz in Monroe, Louisiana.