NOAA Weather Radio Minneapolis/Saint Paul (KEC65)
NOAA Weather Radio Station KEC65 162.55 Mhz
Live Audio
Feed Details
| Feed ID | 25105 |
| Genre | Other |
| Status | Online (10d 16h) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 1
Max 6
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 20, 5:31 PM | 6:01 PM | 0 |
| Jun 20, 5:02 PM | 5:32 PM | 0 |
| Jun 20, 4:32 PM | 5:02 PM | 0 |
| Jun 20, 4:02 PM | 4:32 PM | 0 |
| Jun 20, 3:32 PM | 4:02 PM | 0 |
| Jun 20, 3:02 PM | 3:32 PM | 0 |
| Jun 20, 2:32 PM | 3:02 PM | 0 |
| Jun 20, 2:03 PM | 2:33 PM | 0 |
| Jun 20, 1:33 PM | 2:03 PM | 0 |
| Jun 20, 1:03 PM | 1:33 PM | 0 |
Times in CDT
Feed Notes
NOAA Weather Radio Station KEC65 162.55 Mhz Minneapolis/St. Paul, MN covering east central Minnesota and west central Wisconsin (see table below).
Please note, this stream does not replace an actual weather radio during a weather emergency. There will be a delay of a few seconds (or even minutes) and in an emergency seconds count.
Transmitter Details
| Call Sign | Power | Frequency | Status |
|---|---|---|---|
| KEC65 | 1000 W | 162.550 MHz | NORMAL |
| State | County | SAME | |
|---|---|---|---|
| MN | Anoka | 027003 | |
| MN | Carver | 027019 | |
| MN | Chisago | 027025 | |
| MN | Dakota | 027037 | |
| MN | Hennepin | 027053 | |
| MN | Ramsey | 027123 | |
| MN | Rice | 027131 | |
| MN | Scott | 027139 | |
| MN | Washington | 027163 | |
| MN | Wright | 027171 | |
| WI | Pierce | 055093 | |
| WI | Polk | 055095 | |
| WI | St. Croix | 055109 |
See the transmitter page for more information.