Carroll County Sheriff, Carrollton Police and Fire
CPD, UWG, CCSO, VRPD, TPD, MZPD, CCFD, BPD-TPD, BRPD, EMS, HCSO, HCFD.
Live Audio
Feed Details
| Feed ID | 25081 |
| Genre | Public Safety |
| Status | Online (3d 5h) |
| Listeners | 25 |
Listeners — Last 24 Hours
Min 26
Max 76
Now 25
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 22, 10:44 AM | 11:14 AM | 0 |
| Jun 22, 10:15 AM | 10:45 AM | 0 |
| Jun 22, 9:45 AM | 10:15 AM | 0 |
| Jun 22, 9:15 AM | 9:45 AM | 0 |
| Jun 22, 8:45 AM | 9:15 AM | 0 |
| Jun 22, 8:15 AM | 8:45 AM | 0 |
| Jun 22, 7:45 AM | 8:15 AM | 0 |
| Jun 22, 7:16 AM | 7:46 AM | 0 |
| Jun 22, 6:46 AM | 7:16 AM | 0 |
| Jun 22, 6:16 AM | 6:46 AM | 0 |
Times in EDT
Feed Notes
Police, Fire, EMS, for Carroll and Harlson Counties
Uniden Bearcat SDS100