Carroll County Sheriff, Carrollton Police and Fire
CPD, UWG, CCSO, VRPD, TPD, MZPD, CCFD, BPD-TPD, BRPD, EMS, HCSO, HCFD.
Live Audio
Feed Details
| Feed ID | 25081 |
| Genre | Public Safety |
| Status | Online (6d) |
| Listeners | 17 |
Listeners — Last 24 Hours
Min 16
Max 53
Now 17
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 11, 7:59 AM | 8:29 AM | 1 |
| Nov 11, 7:29 AM | 7:59 AM | 2 |
| Nov 11, 7:00 AM | 7:30 AM | 1 |
| Nov 11, 6:30 AM | 7:00 AM | 2 |
| Nov 11, 6:00 AM | 6:30 AM | 1 |
| Nov 11, 5:30 AM | 6:00 AM | 2 |
| Nov 11, 5:00 AM | 5:30 AM | 1 |
| Nov 11, 4:30 AM | 5:00 AM | 1 |
| Nov 11, 4:01 AM | 4:31 AM | 1 |
| Nov 11, 3:31 AM | 4:01 AM | 1 |
Times in EST
Feed Notes
Police, Fire, EMS, for Carroll and Harlson Counties
Uniden Bearcat SDS100