Lower CSX River Line and NYS&W - CP1 to CP7
Live Audio
Feed Details
| Feed ID | 19676 |
| Genre | Rail |
| Status | Online (7h 3m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 7:03 PM | 7:33 PM | 0 |
| May 9, 6:33 PM | 7:03 PM | 0 |
| May 9, 6:03 PM | 6:33 PM | 0 |
| May 9, 5:33 PM | 6:03 PM | 0 |
| May 9, 5:03 PM | 5:33 PM | 0 |
| May 9, 4:33 PM | 5:03 PM | 0 |
| May 9, 4:04 PM | 4:34 PM | 0 |
| May 9, 3:34 PM | 4:04 PM | 0 |
| May 9, 3:04 PM | 3:34 PM | 0 |
| May 9, 2:34 PM | 3:04 PM | 0 |
Times in EDT
Feed Notes
NJ Lower River Covering CSX and NYS&W CP 1 to CP 10 Area FREQ NI Dispatch and Road Chan CSX North Bergen Yard and Conrail Shared Assets NYS&W Dispatch and Road CSX South Kearny Yard
CSX Road 160.980 CSX NI (Dispatch) 160.620 NYS&W 160.4850
Camera feed http://bit.ly/2VepteD