Columbia and Sauk Counties Public Safety
Sauk Co Sheriff, Sauk Co EMS/Fire Dispatch, Baraboo PD & FD. Rburg PD & FD. Lake Delton PD & FD. Mutual aid chans of WISPERN and POINT, Devils Lake SP. Columbus PD & FD, WISTAC, WI State Patrol, Col Co Dispatch (except for SO), Dells PD, Kilbourn FD, Port
Live Audio
Feed Details
| Feed ID | 17484 |
| Genre | Public Safety |
| Status | Online (2d 6h) |
| Listeners | 9 |
Listeners — Last 24 Hours
Min 9
Max 27
Now 9
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 8, 2:21 PM | 2:51 PM | 0 |
| Nov 8, 1:52 PM | 2:22 PM | 0 |
| Nov 8, 1:22 PM | 1:52 PM | 0 |
| Nov 8, 12:52 PM | 1:22 PM | 0 |
| Nov 8, 12:22 PM | 12:52 PM | 0 |
| Nov 8, 11:52 AM | 12:22 PM | 0 |
| Nov 8, 11:22 AM | 11:52 AM | 0 |
| Nov 8, 10:53 AM | 11:23 AM | 0 |
| Nov 8, 10:23 AM | 10:53 AM | 0 |
| Nov 8, 9:53 AM | 10:23 AM | 0 |
Times in CST
Feed Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155.865 | Columbia Co Sheriff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155.355 | Portage PD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.995 | Portage FD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158.82 | Portage PD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniden BCT15X scanner.
AntennaCraft ST2 mounted diagonally in the attic. Signal split to 3 scanners using Electroline EDA2800.