W4BFB 145.2300 MHz Repeater
Gaston Regional Skywarn net during severe weather
Live Audio
Feed Details
| Feed ID | 16757 |
| Genre | Amateur Radio |
| Status | Online (5h 29m) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 4, 8:25 PM | 8:55 PM | 0 |
| Nov 4, 7:56 PM | 8:26 PM | 0 |
| Nov 4, 7:26 PM | 7:56 PM | 0 |
| Nov 4, 6:56 PM | 7:26 PM | 0 |
| Nov 4, 6:26 PM | 6:56 PM | 0 |
| Nov 4, 5:56 PM | 6:26 PM | 0 |
| Nov 4, 5:26 PM | 5:56 PM | 0 |
| Nov 4, 4:57 PM | 5:27 PM | 0 |
| Nov 4, 4:27 PM | 4:57 PM | 0 |
| Nov 4, 3:57 PM | 4:27 PM | 0 |
Times in EST
Feed Notes
Skywarn only active during severe weather.
Covers the following counties:
Catawba County
Cleveland County
Gaston County
Lincoln County
Mecklenburg County
Rutherford County
Cherokee County, SC
Union County, NC
Cabarrus County
York County