Region 7 Search and Rescue
CDM1250 and Rasberry Pi.
Live Audio
Feed Details
| Feed ID | 12170 |
| Genre | Public Safety |
| Status | Online (4d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 22, 5:33 AM | 6:03 AM | 0 |
| Jun 22, 5:03 AM | 5:33 AM | 0 |
| Jun 22, 4:33 AM | 5:03 AM | 0 |
| Jun 22, 4:03 AM | 4:33 AM | 0 |
| Jun 22, 3:33 AM | 4:03 AM | 0 |
| Jun 22, 3:03 AM | 3:33 AM | 0 |
| Jun 22, 2:34 AM | 3:04 AM | 0 |
| Jun 22, 2:04 AM | 2:34 AM | 0 |
| Jun 22, 1:34 AM | 2:04 AM | 0 |
| Jun 22, 1:04 AM | 1:34 AM | 0 |
Times in EDT
Feed Notes
Region 7 Search and Rescue Feed Will monitor these frequencies as of 06-03-25
153.890 - Onondaga County SAR Dispatch
155.160 - NYS SAR Mutual Aid On Scene Frequency
153.995 - Oswego County Pioneer SAR Dispatch
151.220 - NYS DEC F1
151.280 - NYS DEC F2
159.435 - NYS DEC Forest Ranger Repeater
151.325 - Virgil SAR Repeater
155.1075 - WSAR Pompey TAC