North Harris, Montgomery, Waller and Walker Counties Fire and EMS
FIRE: Spring,Ponderosa,Klein,Champions, LittleYork, Cy-Creek,Cy-Fair,Jersey Village,Humble,Aldine, Eastex, Westfield, Nothwest,Rosehill,Tomball All FD's in Montgomery,Waller,Walker EMS: ESD-1(HCEC),HC ESD-11,Cy-Fair,Humble,MCHD,LifeFlight
Live Audio
Feed Details
| Feed ID | 10729 |
| Genre | Public Safety |
| Status | Online (21h 42m) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 0
Max 4
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 14, 5:27 PM | 5:57 PM | 1 |
| Nov 14, 4:57 PM | 5:27 PM | 1 |
| Nov 14, 4:28 PM | 4:58 PM | 1 |
| Nov 14, 3:58 PM | 4:28 PM | 1 |
| Nov 14, 3:28 PM | 3:58 PM | 1 |
| Nov 14, 2:58 PM | 3:28 PM | 1 |
| Nov 14, 2:28 PM | 2:58 PM | 1 |
| Nov 14, 1:58 PM | 2:28 PM | 1 |
| Nov 14, 1:29 PM | 1:59 PM | 1 |
| Nov 14, 12:59 PM | 1:29 PM | 1 |
Times in CST
Feed Notes
This feed is being fed from a 440' tower just east of I-45 on Rayford road. It is using a Comtelco VHF/UHF antenna on 1 5/8" cable.