North Harris, Montgomery, Waller and Walker Counties Fire and EMS
FIRE: Spring,Ponderosa,Klein,Champions, LittleYork, Cy-Creek,Cy-Fair,Jersey Village,Humble,Aldine, Eastex, Westfield, Nothwest,Rosehill,Tomball All FD's in Montgomery,Waller,Walker EMS: ESD-1(HCEC),HC ESD-11,Cy-Fair,Humble,MCHD,LifeFlight
Live Audio
Feed Details
| Feed ID | 10729 |
| Genre | Public Safety |
| Status | Online (1d 9h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 10
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 1:07 AM | 1:37 AM | 0 |
| Nov 6, 12:37 AM | 1:07 AM | 0 |
| Nov 6, 12:07 AM | 12:37 AM | 0 |
| Nov 5, 11:37 PM | 12:07 AM | 0 |
| Nov 5, 11:08 PM | 11:38 PM | 0 |
| Nov 5, 10:38 PM | 11:08 PM | 0 |
| Nov 5, 10:08 PM | 10:38 PM | 0 |
| Nov 5, 9:38 PM | 10:08 PM | 0 |
| Nov 5, 9:08 PM | 9:38 PM | 0 |
| Nov 5, 8:38 PM | 9:08 PM | 0 |
Times in CST
Feed Notes
This feed is being fed from a 440' tower just east of I-45 on Rayford road. It is using a Comtelco VHF/UHF antenna on 1 5/8" cable.