Illawarra (IL) Division - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| NSW-Illawarra Fire | MVA Rollover | 104 MS1 | 2 | View | |
| NSW-Illawarra Fire | MVA Major Roadway Shutdown | 104 MS1 118 ILLAW A | 2 | View | |
| NSW-Illawarra Fire | MVA Extrication | 104 MS1 118 ILLAW A STH 2 ILLA OPS | 4 | View | |
| NSW-Illawarra Fire | MVA Extrication | 104 MS1 118 ILLAW A STH 2 ILLA OPS | 3 | View | |
| NSW-Illawarra Fire | Other Fire - Working Fire | 104 MS1 | 1 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Illawarra Fire & Ambulance | Public Safety | 1 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6470 | NSW Public Safety Network (Robertson (Knights Hill)) | SDRTRunk (T-P25) | 4 hours ago |