Fort Bend County - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| TX-Fort Bend County Fire/EMS | MVA Extrication | FB EMS Disp FB Fire Disp FB Fire ERD 1 FB Fire ERD 2 FB FD ERD Tac 1 | 7 | View | |
| TX-Fort Bend County Fire/EMS | MVA Major Damage | FB EMS Disp FB Fire Disp FB Fire ERD 1 FB Fire ERD 2 FB FD ERD Tac 1 | 9 | View | |
| TX-Fort Bend County Fire/EMS | MVA Extrication | FB Fire Disp FB Fire ERD 1 FB Fire ERD 2 FB Fire ERD 3 FB Fire ERD 4 | 2 | View | |
| TX-Fort Bend County Fire/EMS | Structure Fire - Working Fire | FB Fire Disp FB Fire ERD 3 FB Fire ERD 4 | 9 | View | |
| TX-Fort Bend County Fire/EMS | MVA Extrication | FB EMS Disp FB Fire ERD 1 FB Fire ERD 3 FB Fire ERD 4 | 5 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Fort Bend County Law Enforcement | Public Safety | 11 | |
| Katy Police and Fire | Public Safety | 0 | |
| NOAA Weather Radio Houston (KGG68) | Other | 0 | |
| Stafford, Missouri City and Meadows Place Police and Fire | Public Safety | 0 | |
| Sugar Land Police, Fire, and EMS | Public Safety | 0 | |
| WD1STC ClearNode | Amateur Radio | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6466 | Texas Wide Area Radio Network (TxWARN) (Fort Bend County Simulcast) | Trunk Recorder (T-P25) | 0 secs ago |