Dallas County - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| TX-Metrocrest NTECC | MVA Extrication | ALARM-2 (T) TAC-5 (T) | 5 | View | |
| TX-SWR Fire | MVA Extrication | SWR FD Disp SWR Ops 8 | 8 | View | |
| TX-Metrocrest NTECC | MVA Multiple Vehicles | ALARM-2 (T) TAC-5 (T) | 9 | View | |
| TX-Dallas Fire/Rescue | Shooting | DFR Station | 2 | View | |
| TX-Dallas Fire/Rescue | Structure Fire - Working Fire | DFR Fire 1 DFR Fire 5 DFR Station | 16 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Public Playlists
| Playlist | Listeners |
|---|---|
| Dallas Public Safety Dispatch All Dallas Police, Fire, and EMS Dispatch Talkgroups on the North Texas Interoperable Radio Network (NTIRN) | 30 |
| DFW Area Interop Calling Interop Calling Talkgroups across the DFW Metroplex | 0 |
| DFW Metro - All Fire Dispatch All dispatch channels for most agencies in Dallas, Tarrant, Collin and Denton Counties in one single playlist | 1 |
| North Texas Emergency Communications Center (NTECC) Fire dispatch and response for Addison, Carrollton, Coppell, and Farmers Branch. | 1 |
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Addison, Carrollton, Coppell, and Farmers Branch Fire | Public Safety | 3 | |
| Dallas City Fire and Rescue Dispatch This feed only carries DFR 1 TG 32001 and DFR 2 TG 32002 (EMS traffic) | Public Safety | 0 | |
| Dallas City Fire and Rescue Response TACs Feed carries fireground and tac response channels for DFD | Public Safety | 0 | |
| Dallas City Police - 1 Central Dallas Police 1 Central TG 31011 | Public Safety | 4 | |
| Dallas City Police - All Divisions Dispatch Covers all DPD Division Dispatch Channels | Public Safety | 11 | |
| Dallas City Police - North Central Dispatch Dallas Police North Central Patrol Division - NTIRN Layer 1 (P25) | Public Safety | 4 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6244 | Balch Springs P25 (Site 1) | Trunk Recorder (T-P25) | 4 mins ago | |
| 5210 | Dallas Area Rapid Transit P25 (North Simulcast 800MHz) | Trunk Recorder (T-P25) | 3 secs ago | |
| 5203 | DFW Area Airband | Generic (Conv) | 2 secs ago | |
| 4842 | Garland, Mesquite, Rowlett, Sachse (GMRS) (GMRS Simulcast) | Trunk Recorder (T-P25) | 4 mins ago | |
| 2898 | Metrocrest Quad Cities Public Safety Radio System (Carrollton Simulcast) | Trunk Recorder (T-P25) | 5 mins ago | |
| 2855 | North Texas Interoperable Radio Network (NTIRN) (Irving) | Trunk Recorder (T-P25) | 1 min ago | |
| 2856 | North Texas Interoperable Radio Network (NTIRN) (Northeast Tarrant) | Trunk Recorder (T-P25) | 46 secs ago | |
| 2908 | North Texas Interoperable Radio Network (NTIRN) (Dallas Layer 1 simulcast) | Trunk Recorder (T-P25) | 2 secs ago | |
| 5110 | North Texas Interoperable Radio Network (NTIRN) (Dallas Layer 2 simulcast) | Trunk Recorder (T-P25) | 8 secs ago | |
| 5988 | North Texas Interoperable Radio Network (NTIRN) (Dallas Layer 1 simulcast) | Trunk Recorder (T-P25) | 2 secs ago | |
| 6243 | Richardson P25 (Richardson Simulcast) | Trunk Recorder (T-P25) | 6 mins ago |