Cumberland County - Live Audio Feeds
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 333 | South Central Interoperability Network (Franklin Simulcast) | SDRTRunk (T-P25) | 5 mins ago | |
| 5521 | South Central Interoperability Network (Cumberland Simulcast) | SDRTRunk (T-P25) | 26 secs ago | |
| 5554 | South Central Interoperability Network (Three Square Hollow) | SDRTRunk (T-P25) | 26 secs ago | |
| 5674 | South Central Interoperability Network (Cumberland Simulcast) | SDRTRunk (T-P25) | 26 secs ago | |
| 5677 | South Central Interoperability Network (Cumberland Simulcast) | SDRTRunk (T-P25) | 25 secs ago | |
| 5872 | South Central Interoperability Network (Cumberland Simulcast) | SDRTRunk (T-P25) | 26 secs ago |
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| NS Harrisburg Terminal Dispatch The NS Harrisburg Terminal territory operates on AAR Channel 058 - 160.9800 MHz. This stream provides single channel, wide area coverage from a high elevation. It does not scan. See "Feed Notes" for some interesting information about this stream. | Rail | 7 |