Clermont County - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| OH-Clermont County Fire | MVA Extrication | 13FIRE1 13FG4 13CENTL1 13MONRO1 | 4 | View | |
| OH-Clermont County Fire | MVA Major Roadway Shutdown | 13FIRE1 13FG4 13CENTL1 13MONRO1 | 4 | View | |
| OH-Clermont County Fire | Structure Fire - Multiple Alarm | 13FIRE1 13FDALERT 13FG4 13UTFD4D | 22 | View | |
| OH-Clermont County Fire | Structure Fire - Working Fire | 13FIRE1 13FDALERT 13FG4 13UTFD4D | 25 | View | |
| OH-Clermont County Fire | Firefighter Down | 13FIRE1 13FG5 13NECFD 13NECFG3 13NECFG5 13MONRO1 13UTFD4D | 16 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Public Playlists
| Playlist | Listeners |
|---|---|
| Clermont County OH Fire and EMS Clermont County Ohio Fire/EMS Dispatch and Fireground | 4 |
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Clermont County and Union Township Fire Clermont County Fire Dispatch 13Fire1 & 13FDALERT1 Union Township, Clermont County Fire Dispatch 13UTFD4D & Fire Ground13UTFDFire2 (Feed provided by GRE PSR 600 located in Owensville, OH) | Public Safety | 0 | |
| Clermont County Public Safety | Public Safety | 53 | |
| Loveland-Symmes Fire | Public Safety | 1 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 4928 | Ohio MARCS-IP: Multi-Agency Radio Communications (Clermont Co Simulcast) | SDRTRunk (T-P25) | 52 secs ago |