Jackson County - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| MO-Kansas City Fire | MVA Rollover | KC FD and EMS-A1 KC FD and EMS-A4 | 8 | View | |
| MO-Kansas City Fire | Shooting | KC FD and EMS-A1 KC FD and EMS-A3 | 3 | View | |
| MO-Kansas City Fire | Shooting | KC FD and EMS-A1 KC FD and EMS-A3 | 4 | View | |
| MO-Kansas City Fire | Shooting | KC FD and EMS-A1 | 2 | View | |
| MO-Kansas City Fire | Structure Fire - Working Fire | KC FD and EMS-A1 KC FD and EMS-A3 KC FD and EMS-A4 KC FD and EMS-A5 MCI Airport Fire | 37 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Kansas City Fire Kansas City Fire and EMS response. When the dispatcher says A3, A4, Tac5, etc they are directing the responding unit to use a specific channel. | Public Safety | 21 | |
| Kansas City Regional Public Safety (Law Enforcement) Missouri Highway Patrol, Buckner, Grain Valley, Greenwood, Lake Lotawana, Lone Jack, Oak Grove (Fire and EMS) KCFD, Lee’s Summit, Southern Jackson County, Sni Valley, Independance AMR, KCI | Public Safety | 107 | |
| Kansas City Wide Digital Fusion Room 28054 This feed monitors America's Kansas City Wide Digital Network, a multi-protocol network of amateur radio repeaters around the Kansas City Metro area and the world. | Amateur Radio | 1 | |
| NOAA Weather Radio Kansas City (KID77) KID77, 162.550 MHZ, Kansas City | Other | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6174 | Metropolitan Area Regional Radio System (MARRS) (MO Kansas City Simulcast) | Trunk Recorder (T-P25) | 7 secs ago | |
| 1764 | Metropolitan Area Regional Radio System (MARRS) (MO Lee's Summit Simulcast) | SDRTRunk (T-P25) | 5 secs ago | |
| 6718 | Metropolitan Area Regional Radio System (MARRS) (MO Oak Grove) | SDRTRunk (T-P25) | 1 min ago | |
| 1920 | Missouri Statewide Wireless Interoperable Network (MOSWIN) (Lee's Summit 700) | SDRTRunk (T-P25) | 10 mins ago |