Orange County Public Safety Radio System (OCPSRS)

Show:
Talkgroups Seen in the past 24 Hours - Times are in CT
TG Seen Display Description Service
3001 2025-04-19T04:23:26-05:00 EMS Response 1 Response 1 EMS Dispatch
3007 2025-04-18T11:38:42-05:00 EMS District 1 District 1 EMS-Tac
3008 2025-04-18T05:14:25-05:00 EMS District 2 District 2 EMS-Tac
3010 2025-04-18T22:37:11-05:00 EMS District 4 District 4 EMS-Tac
3718 2025-04-19T04:23:11-05:00 EMS Paging Paging EMS Dispatch
4001 2025-04-18T20:33:03-05:00 FD Response 1 Response 1 Fire Dispatch
4003 2025-04-18T17:34:15-05:00 FD Command 3 Command 3 Fire-Tac
4009 2025-04-18T17:59:04-05:00 FD Division 2 Division 2 Fire-Tac
4011 2025-04-18T17:31:32-05:00 FD Division 3 Division 3 Fire-Tac
4012 2025-04-18T17:45:24-05:00 FD Div 3 Tac Division 3 Tac Fire-Tac
4616 2025-04-18T20:17:02-05:00 FD Paging Paging Fire Dispatch
50101 2025-04-18T10:07:42-05:00 OC DPW DPW Public Works
60002 2025-04-19T01:14:36-05:00 Interop 2 Interop 2 Interop
60006 2025-04-18T08:03:55-05:00 NYS Watch Center Watch Center Interop
60007 2025-04-18T14:55:12-05:00 Quad State I/O Quad State Interop Interop