Atlantic County

Show:
Talkgroups Seen in the past 24 Hours - Times are in CT
TG Seen Display Description Service
1201 2025-02-08T22:53:18-06:00 Vent FD 1 Fire 1 Fire Dispatch
4201 2025-02-09T08:25:52-06:00 Somers PtFD1 Fire 1 Fire Dispatch
6301 2025-02-08T15:42:22-06:00 Northfld EMS 1 EMS 1 EMS Dispatch
7201 2025-02-09T08:42:16-06:00 Plsntvl FD 1 Fire 1 Fire Dispatch
10201 2025-02-08T17:36:43-06:00 EHC Fire 1 Fire 1 Fire Dispatch
11301 2025-02-09T09:03:28-06:00 Buena EMS 1 EMS 1 EMS Dispatch
12201 2025-02-09T08:29:16-06:00 Buena Fire 1 Fire 1 Fire Dispatch
14201 2025-02-09T09:07:55-06:00 ACY Fire 1 Fire 1 Fire Dispatch
15201 2025-02-09T04:20:42-06:00 EHT Fire 1 Fire 1 Fire Dispatch
15301 2025-02-09T09:07:25-06:00 EHT EMS 1 EMS 1 EMS Dispatch
16201 2025-02-08T12:06:44-06:00 Mulica FD1 Fire 1 Fire Dispatch
18201 2025-02-09T07:30:14-06:00 HT Fire 1 Fire 1 Fire Dispatch
18202 2025-02-09T08:08:40-06:00 HT FDFG 1 Fireground 1 Fire-Tac
18301 2025-02-09T08:00:19-06:00 HT EMS 1 EMS 1 EMS Dispatch
25401 2025-02-08T19:41:34-06:00 AC DPW Public Works Public Works
26200 2025-02-08T14:03:28-06:00 GWT Fire Dsp Fire Dispatch Fire Dispatch
26201 2025-02-08T14:35:26-06:00 GWT FD FG1 Fireground 1 Fire-Tac
26801 2025-02-08T12:45:15-06:00 GWT OEM OEM Emergency Ops
31201 2025-02-09T07:01:06-06:00 OcnCity Fire 1 Fire 1 Fire Dispatch
32301 2025-02-09T09:05:27-06:00 AC MEDCOM 1 MEDCOM 1 Operations EMS-Tac
32302 2025-02-09T08:58:07-06:00 AC MEDCOM 2 MEDCOM 2 EMS-Tac