Morris County

Show:
Talkgroups Seen in the past 24 Hours - Times are in CT
TG Seen Display Description Service
28929 2025-02-16T22:46:17-06:00 Police D1 Police Dispatch 1 Law Dispatch
28930 2025-02-16T22:39:47-06:00 Police D2 Police Dispatch 2 Law Dispatch
28931 2025-02-16T22:46:55-06:00 Police D3 Police Dispatch 3 Law Dispatch
28932 2025-02-16T22:35:59-06:00 Police D4 Police Dispatch 4 Law Dispatch
28933 2025-02-16T22:45:50-06:00 Police D5 Police Dispatch 5 Law Dispatch
28934 2025-02-16T22:19:45-06:00 Police D6 Police Dispatch 6 Law Dispatch
28936 2025-02-16T22:43:43-06:00 Police D8 Police Dispatch 8 Law Dispatch
28947 2025-02-16T22:07:47-06:00 Police County Police County Law Dispatch
28949 2025-02-16T14:42:40-06:00 County Jail County Jail Hotline Corrections
29185 2025-02-16T21:50:37-06:00 PS Tac 1 Public Safety Tac 1 Multi-Tac
29192 2025-02-16T17:18:18-06:00 Hwy/Airport Tac Highway/Airport Tac Multi-Tac
29457 2025-02-16T22:29:01-06:00 Roads/Bridges Roads and Bridges Public Works
29953 2025-02-16T22:45:54-06:00 MC EMS 1 County EMS 1 EMS Dispatch
29954 2025-02-16T20:19:49-06:00 MC EMS 2 County EMS 2 EMS Dispatch
29955 2025-02-16T19:19:50-06:00 MC EMS 3 County EMS 3 EMS Dispatch
29956 2025-02-16T17:27:32-06:00 MC EMS 4 County EMS 4 EMS Dispatch
29957 2025-02-16T20:55:22-06:00 MC EMS 5 County EMS 5 EMS Dispatch
30097 2025-02-16T19:16:29-06:00 EMS County EMS County EMS Dispatch
30209 2025-02-16T20:56:58-06:00 MC Fire 1 County Fire 1 Fire Dispatch
30210 2025-02-16T18:27:11-06:00 MC Fire 2 County Fire 2 Fire Dispatch
30211 2025-02-16T18:25:54-06:00 MC Fire 3 County Fire 3 Fire Dispatch
30212 2025-02-16T19:45:46-06:00 MC Fire 4 County Fire 4 Fire Dispatch
30213 2025-02-16T21:59:48-06:00 MC Fire 5 County Fire 5 Fire Dispatch
30214 2025-02-16T19:53:45-06:00 MC Fire 6 County Fire 6 Fire Dispatch
30215 2025-02-16T17:35:02-06:00 MC Fire 7 County Fire 7 Fire Dispatch
30216 2025-02-16T19:11:23-06:00 MC Fire 8 County Fire 8 Fire Dispatch
30217 2025-02-16T19:42:30-06:00 MC Fire 9 County Fire 9 Fire Dispatch
30224 2025-02-16T17:34:28-06:00 MC Fire 10 County Fire 10 Fire Dispatch
30464 2025-02-16T22:46:56-06:00 MIRS 700 MIRS 700 Interop
30489 2025-02-16T22:25:46-06:00 FD/EMS Paging Fire/EMS Paging Fire Dispatch
63761 2025-02-16T09:54:35-06:00 Fire Emergency Fire Emergency Fire-Tac