Morris County

Talkgroups Seen in the past 24 Hours
TG Last Seen Display Description Service
28929 10 mins ago Police 1 Police 1 Law Dispatch
28930 11 mins ago Police 2 Police 2 Law Dispatch
28931 3 mins ago Police 3 Police 3 Law Dispatch
28932 17 mins ago Police 4 Police 4 Law Dispatch
28933 15 secs ago Police 5 Police 5 Law Dispatch
28934 12 mins ago Police 6 Police 6 Law Dispatch
28936 4 mins ago Police 8 Police 8 Law Dispatch
28947 13 mins ago Police County Police County Law Dispatch
28948 17 hours ago SERT Response SERT Response Law Tac
28965 23 hours ago Police Tac 1 Police Tac 1 Law Tac
29192 21 hours ago Hwy/Airport Tac Highway/Airport Tac Multi-Tac
29456 22 hours ago MAPS Buses Morris Area Paratransit Buses Transportation
29458 23 hours ago Parks Parks Public Works
29459 22 hours ago Muni Utilities Municipal Utilities Authority Utilities
29953 39 mins ago EMS 1 EMS 1 EMS Dispatch
29954 5 mins ago EMS 2 EMS 2 EMS Dispatch
29955 3 mins ago EMS 3 EMS 3 EMS Dispatch
29956 1 hour ago EMS 4 EMS 4 EMS Dispatch
29957 11 mins ago EMS 5 EMS 5 EMS Dispatch
29958 14 mins ago EMS 6 EMS 6 EMS Dispatch
30209 1 hour ago Fire 1 Fire 1 Fire Dispatch
30210 8 hours ago Fire 2 Fire 2 Fire Dispatch
30211 9 mins ago Fire 3 Fire 3 Fire Dispatch
30212 3 hours ago Fire 4 Fire 4 Fire Dispatch
30213 14 mins ago Fire 5 Fire 5 Fire Dispatch
30214 45 mins ago Fire 6 Fire 6 Fire Dispatch
30215 1 hour ago Fire 7 Fire 7 Fire Dispatch
30216 9 hours ago Fire 8 Fire 8 Fire Dispatch
30217 18 mins ago Fire 9 Fire 9 Fire Dispatch
30464 50 mins ago MIRS 700 MIRS 700 Interop
30489 12 mins ago FD/EMS Paging Fire/EMS Paging Fire Dispatch