Coverage Browser
Sarasota County, Florida
Groups seen on Broadcastify Calls in the past 24 hours
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 5100 | SPD A1 DIS 1 | Dispatch 1 | Manatee-Sarasota Counties | 3 mins ago |
| 5101 | SPD B1 DIS 2 IC | Dispatch 2 Information | Manatee-Sarasota Counties | 54 secs ago |
| 5102 | SPD C1 DIS 3 ROC | Dispatch 3 Realtime Operations Center | Manatee-Sarasota Counties | 5 hours ago |
| 5001 | A1 SO D1 | Dispatch 1 | Manatee-Sarasota Counties | 2 mins ago |
| 5002 | A2 SO D2 | Dispatch 2 | Manatee-Sarasota Counties | 2 mins ago |
| 5200 | NPPD D 1 | Dispatch 1 | Manatee-Sarasota Counties | 2 mins ago |
| 5700 | USF 1 | Police 1 | Manatee-Sarasota Counties | 1 hour ago |
| 6106 | SRQ PD 1 | Police 1 | Manatee-Sarasota Counties | 3 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 5004 | A4 ADM 1 | Administration 1 | Manatee-Sarasota Counties | 42 mins ago |
| 5005 | B4 ADM 2 | Administration 2 | Manatee-Sarasota Counties | 6 hours ago |
| 5006 | C4 ADM 3 | Administration 3 | Manatee-Sarasota Counties | 35 mins ago |
| 5010 | B1 SO PT | Patrol B1 | Manatee-Sarasota Counties | 17 hours ago |
| 5017 | C13 SIS 1 | Special Investigations Section 1 | Manatee-Sarasota Counties | 22 hours ago |
| 5019 | C15 SIS 3 | Special Investigations Section 3 | Manatee-Sarasota Counties | 5 mins ago |
| 5020 | C16 SIS 4 | Special Investigations Section 4 | Manatee-Sarasota Counties | 24 hours ago |
| 5021 | B14 TAC3 | Tactical 3 | Manatee-Sarasota Counties | 13 hours ago |
| 5023 | B5 BLF 1 | Bailiff 1 | Manatee-Sarasota Counties | 21 hours ago |
| 5035 | A13 SO OP4 | Operations 4 | Manatee-Sarasota Counties | 22 hours ago |
| 5038 | B12 TAC1 | Tactical 1 | Manatee-Sarasota Counties | 3 hours ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 6001 | FD DISPATCH | Automated Station Alerting System | Manatee-Sarasota Counties | 1 min ago |
| 6002 | FD TAC 2 N | Tactical 2 Sarasota City Primary | Manatee-Sarasota Counties | 1 min ago |
| 6005 | FD TAC 5 NC | Tactical 5 North County Primary | Manatee-Sarasota Counties | 13 mins ago |
| 6008 | FD TAC 8 CC | Tactical 8 Central County (Venice) Primary | Manatee-Sarasota Counties | 7 mins ago |
| 6011 | FD TAC 11 SC | Tactical 11 South County (North Port/Englewood) Primary | Manatee-Sarasota Counties | 31 secs ago |
| 6102 | SRQ Fire 1 | Fire 1 | Manatee-Sarasota Counties | 15 mins ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 6003 | FD TAC 3 N | Tactical 3 Sarasota City Secondary | Manatee-Sarasota Counties | 15 hours ago |
| 6006 | FD TAC 6 NC | Tactical 6 North County Secondary | Manatee-Sarasota Counties | 3 mins ago |
| 6009 | FD TAC 9 CC | Tactical 9 Central County (Venice) Secondary | Manatee-Sarasota Counties | 1 hour ago |
| 6012 | FD TAC 12 SC | Tactical 12 South County (North Port/Englewood) Secondary | Manatee-Sarasota Counties | 1 hour ago |
| 6831 | LG 2 | Life Guard 2 | Manatee-Sarasota Counties | 26 mins ago |
| 6840 | MR 1 | Marine Rescue 1 | Manatee-Sarasota Counties | 4 hours ago |
Multi-Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 6110 | SRQ Emergency | Emergency | Manatee-Sarasota Counties | 4 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 5007 | C5 JAIL 1 | Jail 1 | Manatee-Sarasota Counties | 17 mins ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 5800 | SMH PS CH1 | Public Safety CH1 | Manatee-Sarasota Counties | 2 mins ago |
| 5803 | SMH MAINT | Maintenance | Manatee-Sarasota Counties | 21 mins ago |
| 5804 | SMH PS CH2 | Public Safety CH2 | Manatee-Sarasota Counties | 56 mins ago |
| 5805 | SMH TRNS | Transport | Manatee-Sarasota Counties | 18 hours ago |
| 5806 | SMH (Main) VALET | SMH (Main) Parking Valet | Manatee-Sarasota Counties | 2 mins ago |
| 5807 | SMH VALET | Parking Valet | Manatee-Sarasota Counties | 3 mins ago |
| 6700 | MED DH | Doctors | Manatee-Sarasota Counties | 2 hours ago |
| 6701 | MED ECH | Englewood | Manatee-Sarasota Counties | 7 hours ago |
| 6702 | MED FAW | Fawcett-Port Charlotte | Manatee-Sarasota Counties | 4 hours ago |
| 6703 | MED LWR | Lakewood Ranch | Manatee-Sarasota Counties | 7 hours ago |
| 6704 | MED SMH NP | Sarasota Memorial Hospital North Port | Manatee-Sarasota Counties | 7 mins ago |
| 6705 | MED SPH PC | ShorePoint Health Port Charlotte | Manatee-Sarasota Counties | 7 hours ago |
| 6706 | MED SMH MAIN | Sarasota Memorial Hospital Main | Manatee-Sarasota Counties | 8 mins ago |
| 6710 | MED FRUITVILLE | Fruitville ER at Lakewood Ranch Medical Center | Manatee-Sarasota Counties | 7 hours ago |
| 6711 | MED SMH VENICE | Sarasota Memorial Hospital Vencie | Manatee-Sarasota Counties | 1 hour ago |
Schools
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 7802 | SB TRANS N | Transportation North | Manatee-Sarasota Counties | 2 mins ago |
| 7801 | SB ADM 2 | Administration 2 | Manatee-Sarasota Counties | 55 mins ago |
| 7800 | SB ADM 3 | Administration 3 | Manatee-Sarasota Counties | 5 hours ago |
| 7803 | SB ADM 4 | Administration 4 | Manatee-Sarasota Counties | 1 hour ago |
| 7814 | SB TRANS S | Transportation South | Manatee-Sarasota Counties | 44 secs ago |
| 7815 | SB EMERG | Maintenance | Manatee-Sarasota Counties | 39 mins ago |
| 7816 | AVES-1 | Alta Vista Elementary CH-1 | Manatee-Sarasota Counties | 3 hours ago |
| 7818 | ASHES-1 | Ashton Elementary CH-1 | Manatee-Sarasota Counties | 2 hours ago |
| 7820 | ATWES-1 | Atwater Elementary CH-1 | Manatee-Sarasota Counties | 5 hours ago |
| 7822 | BHES-1 | Bay Haven Elementary CH-1 | Manatee-Sarasota Counties | 22 hours ago |
| 7824 | BES-1 | Brentwood Elementary CH-1 | Manatee-Sarasota Counties | 4 hours ago |
| 7826 | CES-1 | Cranberry Elementary CH-1 | Manatee-Sarasota Counties | 13 mins ago |
| 7828 | EEB-1 | Emma E Booker Elementary CH-1 | Manatee-Sarasota Counties | 3 hours ago |
| 7829 | EEB-2 | Emma E Booker Elementary CH-2 | Manatee-Sarasota Counties | 2 hours ago |
| 7830 | EES-1 | Englewood Elementary CH-1 | Manatee-Sarasota Counties | 38 mins ago |
| 7832 | FES-1 | Fruitville Elementary CH-1 | Manatee-Sarasota Counties | 28 mins ago |
| 7836 | GLES-1 | Glenallen Elementary CH-1 | Manatee-Sarasota Counties | 1 hour ago |
| 7838 | GOCIO-1 | Gocio Elementary CH-1 | Manatee-Sarasota Counties | 2 hours ago |
| 7840 | GGES-1 | Gulfgate Elementary CH-1 | Manatee-Sarasota Counties | 3 mins ago |
| 7842 | LES-1 | Lakeview Elementary CH-1 | Manatee-Sarasota Counties | 21 hours ago |
| 7844 | LEMS-1 | Lamarque Elementary CH-1 | Manatee-Sarasota Counties | 33 mins ago |
| 7845 | LEMS-2 | Lamarque Elementary CH-2 | Manatee-Sarasota Counties | 4 hours ago |
| 7846 | PSES-1 | Phillippi Shores Elementary CH-1 | Manatee-Sarasota Counties | 2 hours ago |
| 7848 | SSES-1 | Southside Elementary CH-1 | Manatee-Sarasota Counties | 5 hours ago |
| 7849 | SSES-2 | Southside Elementary CH-2 | Manatee-Sarasota Counties | 3 hours ago |
| 7850 | TATUM-1 | Tatum Ridge Elementary CH-1 | Manatee-Sarasota Counties | 1 hour ago |
| 7852 | TRES-1 | Taylor Ranch Elementary CH-1 | Manatee-Sarasota Counties | 5 hours ago |
| 7856 | TES-1 | Tuttle Elementary CH-1 | Manatee-Sarasota Counties | 23 hours ago |
| 7858 | VES-1 | Venice Elementary CH-1 | Manatee-Sarasota Counties | 2 hours ago |
| 7860 | WES-1 | Wilkinson Elementary CH-1 | Manatee-Sarasota Counties | 51 mins ago |
| 7861 | WES-2 | Wilkinson Elementary CH-2 | Manatee-Sarasota Counties | 6 hours ago |
| 7863 | BMS-2 | Booker Middle CH-2 | Manatee-Sarasota Counties | 21 hours ago |
| 7864 | BSMS-1 | Brookside Middle CH-1 | Manatee-Sarasota Counties | 41 mins ago |
| 7866 | HCMS-1 | Herron Creek Middle CH-1 | Manatee-Sarasota Counties | 11 mins ago |
| 7867 | HCMS-2 | Herron Creek Middle CH-2 | Manatee-Sarasota Counties | 23 mins ago |
| 7868 | LNS-1 | Laurel Naomis Middle CH-1 | Manatee-Sarasota Counties | 6 mins ago |
| 7869 | LNS-2 | Laurel Naomis Middle CH-2 | Manatee-Sarasota Counties | 2 hours ago |
| 7870 | MMS-1 | McIntosh Middle CH-1 | Manatee-Sarasota Counties | 21 mins ago |
| 7871 | MMS-2 | McIntosh Middle CH-2 | Manatee-Sarasota Counties | 1 hour ago |
| 7872 | SMS-1 | Sarasota Middle CH-1 | Manatee-Sarasota Counties | 53 mins ago |
| 7873 | SMS-2 | Sarasota Middle CH-2 | Manatee-Sarasota Counties | 22 hours ago |
| 7874 | VMS-1 | Venice Middle CH-1 | Manatee-Sarasota Counties | 36 mins ago |
| 7876 | WMS-1 | Woodland Middle CH-1 | Manatee-Sarasota Counties | 1 hour ago |
| 7878 | BHS-1 | Booker High CH-1 | Manatee-Sarasota Counties | 44 mins ago |
| 7880 | NPHS-1 | North Port High CH-1 | Manatee-Sarasota Counties | 9 mins ago |
| 7882 | OPS-1 | Pineview School CH-1 | Manatee-Sarasota Counties | 8 mins ago |
| 7883 | OPS-2 | Pineview School CH-2 | Manatee-Sarasota Counties | 21 hours ago |
| 7886 | RHS-1 | Riverview High CH-1 | Manatee-Sarasota Counties | 17 mins ago |
| 7888 | SHS-1 | Sarasota High CH-1 | Manatee-Sarasota Counties | 9 mins ago |
| 7889 | SHS-2 | Sarasota High CH-2 | Manatee-Sarasota Counties | 24 hours ago |
| 7894 | VNS-1 | Venice High CH-1 | Manatee-Sarasota Counties | 41 mins ago |
| 7895 | VNS-2 | Venice High CH-2 | Manatee-Sarasota Counties | 5 hours ago |
| 7884 | PVS-1 | Pineview High CH-1 | Manatee-Sarasota Counties | 10 mins ago |
| 7885 | PVS-2 | Pineview High CH-2 | Manatee-Sarasota Counties | 14 mins ago |
| 7896 | STSC-1 | Suncoast Technical College CH-1 | Manatee-Sarasota Counties | 3 hours ago |
| 7892 | TRIAD-1 | TRIAD CH-1 | Manatee-Sarasota Counties | 5 hours ago |
| 7721 | SBSC SRS-1 | Sky Ranch School CH-1 | Manatee-Sarasota Counties | 31 mins ago |
| 7722 | SBSC SRS-2 | Sky Ranch School CH-2 | Manatee-Sarasota Counties | 23 hours ago |
| 7725 | SBSC | School | Manatee-Sarasota Counties | 31 mins ago |
| 7726 | SBSC | School | Manatee-Sarasota Counties | 20 mins ago |
Security
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 7810 | SB SEC 3 | Security 3 | Manatee-Sarasota Counties | 21 hours ago |
Utilities
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8106 | CS WOPS1 | Water Operations 1 | Manatee-Sarasota Counties | 48 mins ago |
| 8124 | CS WWTP | Wastewater Treatment Plant | Manatee-Sarasota Counties | 13 hours ago |
| 7008 | CNTY UTIL 9 | Utility 9 | Manatee-Sarasota Counties | 2 hours ago |
| 7009 | CNTY UTIL 10 | Utility 10 | Manatee-Sarasota Counties | 4 hours ago |