Coverage Browser
Miami-Dade County, Florida
Groups seen on Broadcastify Calls in the past 24 hours
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 30087 | Miami G Disp | Miami Gardens Dispatch | Miami-Dade County | 24 mins ago |
| 15499 | FIU PD DISP | Florida International University - Police Dispatch | Miami-Dade County | 47 secs ago |
| 15026 | MDPD 4 | Cutler Ridge Dispatch (Charlie) - Florida City, Cutler Bay, Palmetto Bay | Miami-Dade County | 25 secs ago |
| 15025 | MDPD 3 | Midwest Dispatch (Delta)- West Miami, Virginia Gardens | Miami-Dade County | 8 mins ago |
| 15027 | MDPD 5 | Kendall Dispatch - Kendall, South Miami | Miami-Dade County | 8 mins ago |
| 15023 | MDPD 1 | Northwest Dispatch (Mike) - Miami Lakes, Opa Locka | Miami-Dade County | 5 mins ago |
| 15024 | MDPD 2 | Northside Dispatch (North) | Miami-Dade County | 3 mins ago |
| 15028 | MDPD 6 | Intracoastal Dispatch (India) - Sunny Isles, Golden Beach, Miami Shores | Miami-Dade County | 2 mins ago |
| 15032 | Station10Dsp | Station 10 Dispatch - Seaport | Miami-Dade County | 3 hours ago |
| 15030 | MDPD 8 | Hammocks Dispatch (Hotel Units) | Miami-Dade County | 33 secs ago |
| 15034 | Mun PD 2 | Municipal 2 Dispatch - Surfside, Biscayne Park, N Bay Village, N Miami, Bal Harbour, Bay Harbor Islands, El Portal, Indian Creek | Miami-Dade County | 47 secs ago |
| 15035 | Mun PD 3 | Municipal 3 Dispatch - Doral, Sweetwater, Hialeah Gardens | Miami-Dade County | 58 secs ago |
| 15033 | HQ Disp | Headquarters Dispatch | Miami-Dade County | 3 mins ago |
| 15029 | MDPD 7 | MIA Dispatch - Airport | Miami-Dade County | 5 mins ago |
| 15031 | Station9Disp | Station 9 Dispatch [future use] | Miami-Dade County | 21 mins ago |
| 27480 | Miami Spring | Miami Springs Dispatch | Miami-Dade County | 9 hours ago |
| 30021 | Station4Disp | Station 4 Dispatch - Cutler Ridge | Miami-Dade County | 1 hour ago |
| 30118 | Medley PD Disp | Medley Police Dispatch | Miami-Dade County | 9 hours ago |
| 3052 | HPD 1 Dispatch | Police Dispatch | Hialeah | 1 hour ago |
| 1601 | Miami PD 1 N Dis | North Dispatch | City of Miami (P25) | 2 mins ago |
| 1603 | Miami PD 3 C Dis | Central Dispatch | City of Miami (P25) | 2 mins ago |
| 1605 | Miami PD 5 W Dis | West Dispatch | City of Miami (P25) | 2 mins ago |
| 1607 | Miami PD 7 S Dis | South Dispatch | City of Miami (P25) | 28 secs ago |
| 1609 | MPD 9 Sp Ev Disp | Special Events Dispatch | City of Miami (P25) | 1 hour ago |
| 1002 | MBPD 1 South | MBPD South Dispatch | Miami Beach Public Safety (P25) | 8 mins ago |
| 1003 | MBPD 2 North | MBPD North Dispatch | Miami Beach Public Safety (P25) | 2 hours ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 30091 | Sweetwater C | Sweetwater Car | Miami-Dade County | 28 mins ago |
| 30101 | Pinecrest Local | Pinecrest Local | Miami-Dade County | 4 hours ago |
| 30088 | Miami G CarA | Miami Gardens Car A | Miami-Dade County | 23 hours ago |
| 27181 | MDPD27181 | RID North | Miami-Dade County | 12 hours ago |
| 30003 | PD Info 1 | Info 1 | Miami-Dade County | 4 hours ago |
| 30076 | MDPD Motors | Motors | Miami-Dade County | 10 hours ago |
| 30083 | P6 Car A | Florida International University Car A | Miami-Dade County | 5 hours ago |
| 30085 | Doral Car | Doral Car | Miami-Dade County | 5 hours ago |
| 30086 | N.Miami Car | North Miami Car | Miami-Dade County | 13 hours ago |
| 30092 | StateAttorne | State Attorney's Office | Miami-Dade County | 8 hours ago |
| 30094 | NMBPD Car A | North Miami Beach Police Car A | Miami-Dade County | 32 mins ago |
| 30096 | NMBPD Tac 2 | North Miami Beach Police Tac 2 | Miami-Dade County | 20 hours ago |
| 30099 | MDSPD South | Miami-Dade Schools Police South | Miami-Dade County | 15 hours ago |
| 30100 | MDSPD Tactical | Miami-Dade Schools Police Tactical | Miami-Dade County | 4 hours ago |
| 15064 | Muni 2 Tac A | Municipal 2 Tactical A | Miami-Dade County | 14 hours ago |
| 15497 | SA-1 | State Attorneys Office | Miami-Dade County | 9 hours ago |
| 15020 | Police | Police - Marine | Miami-Dade County | 5 hours ago |
| 15077 | CITY P2 | Bal Harbour, Bay Harbor, Golden Beach, Sunny Isles, Surfside, North Bay Village | Miami-Dade County | 9 mins ago |
| 15078 | CITY P3 | Florida City, Sweetwater, Key Biscayne | Miami-Dade County | 39 mins ago |
| 15082 | NMB PD1 DISP | North Miami Beach Police Dispatch | Miami-Dade County | 15 secs ago |
| 15076 | CITY P1 | West Miami | Miami-Dade County | 4 mins ago |
| 15079 | CITY P4 | Opa Locka | Miami-Dade County | 4 hours ago |
| 15080 | CITY P5 | Virginia Gardens, Hialeah Gardens | Miami-Dade County | 2 mins ago |
| 15081 | CITY P6 | Sweetwater, Pinecrest-2, FIU | Miami-Dade County | 6 hours ago |
| 15056 | Station 4 Tac A | Station 4 Tactical A | Miami-Dade County | 2 hours ago |
| 15060 | Station 8 Tac A | Station 8 Tactical A | Miami-Dade County | 11 hours ago |
| 15053 | Station 1 Tac A | Station 1 Tactical A | Miami-Dade County | 8 hours ago |
| 15054 | Station 2 Tac A | Station 2 Tactical A | Miami-Dade County | 5 hours ago |
| 15057 | Station 5 Tac A | Station 5 Tactical A | Miami-Dade County | 4 hours ago |
| 15058 | Station 6 Tac A | Station 6 Tactical A | Miami-Dade County | 10 hours ago |
| 15061 | Station 9 Tac A | Station 9 Tactical A (FUTURE USE) | Miami-Dade County | 7 hours ago |
| 27485 | MDPD SI DET | Sunny Isles Detectives | Miami-Dade County | 10 hours ago |
| 30015 | Station2Tac1 | Station 2 Tac 1 | Miami-Dade County | 17 hours ago |
| 30027 | Station5Tac1 | Station 5 Tac 1 | Miami-Dade County | 18 hours ago |
| 30031 | Station6Tac1 | Station 6 Tac 1 | Miami-Dade County | 4 hours ago |
| 30039 | Station8Tac1 | Station 8 Tac 1 | Miami-Dade County | 18 hours ago |
| 30119 | Homestead PD | Homestead Police - Tactical | Miami-Dade County | 4 hours ago |
| 27150 | Narcotics 150 | Narcotics 150 | Miami-Dade County | 12 hours ago |
| 27495 | MGPD Wolf Pack-2 | Miami Gardens Wolf Pack-2 | Miami-Dade County | 4 hours ago |
| 10800 | Micco PD | Police | Miami-Dade County | 12 mins ago |
| 1602 | Miami PD 2 N Tac | North Tactical | City of Miami (P25) | 23 mins ago |
| 1604 | Miami PD 4 C Tac | Central Tactical | City of Miami (P25) | 46 mins ago |
| 1606 | Miami PD 6 W Tac | West Tactical | City of Miami (P25) | 3 hours ago |
| 1608 | Miami PD 8 S Tac | South Tactical | City of Miami (P25) | 2 mins ago |
| 1620 | MPD 20 MMP | Marine and Mounted Patrol | City of Miami (P25) | 11 hours ago |
| 1623 | MPD 23 Sp Ops 3 | Special Operations 3 | City of Miami (P25) | 3 hours ago |
| 1624 | MPD 24 Sp Ops 4 | Special Operations 4 | City of Miami (P25) | 3 hours ago |
| 1625 | MPD 25 Sp Ops 5 | Special Operations 5 | City of Miami (P25) | 6 hours ago |
| 1629 | MPD 29 TF 1 | Task Force 1 | City of Miami (P25) | 12 mins ago |
| 1630 | MPD 30 TF 2 | Task Force 2 | City of Miami (P25) | 10 hours ago |
| 1631 | MPD 31 TF 3 | Task Force 3 | City of Miami (P25) | 7 hours ago |
| 1005 | MBPD 4 North Tac | MBPD 4 North Tactical | Miami Beach Public Safety (P25) | 5 mins ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 30089 | GoldenBeach | Golden Beach Police (Car to Car) | Miami-Dade County | 5 hours ago |
| 15001 | PD Task 2 | PD Task 2 | Miami-Dade County | 1 hour ago |
| 15002 | PD Task 3 | PD Task 3 | Miami-Dade County | 14 hours ago |
| 15003 | PD Task 4 | PD Task 4 | Miami-Dade County | 3 hours ago |
| 15004 | PD Task 5 | PD Task 5 | Miami-Dade County | 8 hours ago |
| 15009 | PD Task 10 | PD Task 10 | Miami-Dade County | 8 hours ago |
| 15010 | Event 1 | Special Events 1 | Miami-Dade County | 5 hours ago |
| 15038 | Station1CarA | Station 1 Car A | Miami-Dade County | 9 hours ago |
| 15039 | Station2CarA | Station 2 Car A | Miami-Dade County | 10 hours ago |
| 15040 | Station3CarA | Station 3 Car A | Miami-Dade County | 3 hours ago |
| 15041 | Station4CarA | Station 4 Car A | Miami-Dade County | 55 mins ago |
| 15042 | Station5CarA | Station 5 Car A | Miami-Dade County | 57 mins ago |
| 15043 | Station6CarA | Station 6 Car A | Miami-Dade County | 11 hours ago |
| 15044 | Station7CarA | Station 7 Car A | Miami-Dade County | 8 hours ago |
| 15045 | Station8CarA | Station 8 Car A | Miami-Dade County | 29 mins ago |
| 15046 | Station9CarA | Station 9 Car A (Future Use) | Miami-Dade County | 3 hours ago |
| 15047 | Statn10CarA | Station 10 Car A | Miami-Dade County | 16 hours ago |
| 15048 | HQ Car A | Headquarters Car A | Miami-Dade County | 1 hour ago |
| 15050 | Mun W Car A | Municipal West Car A | Miami-Dade County | 54 mins ago |
| 15000 | PD Task 1 | PD Task 1 | Miami-Dade County | 6 hours ago |
| 15013 | Event 4 | Special Events 4 | Miami-Dade County | 1 hour ago |
| 15014 | Event 5 | Special Events 5 | Miami-Dade County | 45 mins ago |
| 30113 | MiamiShoresPD | Miami Shores Police (Car to Car) | Miami-Dade County | 5 hours ago |
| 9896 | MDPD Intercity | Intercity (patched with 155.37 MHz) | Miami-Dade County | 7 hours ago |
| 15018 | MDPD CSB | Court Services Bureau (CSB) | Miami-Dade County | 2 hours ago |
| 3053 | HPD 2 Records | Records | Hialeah | 11 mins ago |
| 1610 | MPD 10 Sp Ev C-C | Special Events Car to Car | City of Miami (P25) | 2 hours ago |
| 1613 | MPD SP EVENT3 | Special Events 3 | City of Miami (P25) | 5 hours ago |
| 1614 | MPD SP EVENT4 | Special Events 4 | City of Miami (P25) | 4 hours ago |
| 1615 | MPD SP EVENT5 | Special Events 5 | City of Miami (P25) | 8 hours ago |
| 1626 | MPD 26 Command | Command | City of Miami (P25) | 2 hours ago |
| 1633 | MPD TRAIN-2 | Training 2 | City of Miami (P25) | 13 hours ago |
| 1636 | MPD 36 Radio | Radio | City of Miami (P25) | 13 hours ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3002 | HFD Dispatch | Fire Dispatch | Hialeah | 36 mins ago |
| 1801 | Miami FR A Disp | Fire Dispatch | City of Miami (P25) | 1 min ago |
| 1102 | MBFR Dispatch | Dispatch | Miami Beach Public Safety (P25) | 9 hours ago |
| 453.35000 | MDFR N Disp | North - Dispatch | Miami-Dade County/Fire Rescue | 7 mins ago |
| 460.50000 | MDFR C Disp | Central - Dispatch | Miami-Dade County/Fire Rescue | 1 min ago |
| 453.15000 | MDFR S Disp | South - Dispatch | Miami-Dade County/Fire Rescue | 1 min ago |
| 453.60000 | MDFR A Disp 2 | Automated Dispatch 2 | Miami-Dade County/Fire Rescue | 2 mins ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 10110 | JMH RDR | Air Rescue to JMH | Miami-Dade County | 7 hours ago |
| 3004 | HFD Tac | Tactical | Hialeah | 15 hours ago |
| 3012 | Hialeah ER | Hialeah ER | Hialeah | 5 hours ago |
| 1809 | Miami FR I Tac | Tactical I | City of Miami (P25) | 3 mins ago |
| 1810 | Miami FR J Tac | Tactical J | City of Miami (P25) | 11 hours ago |
| 1806 | Miami FR F Tac | Tactical F | City of Miami (P25) | 3 hours ago |
| 1808 | Miami FR H Tac | Tactical H | City of Miami (P25) | 11 hours ago |
| 1811 | Miami FR K Tac | Tactical K | City of Miami (P25) | 5 hours ago |
| 1812 | Miami FR L Tac | Tactical L | City of Miami (P25) | 10 hours ago |
| 1834 | FD SP EVENT 2 | Special Events 2 | City of Miami (P25) | 1 hour ago |
| 1103 | MBFR Tac | Tactical | Miami Beach Public Safety (P25) | 8 hours ago |
| 1107 | MBFR Prevent 1 | Prevent 1 | Miami Beach Public Safety (P25) | 17 hours ago |
| 1108 | MBFR Prevent 2 | Prevent 2 | Miami Beach Public Safety (P25) | 2 hours ago |
| 1109 | MBFR OR 1 S | Ocean Rescue 1 (South) | Miami Beach Public Safety (P25) | 5 hours ago |
| 1111 | MBFR OR 3 Tac | Ocean Rescue 3 (Tactical) | Miami Beach Public Safety (P25) | 14 hours ago |
| 453.52500 | MDFR Tac 1 | Tactical-1 | Miami-Dade County/Fire Rescue | 2 hours ago |
| 453.32500 | MDFR Tac 3 | Tactical-3 | Miami-Dade County/Fire Rescue | 11 hours ago |
| 453.42500 | MDFR Tac 5 | Tactical-5 | Miami-Dade County/Fire Rescue | 4 hours ago |
| 453.80000 | MDFR Tac 6 | Tactical-6 | Miami-Dade County/Fire Rescue | 4 hours ago |
| 453.50000 | MDFR MIA | Airport Fire Rescue Division | Miami-Dade County/Fire Rescue | 1 min ago |
| 460.45000 | MDFR Tac 2 | Tactical-2 | Miami-Dade County/Fire Rescue | 5 hours ago |
| 460.40000 | MDFR Tac 4 | Tactical-4 | Miami-Dade County/Fire Rescue | 11 hours ago |
| 453.13750 | MDFR FG-3 | Fireground-3 | Miami-Dade County/Fire Rescue | 7 hours ago |
| 453.45000 | MDFR FG-5 | Fireground-5 | Miami-Dade County/Fire Rescue | 7 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 16001 | DOC 01 | Corrections | Miami-Dade County | 3 hours ago |
| 16003 | DOC Main | Main Operations | Miami-Dade County | 7 secs ago |
| 16004 | DOC Trans Carvn | Transport Caravan | Miami-Dade County | 11 hours ago |
| 16005 | DOC Ward D | Ward D at Jackson Memorial Hospital | Miami-Dade County | 18 mins ago |
| 16006 | DOC Trans Crd | Transport Coordination | Miami-Dade County | 7 hours ago |
| 16007 | DOC Court | Court Operations | Miami-Dade County | 12 mins ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3014 | Palmetto ER | Palmetto ER | Hialeah | 6 hours ago |
| 3016 | Nicholas Hosp | Nicholas Childrens Hospital | Hialeah | 2 hours ago |
| 3013 | Larkin ER | Larkin (Palm Springs Campus) ER | Hialeah | 60 mins ago |
| 1804 | Miami FR D JMH | JMH Medcom | City of Miami (P25) | 2 hours ago |
| 1113 | Mount Sinai | Mount Sinai Hospital | Miami Beach Public Safety (P25) | 3 hours ago |
| 1114 | Ryder | Ryder Trauma Center | Miami Beach Public Safety (P25) | 3 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 10066 | IO-21 | Interop 21 | Miami-Dade County | 10 hours ago |
| 1641 | MPD 41 JO Tac 4 | Joint Operations Tactical 4 | City of Miami (P25) | 2 hours ago |
| 1642 | MPD 42 JO Tac 5 | Joint Operations Tactical 5 | City of Miami (P25) | 6 hours ago |
| 1202 | Special Event 2 | Special Event 2 | Miami Beach Public Safety (P25) | 2 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 10247 | Radio Shop 1 | Radio Shop 1 | Miami-Dade County | 13 hours ago |
| 10287 | SW10287 | Solid Waste | Miami-Dade County | 8 hours ago |
| 10288 | Solid Waste | Solid Waste | Miami-Dade County | 7 hours ago |
| 10282 | SW10282 | Solid Waste - Collections | Miami-Dade County | 7 hours ago |
| 10226 | GEN-COM | Gen Comm | Miami-Dade County | 11 hours ago |
| 3301 | LG 1 Dispatch | Local Government Dispatch | Hialeah | 3 hours ago |
| 2211 | PARKING AUTH1 | Parking Authority 1 | City of Miami (P25) | 8 hours ago |
| 2212 | PARKING AUTH2 | Parking Authority 2 | City of Miami (P25) | 20 mins ago |
| 2215 | PARK RANGERS | Park Rangers | City of Miami (P25) | 55 mins ago |
| 2216 | PARK OPS | Park Operations | City of Miami (P25) | 16 hours ago |
| 2221 | SOLID WASTE2 | Solid Waste 2 | City of Miami (P25) | 12 hours ago |
| 2213 | FAC Maintenance | Facilities Maintenance | City of Miami (P25) | 9 hours ago |
| 65101 | Patch 101 | Patch | City of Miami (P25) | 8 hours ago |
| 65102 | Patch 102 | Patch | City of Miami (P25) | 6 hours ago |
| 65103 | Patch 103 | Patch | City of Miami (P25) | 2 hours ago |
| 65104 | Patch 104 | Patch | City of Miami (P25) | 8 hours ago |
| 65105 | Patch 105 | Patch | City of Miami (P25) | 4 hours ago |
| 65106 | Patch 106 | Patch | City of Miami (P25) | 5 hours ago |
| 65107 | Patch 107 | Patch | City of Miami (P25) | 3 hours ago |
| 65108 | Patch 108 | Patch | City of Miami (P25) | 1 hour ago |
| 65109 | Patch 109 | Patch | City of Miami (P25) | 7 hours ago |
| 65110 | Patch 110 | Patch | City of Miami (P25) | 9 hours ago |
| 65111 | Patch 111 | Patch | City of Miami (P25) | 4 hours ago |
| 65112 | Patch 112 | Patch | City of Miami (P25) | 4 hours ago |
| 65113 | Patch 113 | Patch | City of Miami (P25) | 7 hours ago |
| 65114 | Patch 114 | Patch | City of Miami (P25) | 8 hours ago |
| 65115 | Patch 115 | Patch | City of Miami (P25) | 3 hours ago |
| 65116 | Patch 116 | Patch | City of Miami (P25) | 1 hour ago |
| 65117 | Patch 117 | Patch | City of Miami (P25) | 7 hours ago |
| 65118 | Patch 118 | Patch | City of Miami (P25) | 2 hours ago |
| 65119 | Patch 119 | Patch | City of Miami (P25) | 3 hours ago |
| 65120 | Patch 120 | Patch | City of Miami (P25) | 17 hours ago |
| 65121 | Patch 121 | Patch | City of Miami (P25) | 8 hours ago |
| 65122 | Patch 122 | Patch | City of Miami (P25) | 6 hours ago |
| 65123 | Patch 123 | Patch | City of Miami (P25) | 2 hours ago |
| 65124 | Patch 124 | Patch | City of Miami (P25) | 2 hours ago |
| 65125 | Patch 125 | Patch | City of Miami (P25) | 17 hours ago |
| 65126 | Patch 126 | Patch | City of Miami (P25) | 7 hours ago |
| 65127 | Patch 127 | Patch | City of Miami (P25) | 4 hours ago |
| 65128 | Patch 128 | Patch | City of Miami (P25) | 8 hours ago |
| 65129 | Patch 129 | Patch | City of Miami (P25) | 28 mins ago |
| 65136 | Radio Maint | Radio Maintenance | City of Miami (P25) | 6 hours ago |
| 1305 | Code Enforce | Code Enforcement | Miami Beach Public Safety (P25) | 31 mins ago |
| 1312 | Parking Off | Off Street Parking | Miami Beach Public Safety (P25) | 1 hour ago |
| 1313 | Parking On | On Street Parking | Miami Beach Public Safety (P25) | 40 mins ago |
| 1314 | Parking Citation | Parking Citations | Miami Beach Public Safety (P25) | 3 mins ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 10299 | M-DCPS CW | Central West Transportation | Miami-Dade County | 6 hours ago |
| 10296 | M-DCPS NE | Northeast Transportation | Miami-Dade County | 14 hours ago |
| 10297 | M-DCPS SW | Southwest Transportation | Miami-Dade County | 7 hours ago |
| 10294 | M-DCPS N | North Transportation | Miami-Dade County | 6 hours ago |
| 10300 | M-DCPS 9xx | 9xxx units Transportation | Miami-Dade County | 8 hours ago |
| 10295 | M-DCPS S | South Transportation | Miami-Dade County | 5 hours ago |
| 10298 | M-DCPS NW | Northwest Transportation | Miami-Dade County | 7 hours ago |