Coverage Browser

Uinta County, Wyoming

Groups seen on Broadcastify Calls in the past 24 hours

Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.

Law Dispatch
TG Display Description System Seen
1835 UHP SLCo East Salt Lake County East Dispatch Utah Communications Authority (P25) 1 min ago
1838 UHP Utah Co Disp Utah County Dispatch Utah Communications Authority (P25) 1 min ago
3701 UTA PD Disp Police Dispatch Utah Communications Authority (P25) 1 hour ago
19875 WHP BMF 1 Troop BMF Dispatch 1 WyoLink 5 mins ago
19879 WHP CLQ 1 Troop CLQ Dispatch 1 WyoLink 6 mins ago
19871 WHP ING 1 Troop ING Dispatch 1 WyoLink 8 mins ago
6378 WHP JPH 1 Troop JPH Dispatch 1 WyoLink 21 mins ago
19900 SALECS 1 SALECS 1 WyoLink 4 hours ago
19901 SALECS 2 SALECS 2 WyoLink 44 mins ago
19902 SALECS 7 SALECS 7 WyoLink 1 hour ago
Law Talk
TG Display Description System Seen
1875 UHP Utah Co Car Utah County 3 Car to Car Utah Communications Authority (P25) 22 hours ago
1837 UHP SLCo Serv Salt Lake County Service Utah Communications Authority (P25) 42 mins ago
1839 UHP Capitol Hill State Capitol Utah Communications Authority (P25) 16 mins ago
1873 UHP Salt Lake Co Salt Lake County Car to Car Utah Communications Authority (P25) 2 hours ago
1843 UHP SBI State Bureau of Investigation Utah Communications Authority (P25) 10 hours ago
1885 UHP 16 Car Car to Car 16 Utah Communications Authority (P25) 18 hours ago
1889 UHP SLCC Car Salt Lake Community College Car to Car Utah Communications Authority (P25) 22 hours ago
3702 UTA PD Service Police Service Utah Communications Authority (P25) 4 hours ago
EMS Dispatch
TG Display Description System Seen
2280 Air Medical Disp Air Medical Dispatch Utah Communications Authority (P25) 5 hours ago
2264 Gold Cross 5 Gold Cross 5 - Iron County Utah Communications Authority (P25) 57 mins ago
2261 GoldCross2 SLVal Gold Cross 2 - SL Valley Dispatch/Ops) Utah Communications Authority (P25) 1 min ago
2260 GoldCross1 SLCFD Gold Cross 1 - SLC Fire Dispatch/Ops Utah Communications Authority (P25) 39 mins ago
EMS-Tac
TG Display Description System Seen
2262 Gold Cross 3 Gold Cross 3 Utah Communications Authority (P25) 16 mins ago
EMS-Talk
TG Display Description System Seen
4527 Med Air-Gnd 1 Air to Ground 1 Utah Communications Authority (P25) 6 hours ago
4528 Med Air-Gnd 2 Air to Ground 2 Utah Communications Authority (P25) 5 hours ago
4529 Med Air-Gnd 3 Air to Ground 3 Utah Communications Authority (P25) 9 hours ago
2279 Classic Air Comm Classic Air Medical Control Utah Communications Authority (P25) 19 hours ago
2270 Air Methods 1 Air Methods 1 Utah Communications Authority (P25) 17 mins ago
Corrections
TG Display Description System Seen
3507 Adult Probation Adult Probation and Parole Utah Communications Authority (P25) 2 hours ago
1897 USCF Fremont USCF Fremont (Intake) Utah Communications Authority (P25) 11 hours ago
1898 USCF Green USCF Green (Sex Offender / Substance Abuse) Utah Communications Authority (P25) 2 mins ago
1905 Bonnevl Cor 2? Bonneville Community Correctional Center 2 ? Utah Communications Authority (P25) 4 hours ago
3511 Utah Corr Ind Utah Correctional Industries Utah Communications Authority (P25) 23 hours ago
3514 USCF Antelope L USCF Antelope Low-Side (Male Maximum Security) Utah Communications Authority (P25) 43 secs ago
3516 USCF Bear 1-2 USCF Bear 1-2 (Male General Population) Utah Communications Authority (P25) 8 hours ago
3517 USCF Bear 3-4 USCF Bear 3-4 (Male General Population) Utah Communications Authority (P25) 14 hours ago
3520 USCF Dell USCF Dell (Female General Population) Utah Communications Authority (P25) 1 hour ago
Emergency Ops
TG Display Description System Seen
2439 State EOC 1 State EOC 1 Utah Communications Authority (P25) 13 hours ago
Hospital
TG Display Description System Seen
2201 UT Hospital 1 Hospital Statewide 1 Utah Communications Authority (P25) 15 hours ago
2236 St. Mark's Hosp St. Mark's Hospital (Millcreek) Utah Communications Authority (P25) 57 mins ago
Interop
TG Display Description System Seen
4543 Interop OQ Call Oquirh Call Utah Communications Authority (P25) 11 hours ago
4545 Interop OQ Tac 2 Oquirh Tac 2 Utah Communications Authority (P25) 2 hours ago
4546 Interop OQ Tac 3 Oquirh Tac 3 Utah Communications Authority (P25) 3 hours ago
4547 Interop OQ Tac 4 Oquirh Tac 4 Utah Communications Authority (P25) 5 hours ago
63112 Patch 63112 Patch 63112 Utah Communications Authority (P25) 2 hours ago
63124 Patch 63124 Patch 63124 Utah Communications Authority (P25) 18 hours ago
63131 Patch 63131 Patch 63131 Utah Communications Authority (P25) 11 hours ago
63150 Patch 63150 Patch 63150 Utah Communications Authority (P25) 6 hours ago
63152 Patch 63152 Patch 63152 Utah Communications Authority (P25) 7 hours ago
63157 Patch 63157 Patch 63157 Utah Communications Authority (P25) 9 hours ago
63412 Patch 63412 Patch 63412 Utah Communications Authority (P25) 9 hours ago
63423 Patch 63423 Patch 63423 Utah Communications Authority (P25) 7 hours ago
63427 Patch 63427 Patch 63427 Utah Communications Authority (P25) 13 hours ago
63432 Patch 63432 Patch 63432 Utah Communications Authority (P25) 18 hours ago
63435 Patch 63435 Patch 63435 Utah Communications Authority (P25) 8 hours ago
63443 Patch 63443 Patch 63443 Utah Communications Authority (P25) 7 hours ago
63444 Patch 63444 Patch 63444 Utah Communications Authority (P25) 6 hours ago
63447 Patch 63447 Patch 63447 Utah Communications Authority (P25) 13 hours ago
63460 Patch 63460 Patch 63460 Utah Communications Authority (P25) 8 hours ago
63462 Patch 63462 Patch 63462 Utah Communications Authority (P25) 8 hours ago
63468 Patch 63468 Patch 63468 Utah Communications Authority (P25) 6 hours ago
63470 Patch 63470 Patch 63470 Utah Communications Authority (P25) 10 hours ago
63478 Patch 63478 Patch 63478 Utah Communications Authority (P25) 12 hours ago
63482 Patch 63482 Patch 63482 Utah Communications Authority (P25) 10 hours ago
63483 Patch 63483 Patch 63483 Utah Communications Authority (P25) 8 hours ago
63485 Patch 63485 Patch 63485 Utah Communications Authority (P25) 8 hours ago
63488 Patch 63488 Patch 63488 Utah Communications Authority (P25) 9 mins ago
63489 Patch 63489 Patch 63489 Utah Communications Authority (P25) 3 hours ago
63491 Patch 63491 Patch 63491 Utah Communications Authority (P25) 14 hours ago
63494 Patch 63494 Patch 63494 Utah Communications Authority (P25) 5 mins ago
63496 Patch 63496 Patch 63496 Utah Communications Authority (P25) 8 hours ago
65101 Patch 65101 Patch 65101 Utah Communications Authority (P25) 12 hours ago
65106 Patch 65106 Patch 65106 Utah Communications Authority (P25) 14 hours ago
65107 Patch 65107 Patch 65107 Utah Communications Authority (P25) 23 hours ago
65108 Patch 65108 Patch 65108 Utah Communications Authority (P25) 3 hours ago
65111 Patch 65111 Patch 65111 Utah Communications Authority (P25) 6 hours ago
65114 Patch 65114 Patch 65114 Utah Communications Authority (P25) 4 hours ago
65115 Patch 65115 Patch 65115 Utah Communications Authority (P25) 14 hours ago
65117 Patch 65117 Patch 65117 Utah Communications Authority (P25) 4 hours ago
65119 Patch 65119 Patch 65119 Utah Communications Authority (P25) 6 hours ago
65122 Patch 65122 Patch 65122 Utah Communications Authority (P25) 2 hours ago
65123 Patch 65123 Patch 65123 Utah Communications Authority (P25) 8 hours ago
65130 Patch 65130 Patch 65130 Utah Communications Authority (P25) 45 secs ago
65132 Patch 65132 Patch 65132 Utah Communications Authority (P25) 2 mins ago
65138 Patch 65138 Patch 65138 Utah Communications Authority (P25) 18 hours ago
65140 Patch 65140 Patch 65140 Utah Communications Authority (P25) 3 hours ago
65141 Patch 65141 Patch 65141 Utah Communications Authority (P25) 3 mins ago
65144 Patch 65144 Patch 65144 Utah Communications Authority (P25) 4 hours ago
65146 Patch 65146 Patch 65146 Utah Communications Authority (P25) 17 hours ago
65150 Patch 65150 Patch 65150 Utah Communications Authority (P25) 7 hours ago
65151 Patch 65151 Patch 65151 Utah Communications Authority (P25) 18 hours ago
65153 Patch 65153 Patch 65153 Utah Communications Authority (P25) 2 hours ago
65155 Patch 65155 Patch 65155 Utah Communications Authority (P25) 1 min ago
65159 Patch 65159 Patch 65159 Utah Communications Authority (P25) 20 hours ago
65162 Patch 65162 Patch 65162 Utah Communications Authority (P25) 13 hours ago
65164 Patch 65164 Patch 65164 Utah Communications Authority (P25) 21 hours ago
65165 Patch 65165 Patch 65165 Utah Communications Authority (P25) 10 hours ago
65178 Patch 65178 Patch 65178 Utah Communications Authority (P25) 22 hours ago
65180 Patch 65180 Patch 65180 Utah Communications Authority (P25) 15 hours ago
65183 Patch 65183 Patch 65183 Utah Communications Authority (P25) 10 hours ago
65185 Patch 65185 Patch 65185 Utah Communications Authority (P25) 14 hours ago
65190 Patch 65190 Patch 65190 Utah Communications Authority (P25) 18 hours ago
65191 Patch 65191 Patch 65191 Utah Communications Authority (P25) 21 hours ago
65193 Patch 65193 Patch 65193 Utah Communications Authority (P25) 15 hours ago
65197 Patch 65197 Patch 65197 Utah Communications Authority (P25) 20 hours ago
65198 Patch 65198 Patch 65198 Utah Communications Authority (P25) 3 hours ago
65199 Patch 65199 Patch 65199 Utah Communications Authority (P25) 17 hours ago
65200 Patch 65200 Patch 65200 Utah Communications Authority (P25) 19 hours ago
63701 Patch 63701 Patch 63701 Utah Communications Authority (P25) 20 hours ago
63706 Patch 63706 Patch 63706 Utah Communications Authority (P25) 15 hours ago
63707 Patch 63707 Patch 63707 Utah Communications Authority (P25) 18 hours ago
63729 Patch 63729 Patch 63729 Utah Communications Authority (P25) 13 hours ago
63739 Patch 63739 Patch 63739 Utah Communications Authority (P25) 17 hours ago
63746 Patch 63746 Patch 63746 Utah Communications Authority (P25) 23 hours ago
63748 Patch 63748 Patch 63748 Utah Communications Authority (P25) 9 hours ago
63772 Patch 63772 Patch 63772 Utah Communications Authority (P25) 15 hours ago
63774 Patch 63774 Patch 63774 Utah Communications Authority (P25) 13 hours ago
63777 Patch 63777 Patch 63777 Utah Communications Authority (P25) 3 hours ago
63781 Patch 63781 Patch 63781 Utah Communications Authority (P25) 18 hours ago
13000 MAT 1 MAT 1 Calling WyoLink 2 hours ago
13004 MAT 2 MAT 2 Calling WyoLink 11 hours ago
13008 MAT 6 MAT 6 Calling WyoLink 4 hours ago
Military
TG Display Description System Seen
2489 UT Nat Grd Air Utah National Guard - Aircraft Operations Utah Communications Authority (P25) 9 mins ago
2371 Camp Will Sec Camp Williams Security Utah Communications Authority (P25) 13 hours ago
Public Works
TG Display Description System Seen
4501 Radio Techs Operations Utah Communications Authority (P25) 23 hours ago
20096 DOT 5 District 5 - Dispatch - Basin (NW WY) WyoLink 10 hours ago