Coverage Browser
Winnebago County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61501 | WILAW1 | Winnebago County Law Dispatch | WISCOM | 2 hours ago |
| 61501 | WISOMAIN | Sheriff Dispatch | Outagamie-Winnebago County | 2 hours ago |
| 61551 | NMPDDISP | Police Dispatch | Outagamie-Winnebago County | 3 hours ago |
| 61591 | WIOSPDDISP | Police Dispatch | Outagamie-Winnebago County | 27 mins ago |
| 61541 | UWOPD Main | Police Dispatch | Outagamie-Winnebago County | 5 hours ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 43 mins ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 30 mins ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 9 hours ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 3 secs ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 42 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 28 mins ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 22 mins ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61821 | WITRAIN1 | Training 1 | Outagamie-Winnebago County | 14 hours ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61601 | WIFIRE | Fire Dispatch | Outagamie-Winnebago County | 3 hours ago |
| 61611 | WIAIRPORT | Wittman Airport ATC to ARFF | Outagamie-Winnebago County | 24 hours ago |
| 61681 | NMFRDISP | Fire-Rescue Dispatch | Outagamie-Winnebago County | 13 hours ago |
| 61691 | WIOSFIRE | Fire Dispatch | Outagamie-Winnebago County | 11 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61615 | GOLD CROSS | Gold Cross Ambulance Patch | Outagamie-Winnebago County | 6 mins ago |
| 8001 | FFLCOM | Flight For Life | WISCOM | 10 hours ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | WISCOM | 11 hours ago |
| 8018 | LIFELINKCOM | Life Link III Dispatch - Rice Lake | WISCOM | 8 hours ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | WISCOM | 7 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 9 hours ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 18 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 6 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 2 hours ago |
| 8015 | AHSOPS2 | Aspirus MedEvac | WISCOM | 12 hours ago |
Multi-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61811 | WIEVENT1 | Special Events 1 | Outagamie-Winnebago County | 7 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61521 | WIJAIL1 | Sheriff Jail 1 | Outagamie-Winnebago County | 6 mins ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 7 hours ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 24 mins ago |
| 1808 | K37PTR | Perimeter | WISCOM | 28 mins ago |
| 1810 | K37RHU | RHU | WISCOM | 20 mins ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 23 mins ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 19 mins ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 19 mins ago |
| 1816 | K37ATG | Announcement | WISCOM | 20 mins ago |
| 1820 | K37FS | Food Service | WISCOM | 22 mins ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 61701 | WIHWYMAIN | Highway Dept - Main | Outagamie-Winnebago County | 12 hours ago |