Coverage Browser
Sheboygan County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60441 | SBSO1 | Sheriff Primary | Sheboygan County | 55 mins ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 2 mins ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 36 secs ago |
| 113 | WSPSW3 | Southwest 3 | WISCOM | 5 hours ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 7 hours ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 6 mins ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 10 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 2 mins ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 23 secs ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60331 | SBFIR2 | County Fire/EMS Secondary | Sheboygan County | 8 mins ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60291 | SBSBFIR2 | Fire/EMS Secondary | Sheboygan County | 1 min ago |
| 60332 | SBFIRG1WKG | County Fire Group 1 Working | Sheboygan County | 4 hours ago |
| 60336 | SBFIRG2CMD | County Fire Group 2 Command | Sheboygan County | 1 hour ago |
| 60333 | SBFIRG1CMD | County Fire Group 1 Command | Sheboygan County | 11 hours ago |
| 60365 | SBFIRG12WKG | County Fire Group 12 Working | Sheboygan County | 3 hours ago |
| 60338 | SBFIRG3WKG | County Fire Group 3 Working | Sheboygan County | 17 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60170 | SBOCEMS | Orange Cross Ambulance Primary | Sheboygan County | 43 secs ago |
| 8001 | FFLCOM | Flight For Life | WISCOM | 27 secs ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | WISCOM | 1 hour ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 31 mins ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 10 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 13 hours ago |
| 8015 | AHSOPS2 | Aspirus MedEvac Operations 2 | WISCOM | 11 hours ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60410 | SBEMSSec | County EMS Secondary | Sheboygan County | 8 mins ago |
| 60411 | SBEMS 1 | EMS 1 | Sheboygan County | 2 hours ago |
| 60422 | SBEMS 12 | EMS 12 | Sheboygan County | 1 hour ago |
| 60421 | SBEMS 11 | EMS 11 | Sheboygan County | 5 hours ago |
| 60412 | SBEMS 2 | EMS 2 | Sheboygan County | 3 hours ago |
| 8017 | LIFELINKOPS | Life Link III Operations - Statewide | WISCOM | 1 hour ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60444 | SBJAIL | Sheriff Jail | Sheboygan County | 4 mins ago |
| 1399 | K24TRAN | Fox Lake Correctional Transports | WISCOM | 1 hour ago |
| 3330 | K85TRVL | Thompson Correctional Center | WISCOM | 3 hours ago |
| 1099 | K25TRAN | Columbia Correctional Transports | WISCOM | 21 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 7 hours ago |
| 1100 | K25TRVL | Columbia DOC Travel | WISCOM | 21 hours ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 4 hours ago |
| 1807 | K37MNT | Maintenance | WISCOM | 1 hour ago |
| 1808 | K37PTR | Perimeter | WISCOM | 8 hours ago |
| 1810 | K37RHU | RHU | WISCOM | 12 mins ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 2 hours ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 18 mins ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 2 hours ago |
| 1816 | K37ATG | Announcement | WISCOM | 32 mins ago |
| 1820 | K37FS | Food Service | WISCOM | 2 hours ago |
| 1806 | K37SEC | Security | WISCOM | 9 mins ago |
| 1805 | K37EMR | Emergency | WISCOM | 7 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60477 | SBHWYBTPLANT | County Highway - Blacktop Plant | Sheboygan County | 25 mins ago |
| 60478 | SBHWYSTATERD | County HIghway - State Roads | Sheboygan County | 19 mins ago |
| 60476 | SBHWYCRUSHER | County Highway - Crusher | Sheboygan County | 8 hours ago |
| 60473 | SBHWYPLYM | County Highway - Plymouth Shed | Sheboygan County | 23 hours ago |
| 60466 | SBHWY | County Highway - Main | Sheboygan County | 2 hours ago |
| 60472 | SBHWYCASC | County Highway - Cascade Shed | Sheboygan County | 34 mins ago |
| 60470 | SBHWYSOUTH | County Highway - South Shed | Sheboygan County | 30 mins ago |
| 60468 | SBHWYSHF | County Highway - Sheriff | Sheboygan County | 2 hours ago |
| 60481 | SBAIRPORT2 | Airport 2 | Sheboygan County | 30 mins ago |
| 60183 | SBPLDPW1 | Plymouth DPW 1 | Sheboygan County | 1 hour ago |
| 60216 | SBSFDPW | Sheboygan Falls DPW | Sheboygan County | 30 mins ago |
| 60063 | SBELDPW | Elkhart Lake DPW | Sheboygan County | 3 mins ago |
| 60130 | SBLYDPW | Town of Lyndon DPW | Sheboygan County | 5 hours ago |
| 60113 | SBHGDPW | Howards Grove DPW | Sheboygan County | 4 hours ago |