Coverage Browser
Sheboygan County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60441 | SBSO1 | Sheriff Primary | Sheboygan County | 19 hours ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | Wisconsin Interoperable System for Communications (WISCOM) | 6 mins ago |
| 112 | WSPSW2 | Southwest 2 | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | Wisconsin Interoperable System for Communications (WISCOM) | 18 mins ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | Wisconsin Interoperable System for Communications (WISCOM) | 20 mins ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | Wisconsin Interoperable System for Communications (WISCOM) | 57 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | Wisconsin Interoperable System for Communications (WISCOM) | 2 mins ago |
| 152 | WSPNW2 | Northwest 2 | Wisconsin Interoperable System for Communications (WISCOM) | 21 mins ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60331 | SBFIR2 | County Fire/EMS Secondary | Sheboygan County | 4 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60291 | SBSBFIR2 | Fire/EMS Secondary | Sheboygan County | 23 mins ago |
| 60280 | SBWIFD | Town of Wilson Fire | Sheboygan County | 21 hours ago |
| 60362 | SBFIRG11WKG | County Fire Group 11 Working | Sheboygan County | 10 hours ago |
| 60359 | SBFIRG10WKG | County Fire Group 10 Working | Sheboygan County | 10 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60170 | SBOCEMS | Orange Cross Ambulance Primary | Sheboygan County | 33 secs ago |
| 8001 | FFLCOM | Flight For Life | Wisconsin Interoperable System for Communications (WISCOM) | 9 mins ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | Wisconsin Interoperable System for Communications (WISCOM) | 23 hours ago |
| 8018 | LIFELINKCOM | Life Link III Dispatch - Rice Lake | Wisconsin Interoperable System for Communications (WISCOM) | 19 mins ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | Wisconsin Interoperable System for Communications (WISCOM) | 5 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | Wisconsin Interoperable System for Communications (WISCOM) | 29 mins ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | Wisconsin Interoperable System for Communications (WISCOM) | 23 mins ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | Wisconsin Interoperable System for Communications (WISCOM) | 1 hour ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | Wisconsin Interoperable System for Communications (WISCOM) | 45 secs ago |
| 8015 | AHSOPS2 | Aspirus MedEvac | Wisconsin Interoperable System for Communications (WISCOM) | 22 mins ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60420 | SBEMS 10 | EMS 10 | Sheboygan County | 10 hours ago |
| 60424 | SBAIRMEDLZ | Air Medical Landing Zone | Sheboygan County | 14 hours ago |
| 60410 | SBEMSSec | County EMS Secondary | Sheboygan County | 9 mins ago |
| 60411 | SBEMS 1 | EMS 1 | Sheboygan County | 7 hours ago |
| 60422 | SBEMS 12 | EMS 12 | Sheboygan County | 18 hours ago |
| 60421 | SBEMS 11 | EMS 11 | Sheboygan County | 21 hours ago |
| 8017 | LIFELINKOPS | Life Link III Operations - Statewide | Wisconsin Interoperable System for Communications (WISCOM) | 32 mins ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60444 | SBJAIL | Sheriff Jail | Sheboygan County | 2 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | Wisconsin Interoperable System for Communications (WISCOM) | 22 hours ago |
| 1811 | K37HUA | Housing Unit A | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 1808 | K37PTR | Perimeter | Wisconsin Interoperable System for Communications (WISCOM) | 2 mins ago |
| 1810 | K37RHU | RHU | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 1812 | K37HUB | Housing Unit B | Wisconsin Interoperable System for Communications (WISCOM) | 41 mins ago |
| 1813 | K37HUC | Housing Unit C | Wisconsin Interoperable System for Communications (WISCOM) | 19 mins ago |
| 1814 | K37HUD | Housing Unit D | Wisconsin Interoperable System for Communications (WISCOM) | 1 hour ago |
| 1816 | K37ATG | Announcement | Wisconsin Interoperable System for Communications (WISCOM) | 3 mins ago |
| 1820 | K37FS | Food Service | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60481 | SBAIRPORT2 | Airport 2 | Sheboygan County | 4 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60312 | SBSMBUS1 | Shoreline Metro Transit Operations | Sheboygan County | 25 mins ago |