Coverage Browser
Berks County, Pennsylvania
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1 | Fire Hail A West | Fire Hailing Zone A (West) | Berks County | 1 hour ago |
| 2 | Fire Hail B East | Fire Hailing Zone B (East) | Berks County | 3 hours ago |
| 3 | Fire Ops 1 | Fire Operations 1 | Berks County | 1 hour ago |
| 4 | Fire Ops 2 | Fire Operations 2 | Berks County | 14 hours ago |
| 5 | Fire Ops 3 | Fire Operations 3 | Berks County | 15 hours ago |
| 28203 | Rdg FireOps1 | Fire Incident Operations 1 | Berks County | 3 hours ago |
| 28204 | Rdg FireOps2 | Fire Incident Operations 2 | Berks County | 9 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 11 | Fire Trng N1 | Fire Training North 1 | Berks County | 4 hours ago |
| 18 | FP CoWide | Fire Police Operations Countywide | Berks County | 1 hour ago |
| 19 | FP Ops N1 | Fire Police Operations North 1 | Berks County | 4 hours ago |
| 21 | FP Ops S1 | Fire Police Operations South 1 | Berks County | 8 hours ago |
| 22 | FP Ops S2 | Fire Police Operations South 2 | Berks County | 8 hours ago |
| 15 | BrksFTCTrg1 | Fire Training Center Operations 1 | Berks County | 6 hours ago |
| 28208 | Rdg FMO | Fire Marshal's Office | Berks County | 9 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 28101 | Rdg EMSDisp | EMS Dispatch | Berks County | 14 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 6002 | L/H33.94 IOp | Patch to 33.94 Interoperability Overlay | Berks County | 52 mins ago |
| 6003 | VCall10 IOp | Patch to VCall10 Interoperability Overlay | Berks County | 1 hour ago |
| 6004 | VTac11 IOp | Patch to VTac11 Interoperability Overlay | Berks County | 8 hours ago |
| 6005 | NatPD IOp | Patch to VHF National Police Interoperability Overlay | Berks County | 55 mins ago |
| 6006 | 155.295 IOp | Patch to 155.295 Interoperability Overlay | Berks County | 6 hours ago |
| 6007 | 155.070 IOp | Patch to 155.070 Interoperability Overlay | Berks County | 7 hours ago |
| 6008 | UCall40 IOp | Patch to UCall40 Interoperability Overlay | Berks County | 15 hours ago |
| 6009 | UTac41 IOp | Patch to UTac41 Interoperability Overlay | Berks County | 15 hours ago |
| 6010 | UTac42 IOp | Patch to UTac42 Interoperability Overlay | Berks County | 12 hours ago |
| 6013 | 8Call90 IOp | Patch to 8Call90 Interoperability Overlay | Berks County | 6 hours ago |
| 6015 | 8Tac92 IOp | Patch to 8Tac92 Interoperability Overlay | Berks County | 12 hours ago |
| 29004 | RdgIntraOp | Calling Channel Among All Reading Users | Berks County | 9 hours ago |
| 8010 | PennDOT SPV I/O | PennDOT Safety Patrol Interop | Berks County | 8 hours ago |
| 10081 | Global Tac 3 | Tac 3 | PA-STARNet: Pennsylvania Statewide Radio Network | 15 hours ago |
| 12403 | Somerset Hail | Somerset County Hailing | PA-STARNet: Pennsylvania Statewide Radio Network | 6 hours ago |
| 12434 | Pike Hail | Pike County Hailing | PA-STARNet: Pennsylvania Statewide Radio Network | 3 hours ago |
| 12455 | Lebanon Hail | Lebanon County Hailing | PA-STARNet: Pennsylvania Statewide Radio Network | 14 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 29001 | County EMERG | Countywide Emergency Button Activations | Berks County | 2 hours ago |
| 12614 | DCNR GiffPinch | Gifford Pinchot State Park | PA-STARNet: Pennsylvania Statewide Radio Network | 11 hours ago |
| 12616 | DCNR PineGrove | Pine Grove Furnace State Park | PA-STARNet: Pennsylvania Statewide Radio Network | 14 hours ago |
| 12620 | DCNR Shawnee | Shawnee/Blue Knob State Parks | PA-STARNet: Pennsylvania Statewide Radio Network | 12 hours ago |
| 12622 | DCNR FD03 | Forest District 3 (Tuscarora State Forest) | PA-STARNet: Pennsylvania Statewide Radio Network | 16 hours ago |
| 12642 | DCNR FD07 | Forest District 7 (Bald Eagle State Forest) | PA-STARNet: Pennsylvania Statewide Radio Network | 11 hours ago |