Coverage Browser
Wake County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52158 | Trp C Dist 1 | TROOP C DIST1 Nash, Edgecombe Cos | North Carolina VIPER | 4 hours ago |
| 52159 | Trp C Dist 2 | TROOP C DIST2 Wayne Co | North Carolina VIPER | 7 hours ago |
| 52160 | Trp C Dist 3 | TROOP C DIST3 Wake Co | North Carolina VIPER | 8 mins ago |
| 52161 | Trp C Dist 4 | TROOP C DIST4 Franklin, Vance, Warren Cos | North Carolina VIPER | 2 hours ago |
| 52162 | Trp C Dist 5 | TROOP C DIST5 Wilson, Greene Cos | North Carolina VIPER | 7 hours ago |
| 52163 | Trp C Dist 6 | TROOP C DIST6 Johnston Co | North Carolina VIPER | 25 mins ago |
| 52164 | Trp C Dist 7 | TROOP C DIST7 Durham, Granville Cos | North Carolina VIPER | 8 hours ago |
| 52122 | SCPPRI | State Capitol Police Primary | North Carolina VIPER | 3 hours ago |
| 46501 | PD 1 Dispatch | Police 1 Dispatch | Cary/Wake P25 | 2 hours ago |
| 46679 | APEX PD DISP | Apex PD Main Disp | Cary/Wake P25 | 3 hours ago |
| 46551 | Morrisvl PD Disp | Morrisvl PD Disp | Cary/Wake P25 | 14 hours ago |
| 46880 | WSO DISP 1 | WSO DISP 1 | Cary/Wake P25 | 54 secs ago |
| 46881 | WSO DISP 2 | WSO DISP 2 | Cary/Wake P25 | 1 hour ago |
| 46882 | WSO DISP 3 | WSO DISP 3 | Cary/Wake P25 | 30 secs ago |
| 46883 | WSO DISP 4 | WSO DISP 4 | Cary/Wake P25 | 7 hours ago |
| 47050 | RPD NWD DISP | Raleigh Police Northwest District Disp | Cary/Wake P25 | 40 secs ago |
| 47051 | RPD NOD DISP | Raleigh Police North District Disp | Cary/Wake P25 | 2 mins ago |
| 47053 | RPD SED DISP | Raleigh Police Southeast District Disp | Cary/Wake P25 | 7 mins ago |
| 47054 | RPD DTD DISP | Raleigh Police Downtown District Disp | Cary/Wake P25 | 7 mins ago |
| 47055 | RPD SWD DISP | Raleigh Police Southwest District Disp | Cary/Wake P25 | 44 secs ago |
| 47110 | NCSU PD 1 | NCSU PD 1 | Cary/Wake P25 | 1 hour ago |
| 47125 | WTCC PD DISP | WTCC Police Disp | Cary/Wake P25 | 3 hours ago |
| 47248 | WFPD DISP | Wake Forest Police Disp | Cary/Wake P25 | 1 min ago |
| 47175 | GPD DISP | Garner Police Disp | Cary/Wake P25 | 19 mins ago |
| 47197 | HSPD DISP | Holly Springs Police Disp | Cary/Wake P25 | 4 mins ago |
| 47144 | FVPD DISP | Police Disp | Cary/Wake P25 | 3 mins ago |
| 47220 | WAKE LE EAST | Wake LE East Disp | Cary/Wake P25 | 17 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 11 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 10 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 13 mins ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 13 mins ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 13 mins ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 27 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46502 | PD 2 Records | Police 2 Records | Cary/Wake P25 | 8 hours ago |
| 46680 | APEX PD DISP 2 | Apex PD DMV/NCIC | Cary/Wake P25 | 3 hours ago |
| 46902 | WSO JUD 1 | WSO Judicial 1 | Cary/Wake P25 | 8 hours ago |
| 46911 | WSO EMERG | WSO Emergency | Cary/Wake P25 | 18 hours ago |
| 46936 | WSOSRT OPS2 | SHERIFF SRT OPS | Cary/Wake P25 | 4 hours ago |
| 47060 | RPD NWD TAC1 | Raleigh Police Northwest District Tac 1 | Cary/Wake P25 | 1 hour ago |
| 47061 | RPD NOD TAC1 | Raleigh Police North District Tac 1 | Cary/Wake P25 | 2 hours ago |
| 47062 | RPD NED TAC1 | Raleigh Police Northeast District Tac 1 | Cary/Wake P25 | 46 mins ago |
| 47063 | RPD SED TAC1 | Raleigh Police Southeast District Tac 1 | Cary/Wake P25 | 35 mins ago |
| 47064 | RPD DTD TAC1 | Raleigh Police Downtown District Tac 1 | Cary/Wake P25 | 33 mins ago |
| 47065 | RPD SWD TAC1 | Raleigh Police Southwest District Tac 1 | Cary/Wake P25 | 26 mins ago |
| 47079 | RPD CITY 1 | Raleigh Police City 1 | Cary/Wake P25 | 6 hours ago |
| 47084 | RPD SO TAC 4 | Raleigh Police Spec Ops Tac 4 | Cary/Wake P25 | 13 hours ago |
| 47069 | RPD SED TAC2 | Raleigh Police Southeast District Tac 2 | Cary/Wake P25 | 17 hours ago |
| 47070 | RPD DTD TAC2 | Raleigh Police Downtown District Tac 2 | Cary/Wake P25 | 2 hours ago |
| 47074 | RPD LE OPS 5 | Raleigh Police LE Ops 5 | Cary/Wake P25 | 11 hours ago |
| 47075 | RPD LE OPS 6 | Raleigh Police LE Ops 6 | Cary/Wake P25 | 12 hours ago |
| 47085 | RPD SO TAC 5 | Raleigh Police Spec Ops Tac 5 | Cary/Wake P25 | 14 hours ago |
| 47087 | RPD SO TAC 7 | Raleigh Police Spec Ops Tac 7 | Cary/Wake P25 | 9 hours ago |
| 47056 | RPD TARU TAC | Technical Assistence Response Unit Tac | Cary/Wake P25 | 3 hours ago |
| 47249 | WFPD TAC 1 | Wake Forest Police Tac 1 | Cary/Wake P25 | 3 hours ago |
| 47250 | WFPD TSU | Wake Forest Police Tactical SWAT Unit | Cary/Wake P25 | 8 hours ago |
| 47252 | WFPD DV | Wake Forest Police Drug | Cary/Wake P25 | 13 hours ago |
| 47178 | GPD PD 2 | GARNER POLICE CHANNEL 2 | Cary/Wake P25 | 1 hour ago |
| 47393 | RDU LE 4 | RDU LE 4 | Cary/Wake P25 | 4 hours ago |
| 47215 | KPD OPS 1 | Knightdale PD Ops 1 | Cary/Wake P25 | 10 hours ago |
| 47216 | KPD OPS 2 | Knightdale PD Ops 2 | Cary/Wake P25 | 3 hours ago |
| 47235 | WPD OPS 1 | Wendell PD Ops 1 | Cary/Wake P25 | 9 hours ago |
| 47274 | ZPD OPS 1 | Zebulon PD Ops 1 | Cary/Wake P25 | 7 hours ago |
| 47275 | ZPD OPS 2 | Zebulon PD Ops 2 | Cary/Wake P25 | 8 hours ago |
| 46867 | WC ANIML CTL DSP | Wake County Animal Control Disp | Cary/Wake P25 | 9 hours ago |
| 52127 | SHP AIROPS | SHP AIR OPS | North Carolina VIPER | 10 hours ago |
| 52087 | NCWRCAIR1 | Wildlife Resource Commission Air 1 | North Carolina VIPER | 9 hours ago |
| 52102 | NCWRCDIST5CC | Wildlife Resource Commission District 5 Common | North Carolina VIPER | 11 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 47174 | GPD DCI | Garner Police Records | Cary/Wake P25 | 13 hours ago |
| 47179 | GAR PD 3 | GARNER POLICE CHANNEL 3 | Cary/Wake P25 | 14 hours ago |
| 47200 | HSPD TRAIN | Holly Springs Police Training | Cary/Wake P25 | 9 hours ago |
| 51611 | NCDMFCOMM1 | Marine Fisheries Common 1 | North Carolina VIPER | 6 hours ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46533 | FD Dispatch | Fire Dispatch | Cary/Wake P25 | 27 mins ago |
| 46949 | WC FD ALERT | WC FD ALERT | Cary/Wake P25 | 1 min ago |
| 46940 | WC FD DISP | WC FD DISP | Cary/Wake P25 | 5 hours ago |
| 47020 | RFD HQ DISP | RFD HQ DISP | Cary/Wake P25 | 6 mins ago |
| 47021 | RFD ALERT | RFD ALERT | Cary/Wake P25 | 21 secs ago |
| 47113 | NCSU FD DISP | NCSU FD DISP | Cary/Wake P25 | 11 mins ago |
| 47196 | HSFD DISP | Holly Springs Fire Disp | Cary/Wake P25 | 10 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46544 | FD Emergency | Emergency | Cary/Wake P25 | 9 hours ago |
| 46800 | FD OPS 1 | FIRE OPS 1 | Cary/Wake P25 | 2 hours ago |
| 46801 | FD OPS 2 | FIRE OPS 2 | Cary/Wake P25 | 2 hours ago |
| 46802 | FD OPS 3 | FIRE OPS 3 | Cary/Wake P25 | 2 hours ago |
| 46534 | PS TAC 40 | PS TAC 40 | Cary/Wake P25 | 36 mins ago |
| 46535 | PS TAC 41 | PS TAC 41 | Cary/Wake P25 | 2 hours ago |
| 46536 | PS TAC 42 | PS TAC 42 | Cary/Wake P25 | 4 hours ago |
| 46537 | PS TAC 43 | PS TAC 43 | Cary/Wake P25 | 6 hours ago |
| 46526 | PS TAC 58 | PS TAC 58 | Cary/Wake P25 | 16 hours ago |
| 46527 | PS TAC 59 | PS TAC 59 | Cary/Wake P25 | 3 hours ago |
| 47210 | KFD OPS | Knightdale FD Ops | Cary/Wake P25 | 3 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46951 | RFD BATT 1 | RFD BATT 1 | Cary/Wake P25 | 9 hours ago |
| 47246 | WFFD COMN | Wake Forest Fire Common | Cary/Wake P25 | 9 hours ago |
| 47185 | GVFD 1 | Garner Fire | Cary/Wake P25 | 9 hours ago |
| 46925 | CCBI 1 | City County Bureau of Identification1 | Cary/Wake P25 | 2 hours ago |
| 52656 | NCFS Dist 3 | District 3 Operations | North Carolina VIPER | 7 hours ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 8 hours ago |
| 52662 | NCFS Dist 10 | District 10 Operations | North Carolina VIPER | 12 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46988 | WC EMS ALERT | WC EMS ALERT | Cary/Wake P25 | 1 min ago |
| 46969 | WC EMS DISP1 | WC EMS DISP1 | Cary/Wake P25 | 5 secs ago |
| 46972 | WC EMS DISP2 | WC EMS DISP2 | Cary/Wake P25 | 9 hours ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 9 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 8 mins ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 3 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 1 hour ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 1 hour ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 4 hours ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 7 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 57 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 5 hours ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 2 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 57 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46987 | WC MASS CARE H | WC MASS CARE H | Cary/Wake P25 | 4 hours ago |
| 46971 | WC EMS SPEVNT1 | Special Event 1 | Cary/Wake P25 | 11 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 11 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 3 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 7 hours ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 5 hours ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 2 hours ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 3 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 7 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 55 mins ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46916 | WSO DET 1 | WSO DET 1 | Cary/Wake P25 | 1 hour ago |
| 46917 | WSO DET PSC | WSO DET PSC | Cary/Wake P25 | 3 hours ago |
| 46905 | WSO JUD 2 | WSO Judicial 2 | Cary/Wake P25 | 10 hours ago |
| 51615 | NCDOCDCCDIV1 | Corrections Division 1 | North Carolina VIPER | 16 hours ago |
| 51633 | NCDOCDIST16 | Corrections District 16 | North Carolina VIPER | 11 hours ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 4 hours ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 3 hours ago |
| 51649 | NCDOCDIST25 | Corrections District 25 | North Carolina VIPER | 4 hours ago |
| 51651 | NCDOCDIST26 | Corrections District 26 | North Carolina VIPER | 6 hours ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 4 hours ago |
| 51679 | NCDOCSW1 | Corrections Statewide 1 | North Carolina VIPER | 6 hours ago |
| 51680 | NCDOCSW2 | Corrections Statewide 2 | North Carolina VIPER | 14 hours ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 4 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52571 | WMGRDDISP | Wake Med Ground Dispatch | North Carolina VIPER | 1 hour ago |
| 52572 | WMLEDISP | Wake Med Law Dispatch | North Carolina VIPER | 9 hours ago |
| 52501 | Anson Region | Anson Regional CHC Wadesboro VMA5 | North Carolina VIPER | 7 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 1 hour ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 2 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 10 hours ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 10 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 15 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 6 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 16 mins ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 10 secs ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 1 hour ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 5 hours ago |
| 52484 | Durham VMC2 | Durham VA VMC2 | North Carolina VIPER | 8 hours ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 12 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 1 hour ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 6 hours ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 10 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 59 mins ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 16 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 6 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 4 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 35 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 46 mins ago |
| 52522 | Sampson Med | Sampson Medical Center Clinton VME5 | North Carolina VIPER | 10 hours ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 17 hours ago |
| 52530 | Union Med | Union Regional Med Center Monroe VME12 | North Carolina VIPER | 12 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 16 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 4 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 11 hours ago |
| 52540 | RutherfrdHsp | Rutherford Hospital Rutherfordton VMF5 | North Carolina VIPER | 19 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 8 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 1 hour ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 6 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 5 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 1 hour ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 17 hours ago |
| 52400 | WakeMed NRaleigh | Wake Med North Raleigh VMH12 | North Carolina VIPER | 8 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 4 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 32 mins ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 4 hours ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 2 hours ago |
| 52441 | Novant Huntersvi | Novant Huntersville | North Carolina VIPER | 13 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 9 hours ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 22 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 8 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 52 mins ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46753 | WW-MAID | Wake County Mutual Aid Backup | North Carolina VIPER | 9 hours ago |
| 46853 | MUT-AID 1W | MUT-AID 1W | Cary/Wake P25 | 13 hours ago |
| 51961 | BRAVO3 | Statewide Events Bravo 3 | North Carolina VIPER | 1 hour ago |
| 51971 | ECHO 1 | Statewide Events Echo 1 | North Carolina VIPER | 15 hours ago |
| 51978 | FOXTROT4 | Statewide Events Foxtrot 4 | North Carolina VIPER | 17 hours ago |
| 51979 | GOLF 1 | Statewide Events Golf 1 | North Carolina VIPER | 15 hours ago |
| 51981 | GOLF 3 | Statewide Events Golf 3 | North Carolina VIPER | 5 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 10 hours ago |
| 51984 | HOTEL 2 | Statewide Events Hotel 2 | North Carolina VIPER | 12 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 10 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 17 hours ago |
| 52754 | JULIET 1 | Statewide Events Juliet 1 | North Carolina VIPER | 12 hours ago |
| 52758 | KILO 1 | Statewide Events Kilo 1 | North Carolina VIPER | 5 hours ago |
| 52773 | NOVEMBER 4 | Statewide Events November 4 | North Carolina VIPER | 5 hours ago |
| 52777 | OSCAR 4 | Statewide Events Oscar 4 | North Carolina VIPER | 10 hours ago |
| 52786 | ROMEO 1 | Statewide Events Romeo 1 | North Carolina VIPER | 7 hours ago |
| 52796 | TANGO 3 | Statewide Events Tango 3 | North Carolina VIPER | 10 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 7 hours ago |
| 51938 | EMCBO | Central Branch | North Carolina VIPER | 13 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 5 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46812 | PS TAC 13 | PS TAC 13 | Cary/Wake P25 | 36 secs ago |
| 46813 | PS TAC 14 | PS TAC 14 | Cary/Wake P25 | 4 mins ago |
| 46814 | PS TAC 15 | PS TAC 15 | Cary/Wake P25 | 1 hour ago |
| 46815 | PS TAC 16 | PS TAC 16 | Cary/Wake P25 | 52 mins ago |
| 46816 | PS TAC 17 | PS TAC 17 | Cary/Wake P25 | 3 hours ago |
| 46817 | PS TAC 18 | PS TAC 18 | Cary/Wake P25 | 47 mins ago |
| 46818 | PS TAC 19 | PS TAC 19 | Cary/Wake P25 | 45 mins ago |
| 46819 | PS TAC 20 | PS TAC 20 | Cary/Wake P25 | 25 secs ago |
| 46820 | PS TAC 21 | PS TAC 21 | Cary/Wake P25 | 35 mins ago |
| 46821 | PS TAC 22 | PS TAC 22 | Cary/Wake P25 | 23 mins ago |
| 46822 | PS TAC 23 | PS TAC 23 | Cary/Wake P25 | 7 hours ago |
| 46823 | PS TAC 24 | PS TAC 24 | Cary/Wake P25 | 25 mins ago |
| 46824 | PS TAC 25 | PS TAC 25 | Cary/Wake P25 | 7 hours ago |
| 46825 | PS TAC 26 | PS TAC 26 | Cary/Wake P25 | 7 hours ago |
| 46826 | PS TAC 27 | PS TAC 27 | Cary/Wake P25 | 11 mins ago |
| 46829 | PS TAC 30 | PS TAC 30 | Cary/Wake P25 | 7 hours ago |
| 46836 | PS TAC 37 | PS TAC 37 | Cary/Wake P25 | 4 hours ago |
| 46837 | PS TAC 38 | PS TAC 38 | Cary/Wake P25 | 12 hours ago |
| 46845 | PS EVT7 | PS EVT7 | Cary/Wake P25 | 3 hours ago |
| 47115 | NCSU PS OPS 1 | NCSU PS OPS1 | Cary/Wake P25 | 11 hours ago |
| 47253 | WF TAC 1 | Wake Forest Tac 1 | Cary/Wake P25 | 5 hours ago |
| 47255 | WF TAC 3 | Wake Forest Tac 3 | Cary/Wake P25 | 8 hours ago |
| 47381 | RDU A | RDU Airport A | Cary/Wake P25 | 16 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46565 | PW Dispatch | Dispatch | Cary/Wake P25 | 3 hours ago |
| 46567 | PW Ops Construct | OPS Construction | Cary/Wake P25 | 10 hours ago |
| 46574 | PW USM I/I | USM I/I | Cary/Wake P25 | 15 hours ago |
| 46577 | PW Solid Waste | Solid Waste | Cary/Wake P25 | 8 hours ago |
| 46578 | PW Recycling | Recycling | Cary/Wake P25 | 18 hours ago |
| 46871 | WCGSA PHYSICAL | Wake GSA Physical | Cary/Wake P25 | 14 hours ago |
| 51753 | DOT Forsyth | DOT Forsyth | North Carolina VIPER | 8 hours ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 7 hours ago |
| 52292 | STMO | Stone Mountain State Park | North Carolina VIPER | 14 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 4 hours ago |
Security
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46870 | WCGSA SECURITY | Wake GSA Security | Cary/Wake P25 | 3 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46990 | GO-RALEIGH OPS 1 | GoRaleigh City Bus Primary | Cary/Wake P25 | 8 mins ago |
| 46991 | GO-RALEIGH OPS 2 | GoRaleigh City Bus Secondary | Cary/Wake P25 | 24 mins ago |
| 46992 | GO-RALEIGH MAINT | GoRaleigh City Bus Maintenance | Cary/Wake P25 | 9 hours ago |
| 46998 | GO-WAKE 1 | Wake Coordinated Transport 1 | Cary/Wake P25 | 4 hours ago |
| 46999 | GO-WAKE 2 | Wake Coordinated Transport 2 | Cary/Wake P25 | 16 hours ago |
| 47009 | GO-WAKE MAINT | Wake Coordinated Transport Maintenance | Cary/Wake P25 | 10 hours ago |
| 47002 | GO-TRIANGLE 1 | GoTriangle Transit 1 | Cary/Wake P25 | 1 hour ago |
| 47003 | GO-TRIANGLE 2 | GoTriangle Transit 2 | Cary/Wake P25 | 4 hours ago |
| 46994 | NCSU WOLFLINE 1 | NCSU Wolfline 1 | Cary/Wake P25 | 56 secs ago |
| 46995 | NCSU WOLFLINE 2 | NCSU Wolfline 2 | Cary/Wake P25 | 5 hours ago |
| 46996 | NCSU WOLFLINE MX | NCSU Wolfline Maint | Cary/Wake P25 | 4 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 4 hours ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 3 hours ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 4 hours ago |
| 51816 | IMOps2Met | IMAP Ops 2 Mecklenburg | North Carolina VIPER | 12 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 4 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 5 hours ago |
| 51835 | IMOps1GAO | IMAP Ops 1 Guilford Triad | North Carolina VIPER | 18 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 3 hours ago |
| 51695 | DOT Common 5 | DOT Common 5 | North Carolina VIPER | 33 mins ago |