Coverage Browser
Wake County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52158 | Trp C Dist 1 | TROOP C DIST1 Nash, Edgecombe Cos | North Carolina VIPER | 15 hours ago |
| 52159 | Trp C Dist 2 | TROOP C DIST2 Wayne Co | North Carolina VIPER | 13 mins ago |
| 52160 | Trp C Dist 3 | TROOP C DIST3 Wake Co | North Carolina VIPER | 16 mins ago |
| 52161 | Trp C Dist 4 | TROOP C DIST4 Franklin, Vance, Warren Cos | North Carolina VIPER | 19 hours ago |
| 52162 | Trp C Dist 5 | TROOP C DIST5 Wilson, Greene Cos | North Carolina VIPER | 8 hours ago |
| 52163 | Trp C Dist 6 | TROOP C DIST6 Johnston Co | North Carolina VIPER | 13 mins ago |
| 52164 | Trp C Dist 7 | TROOP C DIST7 Durham, Granville Cos | North Carolina VIPER | 8 secs ago |
| 52165 | Trp C Dist 8 | TROOP C DIST8 Northampton, Halifax Cos | North Carolina VIPER | 1 hour ago |
| 52122 | SCPPRI | State Capitol Police Primary | North Carolina VIPER | 4 hours ago |
| 46501 | PD 1 Dispatch | Police 1 Dispatch | Cary/Wake P25 | 12 mins ago |
| 46679 | APEX PD DISP | Apex PD Main Disp | Cary/Wake P25 | 4 hours ago |
| 46551 | Morrisvl PD Disp | Morrisvl PD Disp | Cary/Wake P25 | 7 mins ago |
| 46884 | WSO PAT 1 | WSO PAT 1 | Cary/Wake P25 | 3 hours ago |
| 46880 | WSO DISP 1 | WSO DISP 1 | Cary/Wake P25 | 22 secs ago |
| 46881 | WSO DISP 2 | WSO DISP 2 | Cary/Wake P25 | 1 hour ago |
| 46882 | WSO DISP 3 | WSO DISP 3 | Cary/Wake P25 | 2 hours ago |
| 46883 | WSO DISP 4 | WSO DISP 4 | Cary/Wake P25 | 3 hours ago |
| 47050 | RPD NWD DISP | Raleigh Police Northwest District Disp | Cary/Wake P25 | 5 mins ago |
| 47051 | RPD NOD DISP | Raleigh Police North District Disp | Cary/Wake P25 | 5 secs ago |
| 47052 | RPD NED DISP | Raleigh Police Northeast District Disp | Cary/Wake P25 | 10 secs ago |
| 47053 | RPD SED DISP | Raleigh Police Southeast District Disp | Cary/Wake P25 | 38 secs ago |
| 47054 | RPD DTD DISP | Raleigh Police Downtown District Disp | Cary/Wake P25 | 16 hours ago |
| 47110 | NCSU PD 1 | NCSU PD 1 | Cary/Wake P25 | 21 mins ago |
| 47125 | WTCC PD DISP | WTCC Police Disp | Cary/Wake P25 | 55 mins ago |
| 47248 | WFPD DISP | Wake Forest Police Disp | Cary/Wake P25 | 3 mins ago |
| 47175 | GPD DISP | Garner Police Disp | Cary/Wake P25 | 2 mins ago |
| 47197 | HSPD DISP | Holly Springs Police Disp | Cary/Wake P25 | 55 secs ago |
| 47144 | FVPD DISP | Police Disp | Cary/Wake P25 | 2 hours ago |
| 47220 | WAKE LE EAST | Wake LE East Disp | Cary/Wake P25 | 1 hour ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 55 mins ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 3 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 5 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 28 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46502 | PD 2 Records | Police 2 Records | Cary/Wake P25 | 16 hours ago |
| 46504 | PD 4 Car/Car | Police 4 Car/Car | Cary/Wake P25 | 16 hours ago |
| 46680 | APEX PD DISP 2 | Apex PD DMV/NCIC | Cary/Wake P25 | 7 hours ago |
| 46682 | APEX PD OPS 4 | Apex PD Ops 4 | Cary/Wake P25 | 16 hours ago |
| 46902 | WSO JUD 1 | WSO Judicial 1 | Cary/Wake P25 | 23 hours ago |
| 46915 | WSO TRANSP2 | PRISONER TRANSPORT | Cary/Wake P25 | 23 hours ago |
| 46936 | WSOSRT OPS2 | SHERIFF SRT OPS | Cary/Wake P25 | 18 hours ago |
| 47060 | RPD NWD TAC1 | Raleigh Police Northwest District Tac 1 | Cary/Wake P25 | 2 hours ago |
| 47061 | RPD NOD TAC1 | Raleigh Police North District Tac 1 | Cary/Wake P25 | 7 hours ago |
| 47062 | RPD NED TAC1 | Raleigh Police Northeast District Tac 1 | Cary/Wake P25 | 2 hours ago |
| 47063 | RPD SED TAC1 | Raleigh Police Southeast District Tac 1 | Cary/Wake P25 | 2 mins ago |
| 47064 | RPD DTD TAC1 | Raleigh Police Downtown District Tac 1 | Cary/Wake P25 | 12 mins ago |
| 47065 | RPD SWD TAC1 | Raleigh Police Southwest District Tac 1 | Cary/Wake P25 | 1 hour ago |
| 47079 | RPD CITY 1 | Raleigh Police City 1 | Cary/Wake P25 | 41 mins ago |
| 47070 | RPD DTD TAC2 | Raleigh Police Downtown District Tac 2 | Cary/Wake P25 | 15 hours ago |
| 47074 | RPD LE OPS 5 | Raleigh Police LE Ops 5 | Cary/Wake P25 | 12 hours ago |
| 47078 | RPD LE OPS 9 | Raleigh Police LE Ops 9 | Cary/Wake P25 | 6 hours ago |
| 47085 | RPD SO TAC 5 | Raleigh Police Spec Ops Tac 5 | Cary/Wake P25 | 23 hours ago |
| 47089 | RPD SO TAC 9 | Raleigh Police Spec Ops Tac 9 | Cary/Wake P25 | 19 hours ago |
| 47091 | RPD SO TAC 11 | Raleigh Police Spec Ops Tac 11 | Cary/Wake P25 | 17 hours ago |
| 47249 | WFPD TAC 1 | Wake Forest Police Tac 1 | Cary/Wake P25 | 3 mins ago |
| 47250 | WFPD TSU | Wake Forest Police Tactical SWAT Unit | Cary/Wake P25 | 18 hours ago |
| 47178 | GPD PD 2 | GARNER POLICE CHANNEL 2 | Cary/Wake P25 | 10 hours ago |
| 47221 | WAKE LE EAST TAC | Wake LE East Tac | Cary/Wake P25 | 13 hours ago |
| 47393 | RDU LE 4 | RDU LE 4 | Cary/Wake P25 | 9 hours ago |
| 47215 | KPD OPS 1 | Knightdale PD Ops 1 | Cary/Wake P25 | 3 hours ago |
| 47225 | RVPD 1 | Rolesville PD 1 | Cary/Wake P25 | 3 hours ago |
| 47235 | WPD OPS 1 | Wendell PD Ops 1 | Cary/Wake P25 | 2 hours ago |
| 47274 | ZPD OPS 1 | Zebulon PD Ops 1 | Cary/Wake P25 | 11 hours ago |
| 47275 | ZPD OPS 2 | Zebulon PD Ops 2 | Cary/Wake P25 | 2 hours ago |
| 52127 | SHP AIROPS | SHP AIR OPS | North Carolina VIPER | 1 hour ago |
| 52100 | NCWRCDIST4CC | Wildlife Resource Commission District 4 Common | North Carolina VIPER | 6 hours ago |
| 52104 | NCWRCDIST6CC | Wildlife Resource Commission District 6 Common | North Carolina VIPER | 5 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46684 | APEX PD CAR-CAR | Apex PD Car to Car | Cary/Wake P25 | 14 hours ago |
| 46895 | WSO CID 1 | WSO CID 1 | Cary/Wake P25 | 23 hours ago |
| 46907 | WSO CAR-CAR | WSO Car-to-Car | Cary/Wake P25 | 24 hours ago |
| 47179 | GAR PD 3 | GARNER POLICE CHANNEL 3 | Cary/Wake P25 | 2 hours ago |
| 47200 | HSPD TRAIN | Holly Springs Police Training | Cary/Wake P25 | 4 hours ago |
| 51611 | NCDMFCOMM1 | Marine Fisheries Common 1 | North Carolina VIPER | 7 mins ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46533 | FD Dispatch | Fire Dispatch | Cary/Wake P25 | 1 min ago |
| 46949 | WC FD ALERT | WC FD ALERT | Cary/Wake P25 | 9 mins ago |
| 46940 | WC FD DISP | WC FD DISP | Cary/Wake P25 | 5 mins ago |
| 47020 | RFD HQ DISP | RFD HQ DISP | Cary/Wake P25 | 56 mins ago |
| 47021 | RFD ALERT | RFD ALERT | Cary/Wake P25 | 16 mins ago |
| 47113 | NCSU FD DISP | NCSU FD DISP | Cary/Wake P25 | 7 hours ago |
| 47196 | HSFD DISP | Holly Springs Fire Disp | Cary/Wake P25 | 20 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46800 | FD OPS 1 | FIRE OPS 1 | Cary/Wake P25 | 38 mins ago |
| 46801 | FD OPS 2 | FIRE OPS 2 | Cary/Wake P25 | 54 mins ago |
| 46802 | FD OPS 3 | FIRE OPS 3 | Cary/Wake P25 | 2 hours ago |
| 46803 | FD OPS 4 | FIRE OPS 4 | Cary/Wake P25 | 4 hours ago |
| 46804 | FD OPS 5 | FIRE OPS 5 | Cary/Wake P25 | 21 hours ago |
| 46805 | FD OPS 6 | FIRE OPS 6 | Cary/Wake P25 | 22 hours ago |
| 46806 | FD OPS 7 | FIRE OPS 7 | Cary/Wake P25 | 22 hours ago |
| 46807 | FD OPS 8 | FIRE OPS 8 | Cary/Wake P25 | 22 hours ago |
| 46808 | FD OPS 9 | FIRE OPS 9 | Cary/Wake P25 | 22 hours ago |
| 46809 | FD OPS 10 | FIRE OPS 10 | Cary/Wake P25 | 22 hours ago |
| 46534 | PS TAC 40 | PS TAC 40 | Cary/Wake P25 | 8 secs ago |
| 46535 | PS TAC 41 | PS TAC 41 | Cary/Wake P25 | 6 mins ago |
| 46536 | PS TAC 42 | PS TAC 42 | Cary/Wake P25 | 8 secs ago |
| 46537 | PS TAC 43 | PS TAC 43 | Cary/Wake P25 | 21 hours ago |
| 46545 | PS TAC 44 | PS TAC 44 | Cary/Wake P25 | 11 hours ago |
| 46548 | PS TAC 47 | PS TAC 47 | Cary/Wake P25 | 3 hours ago |
| 46527 | PS TAC 59 | PS TAC 59 | Cary/Wake P25 | 50 mins ago |
| 47210 | KFD OPS | Knightdale FD Ops | Cary/Wake P25 | 2 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46952 | RFD BATT 2 | RFD BATT 2 | Cary/Wake P25 | 22 hours ago |
| 46953 | RFD BATT 3 | RFD BATT 3 | Cary/Wake P25 | 22 hours ago |
| 46954 | RFD BATT 4 | RFD BATT 4 | Cary/Wake P25 | 22 hours ago |
| 47185 | GVFD 1 | Garner Fire | Cary/Wake P25 | 6 hours ago |
| 46925 | CCBI 1 | City County Bureau of Identification1 | Cary/Wake P25 | 1 hour ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46988 | WC EMS ALERT | WC EMS ALERT | Cary/Wake P25 | 5 mins ago |
| 46969 | WC EMS DISP1 | WC EMS DISP1 | Cary/Wake P25 | 5 secs ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 8 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 44 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 2 mins ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 17 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 2 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 3 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 2 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 7 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 3 mins ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 3 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46987 | WC MASS CARE H | WC MASS CARE H | Cary/Wake P25 | 3 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 9 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 1 min ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 20 secs ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 2 mins ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 2 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 44 mins ago |
| 52747 | LZ CENT 2 | LZ Central 2 | North Carolina VIPER | 20 hours ago |
| 52798 | LZ PIED 1 | LZ Piedmont 1 | North Carolina VIPER | 4 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 17 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46916 | WSO DET 1 | WSO DET 1 | Cary/Wake P25 | 11 mins ago |
| 46917 | WSO DET PSC | WSO DET PSC | Cary/Wake P25 | 18 mins ago |
| 46905 | WSO JUD 2 | WSO Judicial 2 | Cary/Wake P25 | 23 hours ago |
| 51617 | NCDOCDCCDIV3 | Corrections Division 3 | North Carolina VIPER | 22 hours ago |
| 51626 | NCDOCDIST11 | Corrections District 11 | North Carolina VIPER | 29 mins ago |
| 51627 | NCDOCDIST12 | Corrections District 12 | North Carolina VIPER | 15 mins ago |
| 51633 | NCDOCDIST16 | Corrections District 16 | North Carolina VIPER | 19 hours ago |
| 51643 | NCDOCDIST20 | Corrections District 20 | North Carolina VIPER | 24 hours ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 1 hour ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 43 mins ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 5 mins ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52571 | WMGRDDISP | Wake Med Ground Dispatch | North Carolina VIPER | 15 hours ago |
| 52572 | WMLEDISP | Wake Med Law Dispatch | North Carolina VIPER | 1 hour ago |
| 52479 | AlleghanyMed | Alleghany Memorial Hospital Sparta VMA3 | North Carolina VIPER | 3 hours ago |
| 52501 | Anson Region | Anson Regional CHC Wadesboro VMA5 | North Carolina VIPER | 19 hours ago |
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 7 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 4 mins ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 6 hours ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 24 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 3 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 1 hour ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 10 mins ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 3 hours ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 10 hours ago |
| 52482 | Duplin Gener | Duplin General KeansvilleVMB16 | North Carolina VIPER | 14 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 24 secs ago |
| 52484 | Durham VMC2 | Durham VA VMC2 | North Carolina VIPER | 18 hours ago |
| 52485 | DURHAM | Durham Regional Hospital VMC3 | North Carolina VIPER | 3 hours ago |
| 52486 | Alamance Med | Alamance Medical Center Burlington VMC4 | North Carolina VIPER | 19 hours ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 16 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 4 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 1 hour ago |
| 52499 | CentlCarHosp | Central Carolina Hospital Sanford VMC16 | North Carolina VIPER | 21 hours ago |
| 52500 | LenoirMemorl | Lenoir Memorial Hospital Kinston VMD1 | North Carolina VIPER | 12 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 20 mins ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 20 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 3 mins ago |
| 52515 | Pitt Hosp | Pitt County Hospital Greenville VMD14 | North Carolina VIPER | 1 hour ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 20 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 21 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 35 mins ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 2 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 17 mins ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 24 hours ago |
| 52526 | StokesReynol | Stokes Reynolds Danbury VME8 | North Carolina VIPER | 3 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 22 hours ago |
| 52533 | Rex Hospital | Rex Hospital Raleigh VME15 | North Carolina VIPER | 4 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 16 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 6 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 44 mins ago |
| 52548 | Wayne Mem. | Wayne Memorial Goldsboro VMF12 | North Carolina VIPER | 9 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 48 mins ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 5 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 9 hours ago |
| 52393 | Wake Med Cary | Wake Med Cary VMH6 | North Carolina VIPER | 2 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 1 hour ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 3 hours ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 19 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 2 hours ago |
| 52413 | Hghsmth Rany | Highsmith Rainey Hospital Fayetteville VMI8 | North Carolina VIPER | 19 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 2 hours ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 15 mins ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 3 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 28 mins ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 18 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 8 hours ago |
| 51544 | EASTCARE REP | East Care Patient Report | North Carolina VIPER | 1 hour ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46753 | WW-MAID | Wake County Mutual Aid Backup | North Carolina VIPER | 24 hours ago |
| 51975 | FOXTROT1 | Statewide Events Foxtrot 1 | North Carolina VIPER | 5 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 23 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 21 hours ago |
| 52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 15 hours ago |
| 52758 | KILO 1 | Statewide Events Kilo 1 | North Carolina VIPER | 20 hours ago |
| 52765 | LIMA 4 | Statewide Events Lima 4 | North Carolina VIPER | 22 hours ago |
| 52766 | MIKE 1 | Statewide Events Mike 1 | North Carolina VIPER | 2 hours ago |
| 52793 | SIERRA 4 | Statewide Events Sierra 4 | North Carolina VIPER | 2 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 1 hour ago |
| 57505 | SCHPTROOP5 | SCHP Troop 5 | North Carolina VIPER | 3 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46812 | PS TAC 13 | PS TAC 13 | Cary/Wake P25 | 21 secs ago |
| 46813 | PS TAC 14 | PS TAC 14 | Cary/Wake P25 | 32 mins ago |
| 46814 | PS TAC 15 | PS TAC 15 | Cary/Wake P25 | 10 mins ago |
| 46815 | PS TAC 16 | PS TAC 16 | Cary/Wake P25 | 19 mins ago |
| 46816 | PS TAC 17 | PS TAC 17 | Cary/Wake P25 | 3 hours ago |
| 46817 | PS TAC 18 | PS TAC 18 | Cary/Wake P25 | 14 mins ago |
| 46818 | PS TAC 19 | PS TAC 19 | Cary/Wake P25 | 2 hours ago |
| 46819 | PS TAC 20 | PS TAC 20 | Cary/Wake P25 | 42 mins ago |
| 46820 | PS TAC 21 | PS TAC 21 | Cary/Wake P25 | 57 mins ago |
| 46821 | PS TAC 22 | PS TAC 22 | Cary/Wake P25 | 32 mins ago |
| 46822 | PS TAC 23 | PS TAC 23 | Cary/Wake P25 | 19 mins ago |
| 46823 | PS TAC 24 | PS TAC 24 | Cary/Wake P25 | 4 hours ago |
| 46824 | PS TAC 25 | PS TAC 25 | Cary/Wake P25 | 4 hours ago |
| 46826 | PS TAC 27 | PS TAC 27 | Cary/Wake P25 | 4 hours ago |
| 46827 | PS TAC 28 | PS TAC 28 | Cary/Wake P25 | 22 hours ago |
| 46836 | PS TAC 37 | PS TAC 37 | Cary/Wake P25 | 3 hours ago |
| 46840 | PS EVT2 | PS EVT2 | Cary/Wake P25 | 4 hours ago |
| 46844 | PS EVT6 | PS EVT6 | Cary/Wake P25 | 4 hours ago |
| 46845 | PS EVT7 | PS EVT7 | Cary/Wake P25 | 6 hours ago |
| 46846 | PS EVT8 | PS EVT8 | Cary/Wake P25 | 3 mins ago |
| 46847 | PS EVT9 | PS EVT9 | Cary/Wake P25 | 24 hours ago |
| 46848 | PS EVT10 | PS EVT10 | Cary/Wake P25 | 7 hours ago |
| 47115 | NCSU PS OPS 1 | NCSU PS OPS1 | Cary/Wake P25 | 19 hours ago |
| 47254 | WF TAC 2 | Wake Forest Tac 2 | Cary/Wake P25 | 17 hours ago |
| 47255 | WF TAC 3 | Wake Forest Tac 3 | Cary/Wake P25 | 9 hours ago |
| 51869 | DPR CENT 1 | DPR CENT 1 | North Carolina VIPER | 58 secs ago |
| 51870 | DPR CENT 2 | DPR CENT 2 | North Carolina VIPER | 23 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46565 | PW Dispatch | Dispatch | Cary/Wake P25 | 22 hours ago |
| 46577 | PW Solid Waste | Solid Waste | Cary/Wake P25 | 7 hours ago |
| 46584 | PW Fac Control 1 | Facilities Control 1 | Cary/Wake P25 | 48 mins ago |
| 46585 | PW Fac Control 2 | Facilities Control 2 | Cary/Wake P25 | 1 min ago |
| 46588 | PW Response Div3 | Response Division 3 | Cary/Wake P25 | 10 hours ago |
| 46612 | P/R Dispatch | Parks and Recreation Dispatch | Cary/Wake P25 | 11 mins ago |
| 46613 | Cutltural Resour | Cultural Resources | Cary/Wake P25 | 40 mins ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 22 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 2 hours ago |
| 52317 | SP TAC12 | State Parks TAC 12 | North Carolina VIPER | 1 hour ago |
| 52334 | FALA | Falls Lake Recreation Park | North Carolina VIPER | 21 hours ago |
Security
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46870 | WCGSA SECURITY | Wake GSA Security | Cary/Wake P25 | 2 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46990 | GO-RALEIGH OPS 1 | GoRaleigh City Bus Primary | Cary/Wake P25 | 2 mins ago |
| 46991 | GO-RALEIGH OPS 2 | GoRaleigh City Bus Secondary | Cary/Wake P25 | 3 hours ago |
| 46992 | GO-RALEIGH MAINT | GoRaleigh City Bus Maintenance | Cary/Wake P25 | 1 hour ago |
| 46998 | GO-WAKE 1 | Wake Coordinated Transport 1 | Cary/Wake P25 | 16 mins ago |
| 46999 | GO-WAKE 2 | Wake Coordinated Transport 2 | Cary/Wake P25 | 1 hour ago |
| 47002 | GO-TRIANGLE 1 | GoTriangle Transit 1 | Cary/Wake P25 | 4 mins ago |
| 47003 | GO-TRIANGLE 2 | GoTriangle Transit 2 | Cary/Wake P25 | 10 secs ago |
| 46994 | NCSU WOLFLINE 1 | NCSU Wolfline 1 | Cary/Wake P25 | 2 hours ago |
| 46995 | NCSU WOLFLINE 2 | NCSU Wolfline 2 | Cary/Wake P25 | 1 min ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 17 hours ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 5 hours ago |
| 51826 | IMOps1WDJ | IMAP Ops 1 Wake Durham Johnston | North Carolina VIPER | 30 mins ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 17 hours ago |
| 51821 | IMOps1Met | IMAP Ops 1 Mecklenburg | North Carolina VIPER | 17 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 22 secs ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 23 mins ago |
| 51833 | IMOps2FDR | IMAP Ops 2 Forsyth | North Carolina VIPER | 20 hours ago |
| 51834 | IMOps1FDR | IMAP Ops 1 Forsyth | North Carolina VIPER | 20 hours ago |
| 51835 | IMOps1GAO | IMAP Ops 1 Guilford Triad | North Carolina VIPER | 21 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 23 hours ago |