Coverage Browser
Union County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45596 | UCSO Disp 1 | Dispatch 1 | Charlotte UASI | 15 hours ago |
| 52206 | Trp H Dist 1 | TROOP H DIST1 Gaston Co | North Carolina VIPER | 2 secs ago |
| 52207 | Trp H Dist 2 | TROOP H DIST2 Richmond, Scotland Cos | North Carolina VIPER | 9 mins ago |
| 52208 | Trp H Dist 3 | TROOP H DIST3 Union, Anson Cos | North Carolina VIPER | 15 mins ago |
| 52209 | Trp H Dist 4 | TROOP H DIST4 Cleveland Co | North Carolina VIPER | 5 hours ago |
| 52210 | Trp H Dist 5 | TROOP H DIST5 Mecklenburg Co | North Carolina VIPER | 15 mins ago |
| 52211 | Trp H Dist 6 | TROOP H DIST6 Moore, Hoke Cos | North Carolina VIPER | 5 hours ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 4 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 14 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 4 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 20 mins ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 2 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45551 | UC FD/EMS Bravo | Bravo | Charlotte UASI | 2 hours ago |
| 45586 | UC FD/EMS Charli | Charlie | Charlotte UASI | 10 mins ago |
| 45587 | UC FD/EMS Delta | Delta | Charlotte UASI | 3 mins ago |
| 45588 | UC FD/EMS Echo | Echo | Charlotte UASI | 8 mins ago |
| 45590 | UC FD/EMS Golf | Golf | Charlotte UASI | 2 hours ago |
| 45591 | UC FD/EMS Hotel | Hotel | Charlotte UASI | 3 hours ago |
| 45592 | UC FD/EMS India | India | Charlotte UASI | 3 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45604 | UC EMS Dispatch | EMS Dispatch | Charlotte UASI | 9 mins ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 19 secs ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 3 mins ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 1 hour ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 2 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 22 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 2 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 4 secs ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 3 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 5 hours ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 13 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 3 mins ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45529 | UC EMS Conf | EMS Conference | Charlotte UASI | 9 hours ago |
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 45 secs ago |
| 52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 2 hours ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 1 hour ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 13 secs ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 21 mins ago |
| 52417 | Grace Hosp | Grace Hospital Morganton VMA14 | North Carolina VIPER | 1 hour ago |
| 52450 | Novant Halifax | Novant Halifax | North Carolina VIPER | 12 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 4 hours ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 4 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 21 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 1 hour ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 5 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 34 mins ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 1 hour ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 3 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 4 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 18 mins ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 10 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 24 mins ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 2 hours ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 2 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 4 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 6 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 17 secs ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 59 mins ago |
| 52524 | CHS Scotland | CHS Scotland | North Carolina VIPER | 58 mins ago |
| 52526 | StokesReynol | Stokes Reynolds Danbury VME8 | North Carolina VIPER | 6 hours ago |
| 52527 | Hugh Chatham | Hugh Chatham Hospital Elkin VME9 | North Carolina VIPER | 12 hours ago |
| 52530 | Union Med | Union Regional Med Center Monroe VME12 | North Carolina VIPER | 7 hours ago |
| 52536 | Wilson Med. | Wilson Medical Center VMF1 | North Carolina VIPER | 5 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 3 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 1 hour ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 2 hours ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 22 hours ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 11 hours ago |
| 52554 | NewHanovrMed | New Hanover Regional Med Wilmington VMG2 | North Carolina VIPER | 1 hour ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 2 hours ago |
| 52386 | NorthernHosp | Northern Hospital Surry Mt Airy VMG15 | North Carolina VIPER | 6 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 20 mins ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 4 hours ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 10 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 2 hours ago |
| 52412 | Wade Family | Wade Family Medical CMC VMI7 | North Carolina VIPER | 10 mins ago |
| 52414 | Presby VMI9 | Presbyterian VMI9 | North Carolina VIPER | 8 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 4 hours ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 2 hours ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 5 mins ago |
| 52441 | Novant Huntersvi | Novant Huntersville | North Carolina VIPER | 32 mins ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 4 hours ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 16 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 1 hour ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 3 hours ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 5 mins ago |
| 45750 | AH Waxhaw | Atrium Waxhaw | Charlotte UASI | 3 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45550 | UC Conference | Conference | Charlotte UASI | 20 mins ago |
| 51982 | GOLF 4 | Statewide Events Golf 4 | North Carolina VIPER | 24 hours ago |
| 52797 | TANGO 4 | Statewide Events Tango 4 | North Carolina VIPER | 4 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 7 hours ago |
| 51938 | EMCBO | Central Branch | North Carolina VIPER | 7 hours ago |
| 57505 | SCHPTROOP5 | SCHP Troop 5 | North Carolina VIPER | 13 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 187 | BRIDGE 4 | Bridge 4 (Inter-Dispatch Systemwide) | Charlotte UASI | 19 hours ago |
Other
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45740 | Cane Creek | Cane Creek Campground | Charlotte UASI | 3 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45756 | UC Public Works | Public Works | Charlotte UASI | 4 hours ago |
| 45732 | UC Utilities | Union County Gas/Electric | Charlotte UASI | 23 secs ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 8 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 37 mins ago |