Coverage Browser
Union County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52206 | Trp H Dist 1 | TROOP H DIST1 Gaston Co | North Carolina VIPER | 55 mins ago |
| 52207 | Trp H Dist 2 | TROOP H DIST2 Richmond, Scotland Cos | North Carolina VIPER | 2 hours ago |
| 52208 | Trp H Dist 3 | TROOP H DIST3 Union, Anson Cos | North Carolina VIPER | 3 hours ago |
| 52209 | Trp H Dist 4 | TROOP H DIST4 Cleveland Co | North Carolina VIPER | 55 mins ago |
| 52210 | Trp H Dist 5 | TROOP H DIST5 Mecklenburg Co | North Carolina VIPER | 3 hours ago |
| 52211 | Trp H Dist 6 | TROOP H DIST6 Moore, Hoke Cos | North Carolina VIPER | 5 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 3 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 19 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 9 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 3 hours ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1227 | REG PURS | Regional Pursuit | Charlotte UASI | 9 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45551 | UC FD/EMS Bravo | Bravo | Charlotte UASI | 57 mins ago |
| 45586 | UC FD/EMS Charli | Charlie | Charlotte UASI | 2 hours ago |
| 45587 | UC FD/EMS Delta | Delta | Charlotte UASI | 4 hours ago |
| 45588 | UC FD/EMS Echo | Echo | Charlotte UASI | 4 hours ago |
| 45589 | UC FD/EMS Foxtro | Foxtrot | Charlotte UASI | 10 hours ago |
| 45590 | UC FD/EMS Golf | Golf | Charlotte UASI | 3 hours ago |
| 45591 | UC FD/EMS Hotel | Hotel | Charlotte UASI | 6 hours ago |
| 45592 | UC FD/EMS India | India | Charlotte UASI | 15 hours ago |
| 45602 | Monroe FD Emerg | Fire Emergency | Charlotte UASI | 12 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45604 | UC EMS Dispatch | EMS Dispatch | Charlotte UASI | 11 mins ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 19 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 3 hours ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 2 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 7 hours ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 13 hours ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 8 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 16 hours ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 13 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 4 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 8 hours ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 24 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 4 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45665 | UC EMS 55001 | EMS | Charlotte UASI | 16 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 4 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 34 mins ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 8 hours ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 11 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 13 hours ago |
| 52748 | LZ EAST 2 | LZ East 2 | North Carolina VIPER | 17 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 8 hours ago |
| 287 | Atrium LZ 1 | Atrium Health LZ 1 | Charlotte UASI | 8 hours ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45529 | UC EMS Conf | EMS Conference | Charlotte UASI | 4 hours ago |
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 5 hours ago |
| 51545 | EASTCARE GND OPS | EastCare Ground Operations | North Carolina VIPER | 3 hours ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 6 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 13 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 25 mins ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 6 hours ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 2 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 33 mins ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 11 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 13 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 10 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 7 hours ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 18 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 9 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 1 hour ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 5 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 3 mins ago |
| 52485 | DURHAM | Durham Regional Hospital VMC3 | North Carolina VIPER | 7 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 20 hours ago |
| 52502 | AngelMedical | Angel Medical Center Franklin VMD2 | North Carolina VIPER | 6 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 2 hours ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 19 mins ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 7 hours ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 4 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 9 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 7 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 41 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 2 hours ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 3 hours ago |
| 52526 | StokesReynol | Stokes Reynolds Danbury VME8 | North Carolina VIPER | 7 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 10 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 4 hours ago |
| 52536 | Wilson Med. | Wilson Medical Center VMF1 | North Carolina VIPER | 9 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 4 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 7 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 5 mins ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 60 mins ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 11 hours ago |
| 52393 | Wake Med Cary | Wake Med Cary VMH6 | North Carolina VIPER | 19 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 1 hour ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 11 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 10 hours ago |
| 52413 | Hghsmth Rany | Highsmith Rainey Hospital Fayetteville VMI8 | North Carolina VIPER | 17 hours ago |
| 52426 | Johnston Clayton | Johnston Med Center Clayton VMJ4 | North Carolina VIPER | 12 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 1 hour ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 50 mins ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 4 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 3 hours ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 8 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 2 hours ago |
| 797 | AH Pineville | Atrium Pineville | Charlotte UASI | 45 mins ago |
| 801 | Presb Matthews | Presbyterian Matthews | Charlotte UASI | 2 hours ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 3 hours ago |
| 791 | AH CMC Main | Atrium CMC Main | Charlotte UASI | 46 mins ago |
| 793 | NH Presby | Presbyterian Main | Charlotte UASI | 40 mins ago |
| 799 | AH Mercy | Atrium Health Mercy | Charlotte UASI | 2 hours ago |
| 795 | AH University | Atrium University | Charlotte UASI | 9 mins ago |
| 803 | Presb Huntersvil | Presbyterian Huntersville | Charlotte UASI | 19 mins ago |
| 421 | Presb Pediatric | Presbyterian Pediatric | Charlotte UASI | 8 hours ago |
| 789 | AH Huntersville | Atrium Huntersville | Charlotte UASI | 9 hours ago |
| 813 | AH South Park | Atrium South Park | Charlotte UASI | 14 hours ago |
| 809 | NH Mint Hill | Novant Mint Hill Medical Center | Charlotte UASI | 7 hours ago |
| 45750 | AH Waxhaw | Atrium Waxhaw | Charlotte UASI | 9 hours ago |
| 30565 | Atrium Providenc | Atrium Providence | Charlotte UASI | 1 hour ago |
| 30566 | AH Union West | Atrium Union West | Charlotte UASI | 1 hour ago |
| 30567 | AH Mtn Island | Atrium Mountain Island | Charlotte UASI | 6 hours ago |
| 431 | Novant Ballantyn | Novant Health Ballantyne | Charlotte UASI | 12 hours ago |
| 278 | AH Peds | Atrium Health Pediatrics | Charlotte UASI | 2 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45537 | UC EVENT 1 | Event 1 | Charlotte UASI | 17 hours ago |
| 45538 | UC EVENT 10 | Event 10 | Charlotte UASI | 13 hours ago |
| 45676 | UC EVENT 15 | Event 15 | Charlotte UASI | 17 hours ago |
| 45550 | UC Conference | Conference | Charlotte UASI | 8 hours ago |
| 51958 | ALPHA4 | Statewide Events Alpha 4 | North Carolina VIPER | 8 hours ago |
| 51973 | ECHO 3 | Statewide Events Echo 3 | North Carolina VIPER | 12 hours ago |
| 51974 | ECHO 4 | Statewide Events Echo 4 | North Carolina VIPER | 11 hours ago |
| 51975 | FOXTROT1 | Statewide Events Foxtrot 1 | North Carolina VIPER | 6 hours ago |
| 51981 | GOLF 3 | Statewide Events Golf 3 | North Carolina VIPER | 5 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 16 hours ago |
| 51984 | HOTEL 2 | Statewide Events Hotel 2 | North Carolina VIPER | 12 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 14 hours ago |
| 52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 20 hours ago |
| 52752 | INDIA 3 | Statewide Events India 3 | North Carolina VIPER | 12 hours ago |
| 52753 | INDIA 4 | Statewide Events India 4 | North Carolina VIPER | 11 hours ago |
| 52758 | KILO 1 | Statewide Events Kilo 1 | North Carolina VIPER | 13 hours ago |
| 52776 | OSCAR 3 | Statewide Events Oscar 3 | North Carolina VIPER | 12 hours ago |
| 52778 | PAPA 1 | Statewide Events Papa 1 | North Carolina VIPER | 8 hours ago |
| 52781 | PAPA 4 | Statewide Events Papa 4 | North Carolina VIPER | 11 hours ago |
| 52784 | QUEBEC 3 | Statewide Events Quebec 3 | North Carolina VIPER | 8 hours ago |
| 52785 | QUEBEC 4 | Statewide Events Quebec 4 | North Carolina VIPER | 8 hours ago |
| 52797 | TANGO 4 | Statewide Events Tango 4 | North Carolina VIPER | 8 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 11 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 13 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 187 | BRIDGE 4 | Bridge 4 (Inter-Dispatch Systemwide) | Charlotte UASI | 2 mins ago |
Other
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45740 | Cane Creek | Cane Creek Campground | Charlotte UASI | 8 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45756 | UC Public Works | Public Works | Charlotte UASI | 7 hours ago |
| 45737 | UC Water | Water | Charlotte UASI | 18 hours ago |
| 45732 | UC Utilities | Union County Gas/Electric | Charlotte UASI | 8 hours ago |
| 45734 | UC Utilities 2 | Union County Gas/Electric 2 | Charlotte UASI | 12 hours ago |
| 45738 | UC Waste Water | Waste Water Treatment | Charlotte UASI | 14 hours ago |
| 52336 | SHP MW TECH | State Highway Patrol - Microwave Techs | North Carolina VIPER | 20 hours ago |
| 51753 | DOT Forsyth | DOT Forsyth | North Carolina VIPER | 15 hours ago |
| 52279 | LURI | Lumber River State Park | North Carolina VIPER | 14 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 6 hours ago |
| 52329 | ENRI | Eno River State Park | North Carolina VIPER | 10 hours ago |
| 52334 | FALA | Falls Lake Recreation Park | North Carolina VIPER | 14 hours ago |
Schools
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45759 | Sth Pdmnt CC | South Piedmont Community College | Charlotte UASI | 5 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45729 | UC Trans Ops 1 | Transportation Operations 1 | Charlotte UASI | 9 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 5 hours ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 5 hours ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 5 hours ago |
| 51816 | IMOps2Met | IMAP Ops 2 Mecklenburg | North Carolina VIPER | 13 hours ago |
| 51821 | IMOps1Met | IMAP Ops 1 Mecklenburg | North Carolina VIPER | 11 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 6 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 7 hours ago |
| 51827 | IMDspHay | IMAP Dispatch Haywood County | North Carolina VIPER | 13 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 8 hours ago |