Coverage Browser
Johnston County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 5000 | SO Dispatch | Dispatch | Johnston County | 2 mins ago |
| 4000 | Clayton Police | Police | Johnston County | 10 mins ago |
| 4001 | Smithfield PD | Police | Johnston County | 5 mins ago |
| 4002 | Selma Police | Police | Johnston County | 35 mins ago |
| 4003 | Benson Police | Police | Johnston County | 44 mins ago |
| 4004 | County PD | County PD Disp | Johnston County | 16 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 40 secs ago |
| 52093 | NCWRCDIST1 | Wildlife Resource Commission District 1 | North Carolina VIPER | 18 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 9 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 24 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 2 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 1 hour ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 1 hour ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1031 | JC Fire Paging | Fire Paging | Johnston County | 21 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 102 | JC EMS Paging | EMS Paging | Johnston County | 39 mins ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 17 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 3 hours ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 3 hours ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 1 hour ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 1 hour ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 12 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 3 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 10 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 16 hours ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 30 mins ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 10 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2002 | JC EMS Comm | EMS Comm | Johnston County | 4 mins ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 2 hours ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 3 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 54 mins ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 16 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 2 hours ago |
| 52747 | LZ CENT 2 | LZ Central 2 | North Carolina VIPER | 26 mins ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 51 mins ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 5011 | SO Jail | County Jail | Johnston County | 29 mins ago |
| 51617 | NCDOCDCCDIV3 | Corrections Division 3 | North Carolina VIPER | 5 hours ago |
| 51626 | NCDOCDIST11 | Corrections District 11 | North Carolina VIPER | 7 hours ago |
| 51627 | NCDOCDIST12 | Corrections District 12 | North Carolina VIPER | 2 hours ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 5 hours ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 5 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2006 | JMC Smithfield | Johnston Health Smithfield | Johnston County | 1 hour ago |
| 2005 | JMC Clayton | Johnston Health Clayton | Johnston County | 1 hour ago |
| 52479 | AlleghanyMed | Alleghany Memorial Hospital Sparta VMA3 | North Carolina VIPER | 8 hours ago |
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 10 hours ago |
| 52523 | Cannon Hosp | Charles Cannon Hospital Linville VMA7 | North Carolina VIPER | 3 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 1 hour ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 48 mins ago |
| 52384 | Bladen Hosp | Bladen County Hosp Elizabethtown VMA11 | North Carolina VIPER | 18 mins ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 30 mins ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 1 hour ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 10 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 11 mins ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 21 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 10 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 57 mins ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 50 mins ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 30 mins ago |
| 52485 | DURHAM | Durham Regional Hospital VMC3 | North Carolina VIPER | 5 hours ago |
| 52486 | Alamance Med | Alamance Medical Center Burlington VMC4 | North Carolina VIPER | 2 mins ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 3 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 41 mins ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 1 hour ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 7 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 29 mins ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 16 mins ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 1 hour ago |
| 52514 | Person Memor | Person Memorial Hospital Roxboro VMD13 | North Carolina VIPER | 8 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 14 mins ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 14 secs ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 2 hours ago |
| 52522 | Sampson Med | Sampson Medical Center Clinton VME5 | North Carolina VIPER | 11 hours ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 14 hours ago |
| 52526 | StokesReynol | Stokes Reynolds Danbury VME8 | North Carolina VIPER | 5 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 12 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 2 hours ago |
| 52543 | Watauga Med | Watauga Medical Center Boone VMF8 | North Carolina VIPER | 15 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 5 hours ago |
| 52548 | Wayne Mem. | Wayne Memorial Goldsboro VMF12 | North Carolina VIPER | 15 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 2 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 10 hours ago |
| 52383 | Nash General | Nash General Rocky Mount VMG13 | North Carolina VIPER | 11 mins ago |
| 52393 | Wake Med Cary | Wake Med Cary VMH6 | North Carolina VIPER | 5 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 24 mins ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 10 hours ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 12 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 19 mins ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 30 mins ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 3 hours ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 1 hour ago |
| 52441 | Novant Huntersvi | Novant Huntersville | North Carolina VIPER | 9 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 2 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 2 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 3 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3021 | JC Law | JC Law | Johnston County | 24 hours ago |
| 51955 | ALPHA1 | Statewide Events Alpha 1 | North Carolina VIPER | 2 hours ago |
| 52763 | LIMA 2 | Statewide Events Lima 2 | North Carolina VIPER | 10 hours ago |
| 52770 | NOVEMBER 1 | Statewide Events November 1 | North Carolina VIPER | 8 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 3 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 1 hour ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1006 | JC County Ops 1 | Countywide Operations 1 | Johnston County | 9 hours ago |
| 1009 | JC County Ops 4 | Countywide Operations 4 | Johnston County | 16 mins ago |
| 1010 | JC County Ops 5 | Countywide Operations 5 | Johnston County | 2 hours ago |
| 1011 | JC County Ops 6 | Countywide Operations 6 | Johnston County | 2 hours ago |
| 1012 | JC County Ops 7 | Countywide Operations 7 | Johnston County | 1 hour ago |
| 1013 | JC County Ops 8 | Countywide Operations 8 | Johnston County | 3 hours ago |
| 1020 | JC County Ops 15 | Countywide Operations 15 | Johnston County | 12 hours ago |
| 1021 | JC County Ops 16 | Countywide Operations 16 | Johnston County | 12 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3024 | JC Transit 1 | Johnston County Area Transit (JCATS) 1 | Johnston County | 10 hours ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 17 hours ago |
| 51826 | IMOps1WDJ | IMAP Ops 1 Wake Durham Johnston | North Carolina VIPER | 7 hours ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 1 hour ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 5 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 5 hours ago |
| 51750 | DOT Davidson | DOT Davidson | North Carolina VIPER | 14 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 14 hours ago |