Coverage Browser
Forsyth County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 17801 | KPD Dispatch 1 | Police Dispatch 1 | Kernersville (P25) | 2 mins ago |
| 17802 | KPD Dispatch 2 | Police Dispatch 2 | Kernersville (P25) | 40 mins ago |
| 1500 | Forsyth SO 1 | Dispatch 1 (Ch. 1) | Winston-Salem / Forsyth County (P25) | 3 mins ago |
| 1501 | Forsyth SO 2 | Dispatch 2 (Ch. 2) | Winston-Salem / Forsyth County (P25) | 34 secs ago |
| 2000 | W-S PD 1 Disp 1 | District 1/4: Dispatch (Ch. 1) | Winston-Salem / Forsyth County (P25) | 3 mins ago |
| 2001 | W-S PD 2 Disp 2 | District 2: Dispatch (Ch. 2) | Winston-Salem / Forsyth County (P25) | 47 mins ago |
| 2002 | W-S PD 3 Disp 3 | District 3: Dispatch (Ch. 3) | Winston-Salem / Forsyth County (P25) | 4 mins ago |
| 1650 | Forsyth Tech PD | Forsyth Tech Community College: Police Dispatch | Winston-Salem / Forsyth County (P25) | 2 mins ago |
| 1700 | UNC Arts PD Disp | UNC School of the Arts: Police Dispatch | Winston-Salem / Forsyth County (P25) | 13 mins ago |
| 2150 | WSSU PD 1 | Winston-Salem State University: Police Dispatch | Winston-Salem / Forsyth County (P25) | 38 mins ago |
| 1750 | WFU PS 1 | Wake Forest University: Public Safety 1 Police | Winston-Salem / Forsyth County (P25) | 7 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 17 hours ago |
| 52093 | NCWRCDIST1 | Wildlife Resource Commission District 1 | North Carolina VIPER | 3 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 17 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 9 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 20 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1504 | Forsyth SO 3 | Patrol (Ch. 3) | Winston-Salem / Forsyth County (P25) | 11 hours ago |
| 1510 | Forsyth SO Court | Courtrooms | Winston-Salem / Forsyth County (P25) | 4 mins ago |
| 1521 | Forsyth SO Help | Emergency Button (Help Ch.) | Winston-Salem / Forsyth County (P25) | 11 hours ago |
| 1508 | Forsyth SO Trans | Prisoner Transport | Winston-Salem / Forsyth County (P25) | 9 hours ago |
| 2007 | W-S PD 5 Info | Information (Ch. 5) | Winston-Salem / Forsyth County (P25) | 3 hours ago |
| 2008 | W-S PD 6 Conf | Conference (Ch. 6) | Winston-Salem / Forsyth County (P25) | 2 hours ago |
| 1752 | WFU PS 3 | Wake Forest University: Public Safety 3 | Winston-Salem / Forsyth County (P25) | 11 hours ago |
| 51611 | NCDMFCOMM1 | Marine Fisheries Common 1 | North Carolina VIPER | 16 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1205 | Forsyth FD A-4 | Fire Tactical A-4 | Winston-Salem / Forsyth County (P25) | 27 secs ago |
| 1206 | Forsyth FD A-5 | Fire Tactical A-5 | Winston-Salem / Forsyth County (P25) | 8 hours ago |
| 1207 | Forsyth FD A-6 | Fire Tactical A-6 | Winston-Salem / Forsyth County (P25) | 4 hours ago |
| 1208 | Forsyth FD A-7 | Fire Tactical A-7 | Winston-Salem / Forsyth County (P25) | 23 hours ago |
| 1209 | Forsyth FD A-8 | Fire Tactical A-8 | Winston-Salem / Forsyth County (P25) | 10 hours ago |
| 1210 | Forsyth FD A-9 | Fire Tactical A-9 | Winston-Salem / Forsyth County (P25) | 23 hours ago |
| 1211 | Forsyth FD A-10 | Fire Tactical A-10 | Winston-Salem / Forsyth County (P25) | 11 hours ago |
| 1226 | Forsyth FD C-5 | Fire Tactical C-5 | Winston-Salem / Forsyth County (P25) | 17 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1375 | Belews Creek VFD | Belews Creek Fire Ops | Winston-Salem / Forsyth County (P25) | 13 hours ago |
| 1378 | Kernersville FD | Kernersville Fire & Rescue Ops | Winston-Salem / Forsyth County (P25) | 23 hours ago |
| 52656 | NCFS Dist 3 | District 3 Operations | North Carolina VIPER | 14 hours ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 13 hours ago |
| 52662 | NCFS Dist 10 | District 10 Operations | North Carolina VIPER | 12 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1202 | Forsyth EMS Disp | Dispatch (E1) | Winston-Salem / Forsyth County (P25) | 1 min ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 7 hours ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 36 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 10 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 6 hours ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 4 hours ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 5 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 2 hours ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 13 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 1 hour ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 6 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 1 hour ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1511 | Forsyth SO Det 1 | Detention Center 1 | Winston-Salem / Forsyth County (P25) | 1 min ago |
| 1512 | Forsyth SO Det 2 | Detention Center 2 | Winston-Salem / Forsyth County (P25) | 4 mins ago |
| 51616 | NCDOCDCCDIV2 | Corrections Division 2 | North Carolina VIPER | 15 hours ago |
| 51617 | NCDOCDCCDIV3 | Corrections Division 3 | North Carolina VIPER | 10 hours ago |
| 51618 | NCDOCDCCDIV4 | Corrections Division 4 | North Carolina VIPER | 17 hours ago |
| 51625 | NCDOCDIST10 | Corrections District 10 | North Carolina VIPER | 7 hours ago |
| 51626 | NCDOCDIST11 | Corrections District 11 | North Carolina VIPER | 9 hours ago |
| 51627 | NCDOCDIST12 | Corrections District 12 | North Carolina VIPER | 14 hours ago |
| 51629 | NCDOCDIST14 | Corrections District 14 | North Carolina VIPER | 11 hours ago |
| 51631 | NCDOCDIST15 | Corrections District 15 | North Carolina VIPER | 12 hours ago |
| 51633 | NCDOCDIST16 | Corrections District 16 | North Carolina VIPER | 9 hours ago |
| 51638 | NCDOCDIST19A | Corrections District 19A | North Carolina VIPER | 19 hours ago |
| 51641 | NCDOCDIST3 | Corrections District 3 | North Carolina VIPER | 12 hours ago |
| 51643 | NCDOCDIST20 | Corrections District 20 | North Carolina VIPER | 16 hours ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 10 hours ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 9 hours ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 9 hours ago |
| 51659 | NCDOCDIST4 | Corrections District 4 | North Carolina VIPER | 12 hours ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 10 hours ago |
| 51663 | NCDOC Emergency | Emergency | North Carolina VIPER | 12 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51955 | ALPHA1 | Statewide Events Alpha 1 | North Carolina VIPER | 14 hours ago |
| 51975 | FOXTROT1 | Statewide Events Foxtrot 1 | North Carolina VIPER | 2 hours ago |
| 51978 | FOXTROT4 | Statewide Events Foxtrot 4 | North Carolina VIPER | 11 hours ago |
| 51979 | GOLF 1 | Statewide Events Golf 1 | North Carolina VIPER | 2 hours ago |
| 51981 | GOLF 3 | Statewide Events Golf 3 | North Carolina VIPER | 2 hours ago |
| 51982 | GOLF 4 | Statewide Events Golf 4 | North Carolina VIPER | 2 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 2 hours ago |
| 51984 | HOTEL 2 | Statewide Events Hotel 2 | North Carolina VIPER | 32 mins ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 8 mins ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 7 mins ago |
| 52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 4 mins ago |
| 52775 | OSCAR 2 | Statewide Events Oscar 2 | North Carolina VIPER | 2 mins ago |
| 52780 | PAPA 3 | Statewide Events Papa 3 | North Carolina VIPER | 17 hours ago |
| 52789 | ROMEO 4 | Statewide Events Romeo 4 | North Carolina VIPER | 14 hours ago |
| 52794 | TANGO 1 | Statewide Events Tango 1 | North Carolina VIPER | 15 hours ago |
| 52797 | TANGO 4 | Statewide Events Tango 4 | North Carolina VIPER | 12 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 7 mins ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 11 hours ago |
| 57505 | SCHPTROOP5 | SCHP Troop 5 | North Carolina VIPER | 18 secs ago |
| 9 | PS CONF | Public Safety Conference | Greensboro / Guilford County | 14 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3052 | Tanglewood Park | Tanglewood Park Ops | Winston-Salem / Forsyth County (P25) | 21 hours ago |
| 3051 | P&R Maint | Parks & Recreation Maintenance | Winston-Salem / Forsyth County (P25) | 22 hours ago |
| 2952 | Gov Bldg Custod | Forsyth County Government Buildings - Custodial | Winston-Salem / Forsyth County (P25) | 22 mins ago |
| 2550 | W-S Fairground | Fairground/Coliseum (Carolina Classic Fair) | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 2456 | W-S Landfill | Landfill | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 2703 | W-S San Pickup | Sanitation: Bulky Item Pickup | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 2503 | W-S DOT Signs | DOT: Street Signs | Winston-Salem / Forsyth County (P25) | 59 mins ago |
| 2500 | W-S DOT Base | Winston-Salem DOT: Base | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 2853 | W-S Tree Removal | Tree Removal | Winston-Salem / Forsyth County (P25) | 21 hours ago |
| 52336 | SHP MW TECH | State Highway Patrol - Microwave Techs | North Carolina VIPER | 3 mins ago |
| 51753 | DOT Forsyth | DOT Forsyth | North Carolina VIPER | 16 hours ago |
| 52279 | LURI | Lumber River State Park | North Carolina VIPER | 10 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 9 hours ago |
| 52329 | ENRI | Eno River State Park | North Carolina VIPER | 13 hours ago |
| 52334 | FALA | Falls Lake Recreation Park | North Carolina VIPER | 15 hours ago |
| 823 | NC DOT IMAP | State Farm Safety Patrol | Greensboro / Guilford County | 48 mins ago |
Security
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2950 | Gov Bldg Sec | Forsyth County Government Buildings - Security | Winston-Salem / Forsyth County (P25) | 8 hours ago |
| 1751 | WFU PS 2 | Wake Forest University: Public Safety 2 Security | Winston-Salem / Forsyth County (P25) | 7 hours ago |
| 811 | Security Company | Security Company | Greensboro / Guilford County | 30 mins ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2800 | W-S Transit Fixe | Transit Authority: Fixed Routes | Winston-Salem / Forsyth County (P25) | 21 secs ago |
| 2802 | W-S Transit AID | Transit Authority: TransAID | Winston-Salem / Forsyth County (P25) | 10 mins ago |
| 2804 | W-S Transit Conf | Transit Authority: Conference | Winston-Salem / Forsyth County (P25) | 10 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 2 mins ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 48 mins ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 37 secs ago |
| 51816 | IMOps2Met | IMAP Ops 2 Mecklenburg | North Carolina VIPER | 11 hours ago |
| 51821 | IMOps1Met | IMAP Ops 1 Mecklenburg | North Carolina VIPER | 12 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 5 mins ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 5 mins ago |
| 51722 | DOT Wake | DOT Wake | North Carolina VIPER | 14 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 8 hours ago |
Utilities
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2453 | WSFC Water Plant | WSFC Utilities: Water Plant | Winston-Salem / Forsyth County (P25) | 13 hours ago |