Coverage Browser
Forsyth County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 17801 | KPD Dispatch 1 | Police Dispatch 1 | Kernersville (P25) | 10 mins ago |
| 17802 | KPD Dispatch 2 | Police Dispatch 2 | Kernersville (P25) | 2 hours ago |
| 1500 | Forsyth SO 1 | Dispatch 1 (Ch. 1) | Winston-Salem / Forsyth County (P25) | 5 mins ago |
| 1501 | Forsyth SO 2 | Dispatch 2 (Ch. 2) | Winston-Salem / Forsyth County (P25) | 5 mins ago |
| 2000 | W-S PD 1 Disp 1 | District 1/4: Dispatch (Ch. 1) | Winston-Salem / Forsyth County (P25) | 7 mins ago |
| 2001 | W-S PD 2 Disp 2 | District 2: Dispatch (Ch. 2) | Winston-Salem / Forsyth County (P25) | 7 mins ago |
| 2002 | W-S PD 3 Disp 3 | District 3: Dispatch (Ch. 3) | Winston-Salem / Forsyth County (P25) | 8 mins ago |
| 1650 | Forsyth Tech PD | Forsyth Tech Community College: Police Dispatch | Winston-Salem / Forsyth County (P25) | 3 mins ago |
| 1700 | UNC Arts PD Disp | UNC School of the Arts: Police Dispatch | Winston-Salem / Forsyth County (P25) | 1 min ago |
| 2150 | WSSU PD 1 | Winston-Salem State University: Police Dispatch | Winston-Salem / Forsyth County (P25) | 54 mins ago |
| 1750 | WFU PS 1 | Wake Forest University: Public Safety 1 Police | Winston-Salem / Forsyth County (P25) | 7 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 19 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 4 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 24 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 3 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 7 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 17804 | KPD Event 1 | Police Event 1 | Kernersville (P25) | 19 hours ago |
| 1518 | Forsyth SO Tac 2 | Tactical 2 | Winston-Salem / Forsyth County (P25) | 11 hours ago |
| 2009 | W-S PD Tac 1 | Tactical 1 | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 2010 | W-S PD Tac 2 | Tactical 2 | Winston-Salem / Forsyth County (P25) | 20 hours ago |
| 2011 | W-S PD Tac 3 | Tactical 3 | Winston-Salem / Forsyth County (P25) | 21 hours ago |
| 52127 | SHP AIROPS | SHP AIR OPS | North Carolina VIPER | 22 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1504 | Forsyth SO 3 | Patrol (Ch. 3) | Winston-Salem / Forsyth County (P25) | 1 hour ago |
| 1505 | Forsyth SO 4 | Ch. 4 | Winston-Salem / Forsyth County (P25) | 13 hours ago |
| 2308 | Bow-Gray Stadium | Bowman Gray Stadium Public Safety | Winston-Salem / Forsyth County (P25) | 18 hours ago |
| 2303 | WFU Football PS | Wake Forest University Football Public Safety | Winston-Salem / Forsyth County (P25) | 15 hours ago |
| 2301 | LJVM Arena PS | Lawrence Joel Veterans Memorial Coliseum / Arena Public Safety | Winston-Salem / Forsyth County (P25) | 17 hours ago |
| 2004 | W-S PD 7 Car 1 | District 1/4: Car-to-Car (Ch. 7) | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 2005 | W-S PD 8 Car 2 | District 2: Car-to-Car (Ch. 8) | Winston-Salem / Forsyth County (P25) | 19 hours ago |
| 2007 | W-S PD 5 Info | Information (Ch. 5) | Winston-Salem / Forsyth County (P25) | 34 mins ago |
| 2008 | W-S PD 6 Conf | Conference (Ch. 6) | Winston-Salem / Forsyth County (P25) | 31 mins ago |
| 1752 | WFU PS 3 | Wake Forest University: Public Safety 3 | Winston-Salem / Forsyth County (P25) | 2 hours ago |
| 51611 | NCDMFCOMM1 | Marine Fisheries Common 1 | North Carolina VIPER | 3 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1205 | Forsyth FD A-4 | Fire Tactical A-4 | Winston-Salem / Forsyth County (P25) | 35 mins ago |
| 1206 | Forsyth FD A-5 | Fire Tactical A-5 | Winston-Salem / Forsyth County (P25) | 2 hours ago |
| 1207 | Forsyth FD A-6 | Fire Tactical A-6 | Winston-Salem / Forsyth County (P25) | 35 mins ago |
| 1209 | Forsyth FD A-8 | Fire Tactical A-8 | Winston-Salem / Forsyth County (P25) | 2 hours ago |
| 1211 | Forsyth FD A-10 | Fire Tactical A-10 | Winston-Salem / Forsyth County (P25) | 6 hours ago |
| 1214 | Forsyth FD A-13 | Fire Tactical A-13 | Winston-Salem / Forsyth County (P25) | 7 mins ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1366 | Vienna VFD | Vienna Fire Ops | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 1235 | Forsyth FD Help | Fire Emergency Button (Help Ch.) | Winston-Salem / Forsyth County (P25) | 15 hours ago |
| 1378 | Kernersville FD | Kernersville Fire & Rescue Ops | Winston-Salem / Forsyth County (P25) | 4 hours ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 29 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1202 | Forsyth EMS Disp | Dispatch (E1) | Winston-Salem / Forsyth County (P25) | 4 mins ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 10 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 19 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 6 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 3 hours ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 16 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 10 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 1 hour ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 6 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 26 mins ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 9 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 1 min ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1052 | Forsyth EMS Tac2 | Tactical 2 | Winston-Salem / Forsyth County (P25) | 19 hours ago |
| 1053 | Forsyth EMS Tac3 | Tactical 3 | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 2 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 3 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 16 hours ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 7 mins ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 12 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 20 hours ago |
| 52748 | LZ EAST 2 | LZ East 2 | North Carolina VIPER | 13 hours ago |
| 52747 | LZ CENT 2 | LZ Central 2 | North Carolina VIPER | 13 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 7 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1511 | Forsyth SO Det 1 | Detention Center 1 | Winston-Salem / Forsyth County (P25) | 6 secs ago |
| 1512 | Forsyth SO Det 2 | Detention Center 2 | Winston-Salem / Forsyth County (P25) | 2 mins ago |
| 1513 | Forsyth SO Det 3 | Detention Center 3 | Winston-Salem / Forsyth County (P25) | 7 hours ago |
| 51616 | NCDOCDCCDIV2 | Corrections Division 2 | North Carolina VIPER | 1 hour ago |
| 51617 | NCDOCDCCDIV3 | Corrections Division 3 | North Carolina VIPER | 1 hour ago |
| 51625 | NCDOCDIST10 | Corrections District 10 | North Carolina VIPER | 49 mins ago |
| 51626 | NCDOCDIST11 | Corrections District 11 | North Carolina VIPER | 21 hours ago |
| 51627 | NCDOCDIST12 | Corrections District 12 | North Carolina VIPER | 21 secs ago |
| 51633 | NCDOCDIST16 | Corrections District 16 | North Carolina VIPER | 36 mins ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 4 mins ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 6 mins ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 1 min ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 7 mins ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2309 | WS/FC PS Mut Aid | Public Safety Mutual Aid | Winston-Salem / Forsyth County (P25) | 22 hours ago |
| 51955 | ALPHA1 | Statewide Events Alpha 1 | North Carolina VIPER | 4 hours ago |
| 51974 | ECHO 4 | Statewide Events Echo 4 | North Carolina VIPER | 20 hours ago |
| 52762 | LIMA 1 | Statewide Events Lima 1 | North Carolina VIPER | 19 hours ago |
| 52766 | MIKE 1 | Statewide Events Mike 1 | North Carolina VIPER | 23 hours ago |
| 52793 | SIERRA 4 | Statewide Events Sierra 4 | North Carolina VIPER | 20 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 18 hours ago |
| 57505 | SCHPTROOP5 | SCHP Troop 5 | North Carolina VIPER | 30 mins ago |
| 9 | PS CONF | Public Safety Conference | Greensboro / Guilford County | 17 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3052 | Tanglewood Park | Tanglewood Park Ops | Winston-Salem / Forsyth County (P25) | 13 hours ago |
| 3051 | P&R Maint | Parks & Recreation Maintenance | Winston-Salem / Forsyth County (P25) | 1 hour ago |
| 2951 | Gov Bldg Maint | Forsyth County Government Buildings - Maintenance | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 3050 | Triad Park Ops | Triad Park Ops | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 2456 | W-S Landfill | Landfill | Winston-Salem / Forsyth County (P25) | 23 hours ago |
| 2503 | W-S DOT Signs | DOT: Street Signs | Winston-Salem / Forsyth County (P25) | 22 hours ago |
| 2500 | W-S DOT Base | Winston-Salem DOT: Base | Winston-Salem / Forsyth County (P25) | 15 hours ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 17 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 1 hour ago |
| 52317 | SP TAC12 | State Parks TAC 12 | North Carolina VIPER | 22 hours ago |
| 52329 | ENRI | Eno River State Park | North Carolina VIPER | 15 hours ago |
Security
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 811 | Security Company | Security Company | Greensboro / Guilford County | 32 mins ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2800 | W-S Transit Fixe | Transit Authority: Fixed Routes | Winston-Salem / Forsyth County (P25) | 15 mins ago |
| 2802 | W-S Transit AID | Transit Authority: TransAID | Winston-Salem / Forsyth County (P25) | 1 min ago |
| 2804 | W-S Transit Conf | Transit Authority: Conference | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 4 hours ago |
| 51826 | IMOps1WDJ | IMAP Ops 1 Wake Durham Johnston | North Carolina VIPER | 21 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 9 mins ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 3 hours ago |