VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (1d 6h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 15, 4:05 AM | 4:35 AM | 0 |
| May 15, 3:35 AM | 4:05 AM | 0 |
| May 15, 3:05 AM | 3:35 AM | 0 |
| May 15, 2:35 AM | 3:05 AM | 0 |
| May 15, 2:05 AM | 2:35 AM | 0 |
| May 15, 1:36 AM | 2:06 AM | 0 |
| May 15, 1:06 AM | 1:36 AM | 0 |
| May 15, 12:36 AM | 1:06 AM | 0 |
| May 15, 12:06 AM | 12:36 AM | 0 |
| May 14, 11:36 PM | 12:06 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.