VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (5d 14h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 29, 1:01 PM | 1:31 PM | 0 |
| Jun 29, 12:31 PM | 1:01 PM | 0 |
| Jun 29, 12:02 PM | 12:32 PM | 0 |
| Jun 29, 11:32 AM | 12:02 PM | 0 |
| Jun 29, 11:02 AM | 11:32 AM | 0 |
| Jun 29, 10:32 AM | 11:02 AM | 0 |
| Jun 29, 10:02 AM | 10:32 AM | 0 |
| Jun 29, 9:32 AM | 10:02 AM | 0 |
| Jun 29, 9:03 AM | 9:33 AM | 0 |
| Jun 29, 8:33 AM | 9:03 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.