VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (18d 22h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 1
Max 3
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 16, 3:18 PM | 3:48 PM | 0 |
| Nov 16, 2:48 PM | 3:18 PM | 1 |
| Nov 16, 2:18 PM | 2:48 PM | 1 |
| Nov 16, 1:48 PM | 2:18 PM | 1 |
| Nov 16, 1:18 PM | 1:48 PM | 1 |
| Nov 16, 12:48 PM | 1:18 PM | 1 |
| Nov 16, 12:19 PM | 12:49 PM | 1 |
| Nov 16, 11:49 AM | 12:19 PM | 1 |
| Nov 16, 11:19 AM | 11:49 AM | 1 |
| Nov 16, 10:49 AM | 11:19 AM | 1 |
Times in PST
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.