Sherbrooke Fire |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Sherbrooke Fire | Public Safety
|
22 | Online |
|
|
UPDATE: 2021-10-05 - Sherbrooke Fire is now migrated to the new Ville de Sherbrooke Digital Kenwood Nexedge 400MHZ System
This feed monitors the Sherbrooke Fire Department channels along with the Station Call-outs.
The City of Sherbrooke or "Ville de Sherbrooke" is covered by 7 fire stations or "casernes". These stations are stragically spaced out throughout the city to cover the territory effectivly.
RADIO CODES - VILLE DE SHERBROOKE
10-01 | LISTENING | À L'ÉCOUTE |
10-02 | REPEAT THE MESSAGE | RÉPÉTER LE MESSAGE |
10-03 | CANCEL | ANNULER LE MESSAGE |
10-04 | AFFIRMATIVE | MESSAGE COMPRIS |
10-05 | VEHICLE ACCIDENT | ACC. MINEUR |
10-06 | MAJOR ACCIDENT | ACC. GRAVE |
10-07 | ARMED ROBBERY | HOLD-UP |
10-08 | CONFIRMATION RECEPTION OF CALL | CONFIRMATION RECEPTION D"APPEL |
10-09 | FALSE ALARM | FAUSSE ALARME |
10-10 | GENERAL BROADCAST | MESSAGE GÉN. |
10-11 | HAZARDOUS MATERIAL | MATIERES DANGEUREUSES |
10-12 | DEPARTMENT VEHICLE ACCIDENT | ACCIDENT VÉH. SERVICE |
10-13 | TELEPHONE | TÉLÉPHONE |
10-14 | EVACUATION | EVACUATION |
10-15 | JAWS OF LIFE | MÂCHOIRES |
10-16 | EN ROUTE | EN DIRECTION |
10-18 | ARRIVED ON SCENE | ARRIVÉ SUR LES LIEUX |
10-19 | AVAILABLE | RETOUR ONDES |
10-20 | MEAL | AU REPAS |
10-21 | INTERVETION REQUIRED | INTERVENTION NECESSAIRE |
10-22 | 2ND ALARM | 2IEME ALARME |
10-23 | 3RD ALARM | 3IEME ALARM |
10-24 | 4TH ALARM | 4IEME ALARM |
10-25 | GENERAL ALARM | ALARME GÉNÉRALE |
10-26 | MUTUAL AID | ENTRAIDE MUNICIPAL |
10-27 | SITUATION UNDER CONTROL | MAÎTRE DE LA SITUATION |
10-28 | INTERVENTION COMPLETED | INTERV. TERMINÉE |
10-29 | RETURN TO STATION | RETOUR |
10-30 | FIRE INSPECTOR | INSPECTEUR |
10-31 | POLICE | POLICE |
10-32 | HYDRO | HYDRO |
10-33 | PUBLIC WORKS | VOIRIE |
10-34 | AMBULANCE | AMBULANCE |
10-35 | TOW TRUCK | DÉPANNEUSE |
10-36 | GAS/PROPANE | GAZ/PROPANE |
10-37 | ENVIRONMENT | ENVIRONNEMENT |
10-38 | FOREST FIRE | FEUX FORÊT |
10-39 | MUN. BUILD. ALARM | ALA. BÂT. VILLE |
10-40 | BUSINESS BURGLER ALARM | VOL. COMMERCE |
10-41 | RESIDENTIAL. BURGLER ALARM | VOL. DOMMICILE |
10-42 | ABANDONED PREMISES | BÂT. VACANT |
10-43 | INSECUR PREMISES | BÂT. VAC. RISQUES |
10-44 | RED CROSS | CROIX-ROUGE |
10-50 | TAKING OVER COMMAND | COMMANDEMENT |
10-60 | BOMB THREAT | APPEL BOMBE |
10-70 | INTERVENTION NOT REQUIRED | INTERVENTION NON REQUISE |
10-80 | CODE RED | CODE ROUGE |
10-90 | INFECTIOUS DISEASE | MALADIE |
10-95 | SUICIDE | SUICIDE |
10-99 | CARDIAC PROBLEMS | CARDIAQUE |
10-100 | DEATH | DÉCÈS |
For a pdf map of the City of Sherbrooke with a grid to determine the locations of the "Codes de Rues" as refered to by "CONTROLE" when responding to an intervention visit -
https://www.ville.sherbrooke.qc.ca/fileadmin/fichiers/geomatique/cartes/CarteRouti%C3%A8re.pdf
or for a printable "book version" of the same map -