Bucks County - Live Audio Feeds
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Allentown Area NOAA Weather Radio WXL39 | Other | 3 | |
| Bucks County Fire - Central Feed contains Central Fire and Ops Zello feed has been discontinued for public use now on openmhz | Public Safety | 2 | |
| Bucks County Fire - Central Bucks County - Central Band (Primary) Bucks County - Central Ops (Secondary) | Public Safety | 1 | |
| Bucks County Fire - East Feed was moved back to original location due to issues with sound quality Zello feed has been discontinued for public use now on openmhz | Public Safety | 5 | |
| Bucks County Fire - South/Ops Feed contains Fire South and Ops Zello feed has been discontinued for public use now on openmhz | Public Safety | 3 | |
| Bucks County Fire North and OPs Feed contains fire North and Ops Zello feed has been discontinued for public use now on openmhz | Public Safety | 7 | |
| Bucks County Fire Police 5/14 Feeds will be down due to moving, Should be back up by 4pm | Public Safety | 0 | |
| CSX/NS Woodbourne PA CSX 160:980 160:740 161:100 160:230 NS 160:800 | Rail | 1 | |
| Montgomery County Fire and EMS East, Bucks Fire/EMS West Montgomery Co: Dispatch, Regions 4,5,& 6. All Event Channels, Fireground 5 (range limited/line of sight only), Willow Grove (Sta 10) Local. Bucks County: Central Band (Analog from Sta 3 repeater), Fire/EMS Dispatch | Public Safety | 5 | |
| PA Turnpike Police Harrisburg - East Coverage between Harrisburg(Highspire) to PA/NJ Bridge -- (District 4) Officially Online 2017-3-26 | Public Safety | 5 | |
| Philadelphia Allstar Hub Node 27225 This is a broadcast of the Philadelphia Allstar Hub node 27225. You will hear both technical and general discussion by amateur radio operators connected to the hub from SE Pennsylvania, southern New Jersey, and throughout the US. | Amateur Radio | 0 | |
| SEPTA Regional Rail - North, South, City, MoW and Yard North, South, City, MoW and Yard. Covering counties BUCKS(PA) - MONTGOMERY(PA) - PHILADELPHIA(PA) - NEW CASTLE COUNTY(DE) | Rail | 0 |
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services: