Bristol/Tri-Cities NOAA Weather Radio (WXK-47) |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Bristol/Tri-Cities NOAA Weather Radio (WXK-47) Bristol/Tri-Cities NOAA Weather Radio Station WXK47 |
Other
|
0 | Deleted |
|
|
WXK47 Counties Receiving Alert Tones |
|||
County | State | SAME Location Code | Partial County Description |
---|---|---|---|
Ashe | North Carolina | 037009 | ALL |
Avery | North Carolina | 037011 | ALL |
Madison | North Carolina | 037115 | ALL |
Mitchell | North Carolina | 037121 | ALL |
Watauga | North Carolina | 037189 | ALL |
Yancey | North Carolina | 037199 | ALL |
Carter | Tennessee | 047019 | ALL |
Cocke | Tennessee | 047029 | ALL |
Greene | Tennessee | 047059 | ALL |
Hancock | Tennessee | 047067 | ALL |
Hawkins | Tennessee | 047073 | ALL |
Johnson | Tennessee | 047091 | ALL |
Sullivan | Tennessee | 047163 | ALL |
Unicoi | Tennessee | 047171 | ALL |
Washington | Tennessee | 047179 | ALL |
City of Bristol | Virginia | 051520 | ALL |
City of Norton | Virginia | 051720 | ALL |
Lee | Virginia | 051105 | ALL |
Russell | Virginia | 051167 | ALL |
Scott | Virginia | 051169 | ALL |
Smyth | Virginia | 051173 | ALL |
Washington | Virginia | 051191 | ALL |
Wise | Virginia | 051195 | ALL |
Transmitter Details | |
Station ID | WXK47 |
---|---|
Station Name | Bristol |
Frequency | 162.550 |
State | Tennessee |
Station Location | Holston Mtn., TN |
Operating Status | NORMAL |
Weather Forecast Office | Morristown TN |