Maricopa County Public Safety |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Maricopa County Public Safety mesa fire, rural metro fire, and any other fire in the county. DPS setting scanner up for the Super Bowl and the Golf classics, Dps may turn off during both games .DPS takes up to much air traffic Helo traffic is being add for the games. |
Public Safety
|
1 | Online |
|
|
TOPAZ Regional Wireless Cooperative (TRWC) Project 25 Phase I |
Police/Fire non-hazard "C Deck"/City Services |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
156.24000 | WQYJ606 | BM | 411 DPL | MFD B1 Disp | Fire - B1 - Dispatch | FMN | Fire Dispatch | |
151.16750 | WQYJ606 | BM | 432 DPL | MFD B2 | Fire - B2 - Fireground | FMN | Fire-Tac | |
154.80000 | WQYJ606 | BM | 503 DPL | MFD B3 | Fire - B3 - Fireground | FMN | Fire-Tac | |
154.28000 | BM | 173.8 PL | MFD B4 M-Aid | Fire - B4 - Mutual Aid | FMN | Fire-Tac | ||
155.61750 | WQYJ606 | BM | 624 DPL | MFD B5 | Fire - B5 - Fireground | FMN | Fire-Tac | |
154.34000 | WQOF854 | RM | 114 DPL | MFD Repeater A | Fire - Unknown Channel Number, Repeater | FMN | Fire-Tac | |
155.83500 | WQOF854 | RM | 116 DPL | MFD Repeater B | Fire - Unknown Channel Number, Repeater | FMN | Fire-Tac | |
158.80500 | WQOF854 | RM | 115 DPL | MFD Repeater C | Fire - Unknown Channel Number, Repeater | FMN | Fire-Tac |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
150.83000 | 159.99000 | WQET287 | RM | 110.9 PL | Ch. 1 RMFD | Ch. 1 Alarm | FMN | Fire Dispatch |
154.37000 | 153.89000 | KOK787 | RM | 114.8 PL | Ch. 2 RMFD | Ch. 2 Response | FMN | Fire-Tac |
155.80500 | 159.19500 | WQCV874 | RM | 114.8 PL | Ch. 3 RMFD | Ch. 3 Fountain Hills | FMN | Fire-Tac |
154.40000 | KOK787 | BM | 114.8 PL | Ch. 5 RMFD | Ch. 5 East | FMN | Fire-Tac | |
155.38500 | KOK787 | RM | 114.8 PL | Ch. 9 RMFD | Ch. 9 West | FMN | Fire-Tac |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
1.61000 | KJN298 | B | CSQ | TNF WX Saguaro | WX and Advisory Broadcast - Saguaro Lake | AM | Federal | |
170.47500 | 164.12500 | KOC286 | RM | 203.5 PL | TNF-A-DIAMON | Admin Net Diamond Pt (Payson) | FMN | Federal |
170.47500 | 164.12500 | KOC286 | RM | 210.7 PL | TNF-A-HUMB | Admin Net Humboldt (Cave Creek) | FMN | Federal |
170.47500 | 164.12500 | KOC286 | RM | 218.1 PL | TNF-A-AZTEC | Admin Net Aztec (Young) | FMN | Federal |
170.47500 | 164.12500 | KOC286 | RM | 225.7 PL | TNF-A-BRONCO | Admin Net Bronco Butte (Apache Lake) | FMN | Federal |
170.47500 | 164.12500 | KOC286 | RM | 233.6 PL | TNF-A-SIG PK | Admin Net Signal Pk (Globe) | FMN | Federal |
170.47500 | 164.12500 | KOC286 | RM | 241.8 PL | TNF-A-MT ORD | Admin Net Mt Ord (Nof Phx) | FMN | Federal |
170.50000 | 164.18750 | KOC286 | RM | 203.5 PL | TNF-2-DIAMON | Fire Net 2 Diamond Pt (Payson) | FMN | Fire Dispatch |
170.50000 | 164.18750 | KOC286 | RM | 210.7 PL | TNF-2-HUMB | Fire Net 2 Humboldt (Cave Creek) | FMN | Fire Dispatch |
170.50000 | 164.18750 | KOC286 | RM | 218.1 PL | TNF-2-AZTEC | Fire Net 2 Aztec (Young) | FMN | Fire Dispatch |
170.50000 | 164.18750 | KOC286 | RM | 225.7 PL | TNF-2-BRONCO | Fire Net 2 Bronco Butte (Apache Lake) | FMN | Fire Dispatch |
170.50000 | 164.18750 | KOC286 | RM | 233.6 PL | TNF-2-SIG PK | Fire Net 2 Signal Pk (Globe) | FMN | Fire Dispatch |
170.50000 | 164.18750 | KOC286 | RM | 241.8 PL | TNF-2-MT ORD | Fire Net 2 Mt Ord (N of Phx) | FMN | Fire Dispatch |
171.50000 | 164.82500 | KOC286 | RM | 203.5 PL | TNF-1-DIAMON | Fire Net 1 Diamond Pt (Payson) | FMN | Fire Dispatch |
171.50000 | 164.82500 | KOC286 | RM | 210.7 PL | TNF-1-HUMB | Fire Net 1 Humboldt (Cave Creek) | FMN | Fire Dispatch |
171.50000 | 164.82500 | KOC286 | RM | 218.1 PL | TNF-1-AZTEC | Fire Net 1 Aztec (Young) | FMN | Fire Dispatch |
171.50000 | 164.82500 | KOC286 | RM | 225.7 PL | TNF-1-BRONCO | Fire Net 1 Bronco Butte (Apache Lake) | FMN | Fire Dispatch |
171.50000 | 164.82500 | KOC286 | RM | 233.6 PL | TNF-1-SIG PK | Fire Net 1 Signal Pk (Globe) | FMN | Fire Dispatch |
171.50000 | 164.82500 | KOC286 | RM | 241.8 PL | TNF-1-MT ORD | Fire Net 1 Mt Ord (N of Phx) | FMN | Fire Dispat |
ADFFM Repeater Locations: Repeater 1-Bill Williams, Towers; /// Repeater 2-Black Metal, Greens Peak, Mingus, Mt Lemmon; /// Repeater 3-Hayden, Mule Mtn, Signal Peak; /// Repeater 4-Cunningham, Elden, Heliograph, Hualapai; /// Repeater 5-Bill Williams, White Tanks; /// Repeater 6-Mule Mtn, Signal Peak; /// Repeater 7-Hualapai, Jacob Lake, Mingus, Mt Lemmon; /// Repeater 8-Mt Ord, Nogales Hill
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.40000 | 159.40500 | RM | 162.2 PL | ADFFM - 1 | Fire - Repeater-1 | FMN | Fire Dispatch | |
151.41500 | 159.43500 | RM | 123.0 PL | ADFFM - 2 | Fire - Repeater-2 | FMN | Fire Dispatch | |
151.41500 | 159.43500 | RM | 162.2 PL | ADFFM - 3 | Fire - Repeater-3 | FMN | Fire Dispatch | |
151.40000 | 159.40500 | RM | 123.0 PL | ADFFM - 4 | Fire - Repeater-4 | FMN | Fire Dispatch | |
154.69500 | 153.87500 | RM | 103.5 PL | ADFFM - 5 & 6 | Fire - Repeater-5 & 6 | FMN | Fire Dispatch | |
154.86000 | 153.87500 | RM | 114.8 PL | ADFFM - 7 & 8 | Fire - Repeater-7 & 8 | FMN | Fire Dispatch | |
159.33000 | BM | 110.9 PL | ADFFM TAC-1 | TAC 1 | FMN | Fire-Tac | ||
159.45000 | BM | 192.8 PL | ADFFM TAC-2 | TAC 2 | FMN | Fire-Tac | ||
159.24000 | BM | 103.5 PL | ADFFM TAC-3 | TAC 3 | FMN | Fire-Tac | ||
159.28500 | BM | 151.4 PL | ADFFM TAC-4 | TAC 4 | FMN | Fire-Tac | ||
159.34500 | BM | 192.8 PL | ADFFM TAC-5 | TAC-5 | FMN | Fire-Tac | ||
154.93500 | RM | 110.9 PL | ADFFM Flt Flw | Flight Following | FMN | Aircraft | ||
122.92500 | BM | CSQ | ADFFM Pri A2A | Primary Air-to-Air (Initial Attack Only) | AM | Aircraft | ||
167.17500 | BM | CSQ | ADFFM Pri A2G | Primary Air-to-Ground (Initial Attack Only) | FMN | Fire-Tac |