| Sacramento County Sheriff and City Police | Sacramento | Public Safety | 78 |
| Fresno City Police, Fire and EMS | Fresno | Public Safety | 49 |
| Vallejo Police and Fire | Solano | Public Safety | 45 |
| Lincoln FD Main | Placer | Public Safety | 44 |
| Stanislaus County Sheriff and Fire Dispatch, Ceres Police Dispatch, and Modesto Police Dispatch | Stanislaus | Public Safety | 40 |
| LAPD Dispatch - Valley Bureau | Los Angeles | Public Safety | 39 |
| Stockton Police and Fire Dispatch | San Joaquin | Public Safety | 32 |
| Mendocino County Sheriff, Fire, EMS, Cal Fire and CHP | Mendocino | Public Safety | 24 |
| Kings County Sheriff and Corcoran Police | Kings | Public Safety | 23 |
| Yuba County Sheriff, Wheatland and Marysville Public Safety | Yuba | Public Safety | 22 |
| Nevada County Public Safety - West | Nevada | Public Safety | 22 |
| BEU CAL FIRE and San Benito County Public Safety | San Benito | Public Safety | 21 |
| Del Norte County Sheriff, CCPD, Fire, EMS & CHP | Del Norte | Public Safety | 21 |
| Humboldt County Law, Fire and EMS - Eureka and North | Humboldt | Public Safety | 21 |
| Humboldt County Law, Fire and EMS - Eureka and South | Humboldt | Public Safety | 21 |
| Los Angeles City Fire | Los Angeles | Public Safety | 20 |
| West Sacramento Police, Fire and Yolo County Sheriff Dispatch | Yolo | Public Safety | 18 |
| SLO County Public Safety | San Luis Obispo | Public Safety | 18 |
| Sonoma County Law Enforcement | Sonoma | Public Safety | 17 |
| Fairfield, Vacaville, and Suisun Police, Fire and EMS | Solano | Public Safety | 17 |
| Lake County Fire and Law | Lake | Public Safety | 17 |
| Santa Barbara County Sheriff, Fire, Aircraft and Marine, Lompoc Police / Fire | Santa Barbara | Public Safety | 16 |
| San Bernardino County Fire - Valley | San Bernardino | Public Safety | 16 |
| San Bernardino County Fire - High Desert | San Bernardino | Public Safety | 16 |
| Placer County Law Enforcement and CAL Fire | Placer | Public Safety | 16 |
| North Comm Dispatch and LE Interop | San Diego | Public Safety | 15 |
| LAPD - South Bureau | Los Angeles | Public Safety | 15 |
| Tehama County Law Enforcement Dispatch | Tehama | Public Safety | 14 |
| San Diego City Police and Fire Dispatch | San Diego | Public Safety | 14 |
| Los Angeles County Fire - Dispatch | Los Angeles | Public Safety | 14 |
| Bakersfield PD / Kern County Sheriff | Kern | Public Safety | 14 |
| Butte County Fire / CalFire, Chico Fire | Butte | Public Safety | 13 |
| Roseville Police and Fire | Placer | Public Safety | 13 |
| Contra Costa County Fire Protection District | Contra Costa | Public Safety | 13 |
| LAPD Dispatch - West Divisions | Los Angeles | Public Safety | 13 |
| El Dorado and Amador Counties Public Safety | Amador | Public Safety | 12 |
| Sacramento County Sheriff and Area Police - South | Sacramento | Public Safety | 12 |
| MetroNet Fire Dispatch | Orange | Public Safety | 12 |
| Los Angeles County Sheriff Dispatch 3,8,9,13,14; California Highway Patrol: South LA & East LA; Downey Fire | Los Angeles | Public Safety | 12 |
| Long Beach Police Dispatch | Los Angeles | Public Safety | 12 |
| Los Angeles County Sheriff, Fire and Aircraft - Santa Clarita Valley | Los Angeles | Public Safety | 12 |
| Bakersfield Police, Fire and EMS | Kern | Public Safety | 12 |
| Ventura County Sheriff Dispatch - West | Ventura | Public Safety | 11 |
| San Diego City and Poway Fire | San Diego | Public Safety | 11 |
| Tulare City Police and Fire Dispatch | Tulare | Public Safety | 10 |
| Tulare County Sheriff 2 | Tulare | Public Safety | 10 |
| San Jose Fire | Santa Clara | Public Safety | 10 |
| Citrus Heights Police, Folsom Police, Elk Grove Police and Galt Police | Sacramento | Public Safety | 10 |
| Greater Sacramento Area Union Pacific and BNSF Railroads | Placer | Rail | 10 |
| KW6USA 147.4500 MHz Renegade Repeater | Los Angeles | Amateur Radio | 10 |
| Siskiyou County Sheriff and Fire - West | Siskiyou | Public Safety | 9 |
| OCFA Dispatch 5B | Orange | Public Safety | 9 |
| Mariposa County CalFire, Sheriff and Public Works | Mariposa | Public Safety | 9 |
| Los Angeles County Fire - Dispatch 1 | Los Angeles | Public Safety | 9 |
| Verdugo Fire Red 1-8 | Los Angeles | Public Safety | 9 |
| City of Clovis Police Dispatch/Primary | Fresno | Public Safety | 9 |
| SHASCOM EMS Dispatch | Shasta | Public Safety | 8 |
| San Francisco City Fire and EMS | San Francisco | Public Safety | 8 |
| Inland CHP | San Bernardino | Public Safety | 8 |
| Calaveras County Sheriff, Calaveras and Tuolumne Counties CAL FIRE Dispatch | Calaveras | Public Safety | 8 |
| Air Attack (A/G) Fresno CalFire - Sierra Forest Net | Fresno | Public Safety | 8 |
| Lassen County Sheriff and Susanville Police Dispatch | Lassen | Public Safety | 8 |
| W6ZN 145.2800 MHz Palomar Mt. Repeater | Imperial | Amateur Radio | 8 |
| WIN System Amateur Repeater Network | Statewide | Amateur Radio | 7 |
| Solano, Vacaville, Fairfield, Suisun – Police, Fire & CHP | Solano | Public Safety | 7 |
| RPD Dispatch & RFD Dispatch/Fireground | Shasta | Public Safety | 7 |
| Santa Barbara County Sheriff Main Channel | Santa Barbara | Public Safety | 7 |
| Chula Vista Police and Fire | San Diego | Public Safety | 7 |
| Riverside City Fire | Riverside | Public Safety | 7 |
| MetroNet Fire Central Alt Tac 3N | Orange | Public Safety | 7 |
| Napa County Fire and CAL FIRE LNU East | Napa | Public Safety | 7 |
| LAPD Dispatch - Pacific Division | Los Angeles | Public Safety | 7 |
| CALFIRE SHU/TGU/SKU Dispatch | Glenn | Public Safety | 7 |
| Berkeley Police and Fire | Alameda | Public Safety | 6 |
| San Joaquin County Sheriff Dispatch | San Joaquin | Public Safety | 6 |
| Monterey County Fire & EMS | Monterey | Public Safety | 6 |
| Burbank Police Primary Dispatch | Los Angeles | Public Safety | 6 |
| Los Angeles County Fire - Dispatch 3
| Los Angeles | Public Safety | 6 |
| LAPD Dispatch - Harbor (5) | Los Angeles | Public Safety | 6 |
| Los Angeles City Fire - Grounds | Los Angeles | Public Safety | 6 |
| Los Angeles County Fire - Command 40 | Los Angeles | Public Safety | 5 |
| Stanislaus County Fire Dispatch | Stanislaus | Public Safety | 5 |
| Fresno County Sheriff - Sanger/Parlier/Fowler/Orange Cove/Kingsburg | Fresno | Public Safety | 5 |
| MetroNet Fire Tac 2F - Anaheim | Orange | Public Safety | 5 |
| South Bay Fire: Culver City, El Segundo, Manhattan Beach, Redondo Beach, Torrance | Los Angeles | Public Safety | 5 |
| Sutter County Sheriff, Yuba City Police, Fire, and Ambulance | Sutter | Public Safety | 5 |
| Inyo County Sheriff, Fire and EMS, CHP Gold | Inyo | Public Safety | 5 |
| *Alameda County Fire Agencies | Alameda | Public Safety | 5 |
| Tulare County Sheriff 1 | Tulare | Public Safety | 5 |
| California Highway Patrol - Fresno | Fresno | Public Safety | 5 |
| Corona Police and Fire | Riverside | Public Safety | 5 |
| East Placer and Nevada Counties CAL FIRE NEU - Kings Beach Area | Nevada | Public Safety | 5 |
| San Francisco City Police | San Francisco | Public Safety | 5 |
| Los Angeles County Fire V-1 | Los Angeles | Public Safety | 5 |
| California Highway Patrol - Alameda County | Alameda | Public Safety | 5 |
| Los Angeles County Fire - Dispatch 2
| Los Angeles | Public Safety | 5 |
| Ventura County Sheriff Dispatch - East | Ventura | Public Safety | 5 |
| San Bernardino County Fire and EMS - South Desert Morongo Basin | San Bernardino | Public Safety | 5 |
| Los Angeles County Sheriff Dispatch 9 - Carson/Compton | Los Angeles | Public Safety | 5 |
| San Mateo Country Sheriff | San Mateo | Public Safety | 5 |